Compare

Add types to compare their attributes side by side.

Silo Biochemical Silo Catalyst Silo Hazardous Chemical Silo General Storage Hybrid Polymer Silo Coupling Array
TypeTierMeta LevelAnchoring DelayArmor HitpointsCPU usageGravimetric Sensor StrengthHPLadar Sensor StrengthMagnetometric Sensor StrengthOnlining DelayPowergrid UsageRADAR Sensor StrengthShield CapacityShield recharge timeSignature RadiusUnanchoring DelayJita Sell
Biochemical Silo T1 - 5,000 s 15,000 HP 250 tf 200 points 10,000 HP 200 points 200 points 3,000 s 50,000 MW 200 points 10,000 HP 200,000 s 2,000 m 5,000 s 19,980,000.00 ISK
Catalyst Silo T1 - 5,000 s 15,000 HP 250 tf 200 points 10,000 HP 200 points 200 points 3,000 s 50,000 MW 200 points 10,000 HP 200,000 s 2,000 m 5,000 s 50,000,000.00 ISK
Coupling Array T1 - 5,000 s 10,000 HP 155 tf 200 points 10,000 HP 200 points 200 points 3,000 s 10,000 MW 200 points 5,000 HP 100,000 s 2,000 m 5,000 s 9,000,000.00 ISK
General Storage T1 - 5,000 s 15,000 HP 250 tf 200 points 10,000 HP 200 points 200 points 3,000 s 50,000 MW 200 points 10,000 HP 200,000 s 2,000 m 5,000 s 98,500,000.00 ISK
Hazardous Chemical Silo T1 - 5,000 s 15,000 HP 250 tf 200 points 10,000 HP 200 points 200 points 3,000 s 50,000 MW 200 points 10,000 HP 200,000 s 2,000 m 5,000 s 5,000,000.00 ISK
Hybrid Polymer Silo T1 - 5,000 s 15,000 HP 250 tf 200 points 10,000 HP 200 points 200 points 3,000 s 50,000 MW 200 points 10,000 HP 200,000 s 2,000 m 5,000 s 7,789,000.00 ISK
Silo T1 - 5,000 s 15,000 HP 500 tf 200 points 10,000 HP 200 points 200 points 3,000 s 50,000 MW 200 points 10,000 HP 200,000 s 2,000 m 5,000 s 6,037,000.00 ISK
TypeTierMeta LevelArmor HitpointsCPU usagePowergrid UsageShield CapacityShield recharge timeJita Sell
Biochemical Silo T1 - 15,000 HP 250 tf 50,000 MW 10,000 HP 200,000 s 19,980,000.00 ISK
Catalyst Silo T1 - 15,000 HP 250 tf 50,000 MW 10,000 HP 200,000 s 50,000,000.00 ISK
Coupling Array T1 - 10,000 HP 155 tf 10,000 MW 5,000 HP 100,000 s 9,000,000.00 ISK
General Storage T1 - 15,000 HP 250 tf 50,000 MW 10,000 HP 200,000 s 98,500,000.00 ISK
Hazardous Chemical Silo T1 - 15,000 HP 250 tf 50,000 MW 10,000 HP 200,000 s 5,000,000.00 ISK
Hybrid Polymer Silo T1 - 15,000 HP 250 tf 50,000 MW 10,000 HP 200,000 s 7,789,000.00 ISK
Silo T1 - 15,000 HP 500 tf 50,000 MW 10,000 HP 200,000 s 6,037,000.00 ISK
TypeMeta LevelAnchoring DelayArmor HitpointsCPU usageGravimetric Sensor StrengthHPLadar Sensor StrengthMagnetometric Sensor StrengthOnlining DelayPowergrid UsageRADAR Sensor StrengthShield CapacityShield recharge timeSignature RadiusUnanchoring DelayJita Sell
Biochemical Silo - 5,000 s 15,000 HP 250 tf 200 points 10,000 HP 200 points 200 points 3,000 s 50,000 MW 200 points 10,000 HP 200,000 s 2,000 m 5,000 s 19,980,000.00 ISK
Catalyst Silo - 5,000 s 15,000 HP 250 tf 200 points 10,000 HP 200 points 200 points 3,000 s 50,000 MW 200 points 10,000 HP 200,000 s 2,000 m 5,000 s 50,000,000.00 ISK
Coupling Array - 5,000 s 10,000 HP 155 tf 200 points 10,000 HP 200 points 200 points 3,000 s 10,000 MW 200 points 5,000 HP 100,000 s 2,000 m 5,000 s 9,000,000.00 ISK
General Storage - 5,000 s 15,000 HP 250 tf 200 points 10,000 HP 200 points 200 points 3,000 s 50,000 MW 200 points 10,000 HP 200,000 s 2,000 m 5,000 s 98,500,000.00 ISK
Hazardous Chemical Silo - 5,000 s 15,000 HP 250 tf 200 points 10,000 HP 200 points 200 points 3,000 s 50,000 MW 200 points 10,000 HP 200,000 s 2,000 m 5,000 s 5,000,000.00 ISK
Hybrid Polymer Silo - 5,000 s 15,000 HP 250 tf 200 points 10,000 HP 200 points 200 points 3,000 s 50,000 MW 200 points 10,000 HP 200,000 s 2,000 m 5,000 s 7,789,000.00 ISK
Silo - 5,000 s 15,000 HP 500 tf 200 points 10,000 HP 200 points 200 points 3,000 s 50,000 MW 200 points 10,000 HP 200,000 s 2,000 m 5,000 s 6,037,000.00 ISK
TypeMeta LevelArmor HitpointsCPU usagePowergrid UsageShield CapacityShield recharge timeJita Sell
Biochemical Silo - 15,000 HP 250 tf 50,000 MW 10,000 HP 200,000 s 19,980,000.00 ISK
Catalyst Silo - 15,000 HP 250 tf 50,000 MW 10,000 HP 200,000 s 50,000,000.00 ISK
Coupling Array - 10,000 HP 155 tf 10,000 MW 5,000 HP 100,000 s 9,000,000.00 ISK
General Storage - 15,000 HP 250 tf 50,000 MW 10,000 HP 200,000 s 98,500,000.00 ISK
Hazardous Chemical Silo - 15,000 HP 250 tf 50,000 MW 10,000 HP 200,000 s 5,000,000.00 ISK
Hybrid Polymer Silo - 15,000 HP 250 tf 50,000 MW 10,000 HP 200,000 s 7,789,000.00 ISK
Silo - 15,000 HP 500 tf 50,000 MW 10,000 HP 200,000 s 6,037,000.00 ISK