Compare

Add types to compare their attributes side by side.

Explosion Dampening Array Heat Dissipation Array Photon Scattering Array Ballistic Deflection Array
TypeTierMeta LevelAnchoring DelayArmor HitpointsCPU usageEM Damage Resistance BonusExplosive Damage Resistance BonusGravimetric Sensor StrengthHPKinetic Damage Resistance BonusLadar Sensor StrengthMagnetometric Sensor StrengthOnlining DelayPowergrid UsageRADAR Sensor StrengthShield CapacityShield recharge timeSignature RadiusThermal Damage Resistance BonusUnanchoring DelayJita Sell
Ballistic Deflection Array T1 - 5,000 s 20,000 HP 250 tf 1 % 1 % 200 points 10,000 HP 0.75 % 200 points 200 points 120,000 s 150,000 MW 200 points 20,000 HP 800,000 s 2,000 m 1 % 5,000 s 6,500,000.00 ISK
Explosion Dampening Array T1 - 5,000 s 20,000 HP 250 tf 1 % 0.75 % 200 points 10,000 HP 1 % 200 points 200 points 120,000 s 150,000 MW 200 points 20,000 HP 800,000 s 2,000 m 1 % 5,000 s 9,239,531.91 ISK
Heat Dissipation Array T1 - 5,000 s 20,000 HP 250 tf 1 % 1 % 200 points 10,000 HP 1 % 200 points 200 points 120,000 s 150,000 MW 200 points 20,000 HP 800,000 s 2,000 m 0.75 % 5,000 s 8,379,753.09 ISK
Photon Scattering Array T1 - 5,000 s 20,000 HP 250 tf 0.75 % 1 % 200 points 10,000 HP 1 % 200 points 200 points 120,000 s 150,000 MW 200 points 20,000 HP 800,000 s 2,000 m 1 % 5,000 s 6,500,000.00 ISK
TypeTierMeta LevelEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusThermal Damage Resistance BonusJita Sell
Ballistic Deflection Array T1 - 1 % 1 % 0.75 % 1 % 6,500,000.00 ISK
Explosion Dampening Array T1 - 1 % 0.75 % 1 % 1 % 9,239,531.91 ISK
Heat Dissipation Array T1 - 1 % 1 % 1 % 0.75 % 8,379,753.09 ISK
Photon Scattering Array T1 - 0.75 % 1 % 1 % 1 % 6,500,000.00 ISK
TypeMeta LevelAnchoring DelayArmor HitpointsCPU usageEM Damage Resistance BonusExplosive Damage Resistance BonusGravimetric Sensor StrengthHPKinetic Damage Resistance BonusLadar Sensor StrengthMagnetometric Sensor StrengthOnlining DelayPowergrid UsageRADAR Sensor StrengthShield CapacityShield recharge timeSignature RadiusThermal Damage Resistance BonusUnanchoring DelayJita Sell
Ballistic Deflection Array - 5,000 s 20,000 HP 250 tf 1 % 1 % 200 points 10,000 HP 0.75 % 200 points 200 points 120,000 s 150,000 MW 200 points 20,000 HP 800,000 s 2,000 m 1 % 5,000 s 6,500,000.00 ISK
Explosion Dampening Array - 5,000 s 20,000 HP 250 tf 1 % 0.75 % 200 points 10,000 HP 1 % 200 points 200 points 120,000 s 150,000 MW 200 points 20,000 HP 800,000 s 2,000 m 1 % 5,000 s 9,239,531.91 ISK
Heat Dissipation Array - 5,000 s 20,000 HP 250 tf 1 % 1 % 200 points 10,000 HP 1 % 200 points 200 points 120,000 s 150,000 MW 200 points 20,000 HP 800,000 s 2,000 m 0.75 % 5,000 s 8,379,753.09 ISK
Photon Scattering Array - 5,000 s 20,000 HP 250 tf 0.75 % 1 % 200 points 10,000 HP 1 % 200 points 200 points 120,000 s 150,000 MW 200 points 20,000 HP 800,000 s 2,000 m 1 % 5,000 s 6,500,000.00 ISK
TypeMeta LevelEM Damage Resistance BonusExplosive Damage Resistance BonusKinetic Damage Resistance BonusThermal Damage Resistance BonusJita Sell
Ballistic Deflection Array - 1 % 1 % 0.75 % 1 % 6,500,000.00 ISK
Explosion Dampening Array - 1 % 0.75 % 1 % 1 % 9,239,531.91 ISK
Heat Dissipation Array - 1 % 1 % 1 % 0.75 % 8,379,753.09 ISK
Photon Scattering Array - 0.75 % 1 % 1 % 1 % 6,500,000.00 ISK