Compare

Add types to compare their attributes side by side.

Antimatter Charge XL Iridium Charge XL Iron Charge XL Lead Charge XL Plutonium Charge XL Thorium Charge XL Tungsten Charge XL Uranium Charge XL
TypeTierMeta LevelCapCharge sizeEMExpKinRangeTech LevelThermUsed with (Launcher Group)Jita Sell
Antimatter Charge XL T1 - 0 % 4 1=small 2=medium 3=l 0 HP 0 HP 56 HP -50% 1 Level 40 HP 74 groupID 2,860.00 ISK
Iridium Charge XL T1 - -24 % 4 1=small 2=medium 3=l 0 HP 0 HP 32 HP +20% 1 Level 24 HP 74 groupID 1,098.00 ISK
Iron Charge XL T1 - -30 % 4 1=small 2=medium 3=l 0 HP 0 HP 24 HP +60% 1 Level 16 HP 74 groupID 597.64 ISK
Lead Charge XL T1 - -50 % 4 1=small 2=medium 3=l 0 HP 0 HP 40 HP - 1 Level 24 HP 74 groupID 1,499.00 ISK
Plutonium Charge XL T1 - -5 % 4 1=small 2=medium 3=l 0 HP 0 HP 48 HP -38% 1 Level 40 HP 74 groupID 2,024.83 ISK
Thorium Charge XL T1 - -40 % 4 1=small 2=medium 3=l 0 HP 0 HP 40 HP -13% 1 Level 32 HP 74 groupID 1,935.61 ISK
Tungsten Charge XL T1 - -27 % 4 1=small 2=medium 3=l 0 HP 0 HP 32 HP +40% 1 Level 16 HP 74 groupID 799.00 ISK
Uranium Charge XL T1 - -8 % 4 1=small 2=medium 3=l 0 HP 0 HP 48 HP -25% 1 Level 32 HP 74 groupID 2,674.22 ISK
TypeTierMeta LevelCapKinRangeThermJita Sell
Antimatter Charge XL T1 - 0 % 56 HP -50% 40 HP 2,860.00 ISK
Iridium Charge XL T1 - -24 % 32 HP +20% 24 HP 1,098.00 ISK
Iron Charge XL T1 - -30 % 24 HP +60% 16 HP 597.64 ISK
Lead Charge XL T1 - -50 % 40 HP - 24 HP 1,499.00 ISK
Plutonium Charge XL T1 - -5 % 48 HP -38% 40 HP 2,024.83 ISK
Thorium Charge XL T1 - -40 % 40 HP -13% 32 HP 1,935.61 ISK
Tungsten Charge XL T1 - -27 % 32 HP +40% 16 HP 799.00 ISK
Uranium Charge XL T1 - -8 % 48 HP -25% 32 HP 2,674.22 ISK
TypeMeta LevelCapCharge sizeEMExpKinRangeTech LevelThermUsed with (Launcher Group)Jita Sell
Antimatter Charge XL - 0 % 4 1=small 2=medium 3=l 0 HP 0 HP 56 HP -50% 1 Level 40 HP 74 groupID 2,860.00 ISK
Iridium Charge XL - -24 % 4 1=small 2=medium 3=l 0 HP 0 HP 32 HP +20% 1 Level 24 HP 74 groupID 1,098.00 ISK
Iron Charge XL - -30 % 4 1=small 2=medium 3=l 0 HP 0 HP 24 HP +60% 1 Level 16 HP 74 groupID 597.64 ISK
Lead Charge XL - -50 % 4 1=small 2=medium 3=l 0 HP 0 HP 40 HP - 1 Level 24 HP 74 groupID 1,499.00 ISK
Plutonium Charge XL - -5 % 4 1=small 2=medium 3=l 0 HP 0 HP 48 HP -38% 1 Level 40 HP 74 groupID 2,024.83 ISK
Thorium Charge XL - -40 % 4 1=small 2=medium 3=l 0 HP 0 HP 40 HP -13% 1 Level 32 HP 74 groupID 1,935.61 ISK
Tungsten Charge XL - -27 % 4 1=small 2=medium 3=l 0 HP 0 HP 32 HP +40% 1 Level 16 HP 74 groupID 799.00 ISK
Uranium Charge XL - -8 % 4 1=small 2=medium 3=l 0 HP 0 HP 48 HP -25% 1 Level 32 HP 74 groupID 2,674.22 ISK
TypeMeta LevelCapKinRangeThermJita Sell
Antimatter Charge XL - 0 % 56 HP -50% 40 HP 2,860.00 ISK
Iridium Charge XL - -24 % 32 HP +20% 24 HP 1,098.00 ISK
Iron Charge XL - -30 % 24 HP +60% 16 HP 597.64 ISK
Lead Charge XL - -50 % 40 HP - 24 HP 1,499.00 ISK
Plutonium Charge XL - -5 % 48 HP -38% 40 HP 2,024.83 ISK
Thorium Charge XL - -40 % 40 HP -13% 32 HP 1,935.61 ISK
Tungsten Charge XL - -27 % 32 HP +40% 16 HP 799.00 ISK
Uranium Charge XL - -8 % 48 HP -25% 32 HP 2,674.22 ISK