Compare

Add types to compare their attributes side by side.

Depleted Uranium XL EMP XL Fusion XL Nuclear XL Phased Plasma XL Proton XL Titanium Sabot XL Carbonized Lead XL
TypeTierMeta LevelCharge sizeEMExpKinRangeTech LevelThermTrackingUsed with (Launcher Group)Jita Sell
Carbonized Lead XL T1 - 4 1=small 2=medium 3=l 0 HP 8 HP 32 HP +60% 1 Level 0 HP +5% 55 groupID 302.00 ISK
Depleted Uranium XL T1 - 4 1=small 2=medium 3=l 0 HP 24 HP 16 HP - 1 Level 24 HP +20% 55 groupID 2,074.64 ISK
EMP XL T1 - 4 1=small 2=medium 3=l 72 HP 16 HP 8 HP -50% 1 Level 0 HP - 55 groupID 2,890.72 ISK
Fusion XL T1 - 4 1=small 2=medium 3=l 0 HP 80 HP 16 HP -50% 1 Level 0 HP - 55 groupID 2,260.59 ISK
Nuclear XL T1 - 4 1=small 2=medium 3=l 0 HP 32 HP 8 HP +60% 1 Level 0 HP +5% 55 groupID 948.00 ISK
Phased Plasma XL T1 - 4 1=small 2=medium 3=l 0 HP 0 HP 16 HP -50% 1 Level 80 HP - 55 groupID 2,355.00 ISK
Proton XL T1 - 4 1=small 2=medium 3=l 24 HP 0 HP 16 HP +60% 1 Level 0 HP +5% 55 groupID 1,185.54 ISK
Titanium Sabot XL T1 - 4 1=small 2=medium 3=l 0 HP 16 HP 48 HP - 1 Level 0 HP +20% 55 groupID 1,683.00 ISK
TypeTierMeta LevelEMExpKinRangeThermTrackingJita Sell
Carbonized Lead XL T1 - 0 HP 8 HP 32 HP +60% 0 HP +5% 302.00 ISK
Depleted Uranium XL T1 - 0 HP 24 HP 16 HP - 24 HP +20% 2,074.64 ISK
EMP XL T1 - 72 HP 16 HP 8 HP -50% 0 HP - 2,890.72 ISK
Fusion XL T1 - 0 HP 80 HP 16 HP -50% 0 HP - 2,260.59 ISK
Nuclear XL T1 - 0 HP 32 HP 8 HP +60% 0 HP +5% 948.00 ISK
Phased Plasma XL T1 - 0 HP 0 HP 16 HP -50% 80 HP - 2,355.00 ISK
Proton XL T1 - 24 HP 0 HP 16 HP +60% 0 HP +5% 1,185.54 ISK
Titanium Sabot XL T1 - 0 HP 16 HP 48 HP - 0 HP +20% 1,683.00 ISK
TypeMeta LevelCharge sizeEMExpKinRangeTech LevelThermTrackingUsed with (Launcher Group)Jita Sell
Carbonized Lead XL - 4 1=small 2=medium 3=l 0 HP 8 HP 32 HP +60% 1 Level 0 HP +5% 55 groupID 302.00 ISK
Depleted Uranium XL - 4 1=small 2=medium 3=l 0 HP 24 HP 16 HP - 1 Level 24 HP +20% 55 groupID 2,074.64 ISK
EMP XL - 4 1=small 2=medium 3=l 72 HP 16 HP 8 HP -50% 1 Level 0 HP - 55 groupID 2,890.72 ISK
Fusion XL - 4 1=small 2=medium 3=l 0 HP 80 HP 16 HP -50% 1 Level 0 HP - 55 groupID 2,260.59 ISK
Nuclear XL - 4 1=small 2=medium 3=l 0 HP 32 HP 8 HP +60% 1 Level 0 HP +5% 55 groupID 948.00 ISK
Phased Plasma XL - 4 1=small 2=medium 3=l 0 HP 0 HP 16 HP -50% 1 Level 80 HP - 55 groupID 2,355.00 ISK
Proton XL - 4 1=small 2=medium 3=l 24 HP 0 HP 16 HP +60% 1 Level 0 HP +5% 55 groupID 1,185.54 ISK
Titanium Sabot XL - 4 1=small 2=medium 3=l 0 HP 16 HP 48 HP - 1 Level 0 HP +20% 55 groupID 1,683.00 ISK
TypeMeta LevelEMExpKinRangeThermTrackingJita Sell
Carbonized Lead XL - 0 HP 8 HP 32 HP +60% 0 HP +5% 302.00 ISK
Depleted Uranium XL - 0 HP 24 HP 16 HP - 24 HP +20% 2,074.64 ISK
EMP XL - 72 HP 16 HP 8 HP -50% 0 HP - 2,890.72 ISK
Fusion XL - 0 HP 80 HP 16 HP -50% 0 HP - 2,260.59 ISK
Nuclear XL - 0 HP 32 HP 8 HP +60% 0 HP +5% 948.00 ISK
Phased Plasma XL - 0 HP 0 HP 16 HP -50% 80 HP - 2,355.00 ISK
Proton XL - 24 HP 0 HP 16 HP +60% 0 HP +5% 1,185.54 ISK
Titanium Sabot XL - 0 HP 16 HP 48 HP - 0 HP +20% 1,683.00 ISK