Compare

Add types to compare their attributes side by side.

Carbonized Lead S Nuclear S Proton S Depleted Uranium S Titanium Sabot S Phased Plasma S EMP S Fusion S
TypeTierMeta LevelCharge sizeEMExpKinRangeTech LevelThermTrackingUsed with (Launcher Group)Jita Sell
Carbonized Lead S T1 - 1 1=small 2=medium 3=l 0 HP 1 HP 4 HP +60% 1 Level 0 HP +5% 55 groupID 4.90 ISK
Depleted Uranium S T1 - 1 1=small 2=medium 3=l 0 HP 3 HP 2 HP - 1 Level 3 HP +20% 55 groupID 9.62 ISK
EMP S T1 - 1 1=small 2=medium 3=l 9 HP 2 HP 1 HP -50% 1 Level 0 HP - 55 groupID 32.96 ISK
Fusion S T1 - 1 1=small 2=medium 3=l 0 HP 10 HP 2 HP -50% 1 Level 0 HP - 55 groupID 22.17 ISK
Nuclear S T1 - 1 1=small 2=medium 3=l 0 HP 4 HP 1 HP +60% 1 Level 0 HP +5% 55 groupID 7.64 ISK
Phased Plasma S T1 - 1 1=small 2=medium 3=l 0 HP 0 HP 2 HP -50% 1 Level 10 HP - 55 groupID 35.00 ISK
Proton S T1 - 1 1=small 2=medium 3=l 3 HP 0 HP 2 HP +60% 1 Level 0 HP +5% 55 groupID 16.63 ISK
Titanium Sabot S T1 - 1 1=small 2=medium 3=l 0 HP 2 HP 6 HP - 1 Level 0 HP +20% 55 groupID 13.33 ISK
TypeTierMeta LevelEMExpKinRangeThermTrackingJita Sell
Carbonized Lead S T1 - 0 HP 1 HP 4 HP +60% 0 HP +5% 4.90 ISK
Depleted Uranium S T1 - 0 HP 3 HP 2 HP - 3 HP +20% 9.62 ISK
EMP S T1 - 9 HP 2 HP 1 HP -50% 0 HP - 32.96 ISK
Fusion S T1 - 0 HP 10 HP 2 HP -50% 0 HP - 22.17 ISK
Nuclear S T1 - 0 HP 4 HP 1 HP +60% 0 HP +5% 7.64 ISK
Phased Plasma S T1 - 0 HP 0 HP 2 HP -50% 10 HP - 35.00 ISK
Proton S T1 - 3 HP 0 HP 2 HP +60% 0 HP +5% 16.63 ISK
Titanium Sabot S T1 - 0 HP 2 HP 6 HP - 0 HP +20% 13.33 ISK
TypeMeta LevelCharge sizeEMExpKinRangeTech LevelThermTrackingUsed with (Launcher Group)Jita Sell
Carbonized Lead S - 1 1=small 2=medium 3=l 0 HP 1 HP 4 HP +60% 1 Level 0 HP +5% 55 groupID 4.90 ISK
Depleted Uranium S - 1 1=small 2=medium 3=l 0 HP 3 HP 2 HP - 1 Level 3 HP +20% 55 groupID 9.62 ISK
EMP S - 1 1=small 2=medium 3=l 9 HP 2 HP 1 HP -50% 1 Level 0 HP - 55 groupID 32.96 ISK
Fusion S - 1 1=small 2=medium 3=l 0 HP 10 HP 2 HP -50% 1 Level 0 HP - 55 groupID 22.17 ISK
Nuclear S - 1 1=small 2=medium 3=l 0 HP 4 HP 1 HP +60% 1 Level 0 HP +5% 55 groupID 7.64 ISK
Phased Plasma S - 1 1=small 2=medium 3=l 0 HP 0 HP 2 HP -50% 1 Level 10 HP - 55 groupID 35.00 ISK
Proton S - 1 1=small 2=medium 3=l 3 HP 0 HP 2 HP +60% 1 Level 0 HP +5% 55 groupID 16.63 ISK
Titanium Sabot S - 1 1=small 2=medium 3=l 0 HP 2 HP 6 HP - 1 Level 0 HP +20% 55 groupID 13.33 ISK
TypeMeta LevelEMExpKinRangeThermTrackingJita Sell
Carbonized Lead S - 0 HP 1 HP 4 HP +60% 0 HP +5% 4.90 ISK
Depleted Uranium S - 0 HP 3 HP 2 HP - 3 HP +20% 9.62 ISK
EMP S - 9 HP 2 HP 1 HP -50% 0 HP - 32.96 ISK
Fusion S - 0 HP 10 HP 2 HP -50% 0 HP - 22.17 ISK
Nuclear S - 0 HP 4 HP 1 HP +60% 0 HP +5% 7.64 ISK
Phased Plasma S - 0 HP 0 HP 2 HP -50% 10 HP - 35.00 ISK
Proton S - 3 HP 0 HP 2 HP +60% 0 HP +5% 16.63 ISK
Titanium Sabot S - 0 HP 2 HP 6 HP - 0 HP +20% 13.33 ISK