Compare

Add types to compare their attributes side by side.

Carbonized Lead S Proton S Depleted Uranium S Titanium Sabot S Fusion S Phased Plasma S EMP S Nuclear S
TypeTierMeta LevelCharge sizeEMExpKinRangeTech LevelThermTrackingUsed with (Launcher Group)Jita Sell
Carbonized Lead S T1 - 1 1=small 2=medium 3=l 0 HP 1 HP 4 HP +60% 1 Level 0 HP +5% 55 groupID 5.98 ISK
Depleted Uranium S T1 - 1 1=small 2=medium 3=l 0 HP 3 HP 2 HP - 1 Level 3 HP +20% 55 groupID 13.98 ISK
EMP S T1 - 1 1=small 2=medium 3=l 9 HP 2 HP 1 HP -50% 1 Level 0 HP - 55 groupID 37.09 ISK
Fusion S T1 - 1 1=small 2=medium 3=l 0 HP 10 HP 2 HP -50% 1 Level 0 HP - 55 groupID 24.96 ISK
Nuclear S T1 - 1 1=small 2=medium 3=l 0 HP 4 HP 1 HP +60% 1 Level 0 HP +5% 55 groupID 7.71 ISK
Phased Plasma S T1 - 1 1=small 2=medium 3=l 0 HP 0 HP 2 HP -50% 1 Level 10 HP - 55 groupID 33.06 ISK
Proton S T1 - 1 1=small 2=medium 3=l 3 HP 0 HP 2 HP +60% 1 Level 0 HP +5% 55 groupID 19.00 ISK
Titanium Sabot S T1 - 1 1=small 2=medium 3=l 0 HP 2 HP 6 HP - 1 Level 0 HP +20% 55 groupID 15.28 ISK
TypeTierMeta LevelEMExpKinRangeThermTrackingJita Sell
Carbonized Lead S T1 - 0 HP 1 HP 4 HP +60% 0 HP +5% 5.98 ISK
Depleted Uranium S T1 - 0 HP 3 HP 2 HP - 3 HP +20% 13.98 ISK
EMP S T1 - 9 HP 2 HP 1 HP -50% 0 HP - 37.09 ISK
Fusion S T1 - 0 HP 10 HP 2 HP -50% 0 HP - 24.96 ISK
Nuclear S T1 - 0 HP 4 HP 1 HP +60% 0 HP +5% 7.71 ISK
Phased Plasma S T1 - 0 HP 0 HP 2 HP -50% 10 HP - 33.06 ISK
Proton S T1 - 3 HP 0 HP 2 HP +60% 0 HP +5% 19.00 ISK
Titanium Sabot S T1 - 0 HP 2 HP 6 HP - 0 HP +20% 15.28 ISK
TypeMeta LevelCharge sizeEMExpKinRangeTech LevelThermTrackingUsed with (Launcher Group)Jita Sell
Carbonized Lead S - 1 1=small 2=medium 3=l 0 HP 1 HP 4 HP +60% 1 Level 0 HP +5% 55 groupID 5.98 ISK
Depleted Uranium S - 1 1=small 2=medium 3=l 0 HP 3 HP 2 HP - 1 Level 3 HP +20% 55 groupID 13.98 ISK
EMP S - 1 1=small 2=medium 3=l 9 HP 2 HP 1 HP -50% 1 Level 0 HP - 55 groupID 37.09 ISK
Fusion S - 1 1=small 2=medium 3=l 0 HP 10 HP 2 HP -50% 1 Level 0 HP - 55 groupID 24.96 ISK
Nuclear S - 1 1=small 2=medium 3=l 0 HP 4 HP 1 HP +60% 1 Level 0 HP +5% 55 groupID 7.71 ISK
Phased Plasma S - 1 1=small 2=medium 3=l 0 HP 0 HP 2 HP -50% 1 Level 10 HP - 55 groupID 33.06 ISK
Proton S - 1 1=small 2=medium 3=l 3 HP 0 HP 2 HP +60% 1 Level 0 HP +5% 55 groupID 19.00 ISK
Titanium Sabot S - 1 1=small 2=medium 3=l 0 HP 2 HP 6 HP - 1 Level 0 HP +20% 55 groupID 15.28 ISK
TypeMeta LevelEMExpKinRangeThermTrackingJita Sell
Carbonized Lead S - 0 HP 1 HP 4 HP +60% 0 HP +5% 5.98 ISK
Depleted Uranium S - 0 HP 3 HP 2 HP - 3 HP +20% 13.98 ISK
EMP S - 9 HP 2 HP 1 HP -50% 0 HP - 37.09 ISK
Fusion S - 0 HP 10 HP 2 HP -50% 0 HP - 24.96 ISK
Nuclear S - 0 HP 4 HP 1 HP +60% 0 HP +5% 7.71 ISK
Phased Plasma S - 0 HP 0 HP 2 HP -50% 10 HP - 33.06 ISK
Proton S - 3 HP 0 HP 2 HP +60% 0 HP +5% 19.00 ISK
Titanium Sabot S - 0 HP 2 HP 6 HP - 0 HP +20% 15.28 ISK