Compare

Add types to compare their attributes side by side.

Iron Charge S Iridium Charge S Lead Charge S Thorium Charge S Uranium Charge S Plutonium Charge S Antimatter Charge S Tungsten Charge S
TypeTierMeta LevelCapCharge sizeEMExpKinRangeTech LevelThermUsed with (Launcher Group)Jita Sell
Antimatter Charge S T1 - 0 % 1 1=small 2=medium 3=l 0 HP 0 HP 7 HP -50% 1 Level 5 HP 74 groupID 26.42 ISK
Iridium Charge S T1 - -24 % 1 1=small 2=medium 3=l 0 HP 0 HP 4 HP +20% 1 Level 3 HP 74 groupID 14.87 ISK
Iron Charge S T1 - -30 % 1 1=small 2=medium 3=l 0 HP 0 HP 3 HP +60% 1 Level 2 HP 74 groupID 9.20 ISK
Lead Charge S T1 - -50 % 1 1=small 2=medium 3=l 0 HP 0 HP 5 HP - 1 Level 3 HP 74 groupID 11.97 ISK
Plutonium Charge S T1 - -5 % 1 1=small 2=medium 3=l 0 HP 0 HP 6 HP -38% 1 Level 5 HP 74 groupID 23.97 ISK
Thorium Charge S T1 - -40 % 1 1=small 2=medium 3=l 0 HP 0 HP 5 HP -13% 1 Level 4 HP 74 groupID 14.71 ISK
Tungsten Charge S T1 - -27 % 1 1=small 2=medium 3=l 0 HP 0 HP 4 HP +40% 1 Level 2 HP 74 groupID 9.47 ISK
Uranium Charge S T1 - -8 % 1 1=small 2=medium 3=l 0 HP 0 HP 6 HP -25% 1 Level 4 HP 74 groupID 34.11 ISK
TypeTierMeta LevelCapKinRangeThermJita Sell
Antimatter Charge S T1 - 0 % 7 HP -50% 5 HP 26.42 ISK
Iridium Charge S T1 - -24 % 4 HP +20% 3 HP 14.87 ISK
Iron Charge S T1 - -30 % 3 HP +60% 2 HP 9.20 ISK
Lead Charge S T1 - -50 % 5 HP - 3 HP 11.97 ISK
Plutonium Charge S T1 - -5 % 6 HP -38% 5 HP 23.97 ISK
Thorium Charge S T1 - -40 % 5 HP -13% 4 HP 14.71 ISK
Tungsten Charge S T1 - -27 % 4 HP +40% 2 HP 9.47 ISK
Uranium Charge S T1 - -8 % 6 HP -25% 4 HP 34.11 ISK
TypeMeta LevelCapCharge sizeEMExpKinRangeTech LevelThermUsed with (Launcher Group)Jita Sell
Antimatter Charge S - 0 % 1 1=small 2=medium 3=l 0 HP 0 HP 7 HP -50% 1 Level 5 HP 74 groupID 26.42 ISK
Iridium Charge S - -24 % 1 1=small 2=medium 3=l 0 HP 0 HP 4 HP +20% 1 Level 3 HP 74 groupID 14.87 ISK
Iron Charge S - -30 % 1 1=small 2=medium 3=l 0 HP 0 HP 3 HP +60% 1 Level 2 HP 74 groupID 9.20 ISK
Lead Charge S - -50 % 1 1=small 2=medium 3=l 0 HP 0 HP 5 HP - 1 Level 3 HP 74 groupID 11.97 ISK
Plutonium Charge S - -5 % 1 1=small 2=medium 3=l 0 HP 0 HP 6 HP -38% 1 Level 5 HP 74 groupID 23.97 ISK
Thorium Charge S - -40 % 1 1=small 2=medium 3=l 0 HP 0 HP 5 HP -13% 1 Level 4 HP 74 groupID 14.71 ISK
Tungsten Charge S - -27 % 1 1=small 2=medium 3=l 0 HP 0 HP 4 HP +40% 1 Level 2 HP 74 groupID 9.47 ISK
Uranium Charge S - -8 % 1 1=small 2=medium 3=l 0 HP 0 HP 6 HP -25% 1 Level 4 HP 74 groupID 34.11 ISK
TypeMeta LevelCapKinRangeThermJita Sell
Antimatter Charge S - 0 % 7 HP -50% 5 HP 26.42 ISK
Iridium Charge S - -24 % 4 HP +20% 3 HP 14.87 ISK
Iron Charge S - -30 % 3 HP +60% 2 HP 9.20 ISK
Lead Charge S - -50 % 5 HP - 3 HP 11.97 ISK
Plutonium Charge S - -5 % 6 HP -38% 5 HP 23.97 ISK
Thorium Charge S - -40 % 5 HP -13% 4 HP 14.71 ISK
Tungsten Charge S - -27 % 4 HP +40% 2 HP 9.47 ISK
Uranium Charge S - -8 % 6 HP -25% 4 HP 34.11 ISK