Compare

Add types to compare their attributes side by side.

Iron Charge M Iridium Charge M Lead Charge M Thorium Charge M Uranium Charge M Plutonium Charge M Antimatter Charge M Tungsten Charge M
TypeTierMeta LevelCapCharge sizeEMExpKinRangeTech LevelThermUsed with (Launcher Group)Jita Sell
Antimatter Charge M T1 - 0 % 2 1=small 2=medium 3=l 0 HP 0 HP 14 HP -50% 1 Level 10 HP 74 groupID 135.98 ISK
Iridium Charge M T1 - -24 % 2 1=small 2=medium 3=l 0 HP 0 HP 8 HP +20% 1 Level 6 HP 74 groupID 33.67 ISK
Iron Charge M T1 - -30 % 2 1=small 2=medium 3=l 0 HP 0 HP 6 HP +60% 1 Level 4 HP 74 groupID 34.59 ISK
Lead Charge M T1 - -50 % 2 1=small 2=medium 3=l 0 HP 0 HP 10 HP - 1 Level 6 HP 74 groupID 28.35 ISK
Plutonium Charge M T1 - -5 % 2 1=small 2=medium 3=l 0 HP 0 HP 12 HP -38% 1 Level 10 HP 74 groupID 42.43 ISK
Thorium Charge M T1 - -40 % 2 1=small 2=medium 3=l 0 HP 0 HP 10 HP -13% 1 Level 8 HP 74 groupID 62.86 ISK
Tungsten Charge M T1 - -27 % 2 1=small 2=medium 3=l 0 HP 0 HP 8 HP +40% 1 Level 4 HP 74 groupID 14.43 ISK
Uranium Charge M T1 - -8 % 2 1=small 2=medium 3=l 0 HP 0 HP 12 HP -25% 1 Level 8 HP 74 groupID 64.43 ISK
TypeTierMeta LevelCapKinRangeThermJita Sell
Antimatter Charge M T1 - 0 % 14 HP -50% 10 HP 135.98 ISK
Iridium Charge M T1 - -24 % 8 HP +20% 6 HP 33.67 ISK
Iron Charge M T1 - -30 % 6 HP +60% 4 HP 34.59 ISK
Lead Charge M T1 - -50 % 10 HP - 6 HP 28.35 ISK
Plutonium Charge M T1 - -5 % 12 HP -38% 10 HP 42.43 ISK
Thorium Charge M T1 - -40 % 10 HP -13% 8 HP 62.86 ISK
Tungsten Charge M T1 - -27 % 8 HP +40% 4 HP 14.43 ISK
Uranium Charge M T1 - -8 % 12 HP -25% 8 HP 64.43 ISK
TypeMeta LevelCapCharge sizeEMExpKinRangeTech LevelThermUsed with (Launcher Group)Jita Sell
Antimatter Charge M - 0 % 2 1=small 2=medium 3=l 0 HP 0 HP 14 HP -50% 1 Level 10 HP 74 groupID 135.98 ISK
Iridium Charge M - -24 % 2 1=small 2=medium 3=l 0 HP 0 HP 8 HP +20% 1 Level 6 HP 74 groupID 33.67 ISK
Iron Charge M - -30 % 2 1=small 2=medium 3=l 0 HP 0 HP 6 HP +60% 1 Level 4 HP 74 groupID 34.59 ISK
Lead Charge M - -50 % 2 1=small 2=medium 3=l 0 HP 0 HP 10 HP - 1 Level 6 HP 74 groupID 28.35 ISK
Plutonium Charge M - -5 % 2 1=small 2=medium 3=l 0 HP 0 HP 12 HP -38% 1 Level 10 HP 74 groupID 42.43 ISK
Thorium Charge M - -40 % 2 1=small 2=medium 3=l 0 HP 0 HP 10 HP -13% 1 Level 8 HP 74 groupID 62.86 ISK
Tungsten Charge M - -27 % 2 1=small 2=medium 3=l 0 HP 0 HP 8 HP +40% 1 Level 4 HP 74 groupID 14.43 ISK
Uranium Charge M - -8 % 2 1=small 2=medium 3=l 0 HP 0 HP 12 HP -25% 1 Level 8 HP 74 groupID 64.43 ISK
TypeMeta LevelCapKinRangeThermJita Sell
Antimatter Charge M - 0 % 14 HP -50% 10 HP 135.98 ISK
Iridium Charge M - -24 % 8 HP +20% 6 HP 33.67 ISK
Iron Charge M - -30 % 6 HP +60% 4 HP 34.59 ISK
Lead Charge M - -50 % 10 HP - 6 HP 28.35 ISK
Plutonium Charge M - -5 % 12 HP -38% 10 HP 42.43 ISK
Thorium Charge M - -40 % 10 HP -13% 8 HP 62.86 ISK
Tungsten Charge M - -27 % 8 HP +40% 4 HP 14.43 ISK
Uranium Charge M - -8 % 12 HP -25% 8 HP 64.43 ISK