Compare

Add types to compare their attributes side by side.

Tungsten Charge L Iridium Charge L Lead Charge L Thorium Charge L Uranium Charge L Plutonium Charge L Antimatter Charge L Iron Charge L
TypeTierMeta LevelCapCharge sizeEMExpKinRangeTech LevelThermUsed with (Launcher Group)Jita Sell
Antimatter Charge L T1 - 0 % 3 1=small 2=medium 3=l 0 HP 0 HP 28 HP -50% 1 Level 20 HP 74 groupID 165.30 ISK
Iridium Charge L T1 - -24 % 3 1=small 2=medium 3=l 0 HP 0 HP 16 HP +20% 1 Level 12 HP 74 groupID 57.77 ISK
Iron Charge L T1 - -30 % 3 1=small 2=medium 3=l 0 HP 0 HP 12 HP +60% 1 Level 8 HP 74 groupID 25.45 ISK
Lead Charge L T1 - -50 % 3 1=small 2=medium 3=l 0 HP 0 HP 20 HP - 1 Level 12 HP 74 groupID 83.43 ISK
Plutonium Charge L T1 - -5 % 3 1=small 2=medium 3=l 0 HP 0 HP 24 HP -38% 1 Level 20 HP 74 groupID 92.32 ISK
Thorium Charge L T1 - -40 % 3 1=small 2=medium 3=l 0 HP 0 HP 20 HP -13% 1 Level 16 HP 74 groupID 65.25 ISK
Tungsten Charge L T1 - -27 % 3 1=small 2=medium 3=l 0 HP 0 HP 16 HP +40% 1 Level 8 HP 74 groupID 39.44 ISK
Uranium Charge L T1 - -8 % 3 1=small 2=medium 3=l 0 HP 0 HP 24 HP -25% 1 Level 16 HP 74 groupID 88.44 ISK
TypeTierMeta LevelCapKinRangeThermJita Sell
Antimatter Charge L T1 - 0 % 28 HP -50% 20 HP 165.30 ISK
Iridium Charge L T1 - -24 % 16 HP +20% 12 HP 57.77 ISK
Iron Charge L T1 - -30 % 12 HP +60% 8 HP 25.45 ISK
Lead Charge L T1 - -50 % 20 HP - 12 HP 83.43 ISK
Plutonium Charge L T1 - -5 % 24 HP -38% 20 HP 92.32 ISK
Thorium Charge L T1 - -40 % 20 HP -13% 16 HP 65.25 ISK
Tungsten Charge L T1 - -27 % 16 HP +40% 8 HP 39.44 ISK
Uranium Charge L T1 - -8 % 24 HP -25% 16 HP 88.44 ISK
TypeMeta LevelCapCharge sizeEMExpKinRangeTech LevelThermUsed with (Launcher Group)Jita Sell
Antimatter Charge L - 0 % 3 1=small 2=medium 3=l 0 HP 0 HP 28 HP -50% 1 Level 20 HP 74 groupID 165.30 ISK
Iridium Charge L - -24 % 3 1=small 2=medium 3=l 0 HP 0 HP 16 HP +20% 1 Level 12 HP 74 groupID 57.77 ISK
Iron Charge L - -30 % 3 1=small 2=medium 3=l 0 HP 0 HP 12 HP +60% 1 Level 8 HP 74 groupID 25.45 ISK
Lead Charge L - -50 % 3 1=small 2=medium 3=l 0 HP 0 HP 20 HP - 1 Level 12 HP 74 groupID 83.43 ISK
Plutonium Charge L - -5 % 3 1=small 2=medium 3=l 0 HP 0 HP 24 HP -38% 1 Level 20 HP 74 groupID 92.32 ISK
Thorium Charge L - -40 % 3 1=small 2=medium 3=l 0 HP 0 HP 20 HP -13% 1 Level 16 HP 74 groupID 65.25 ISK
Tungsten Charge L - -27 % 3 1=small 2=medium 3=l 0 HP 0 HP 16 HP +40% 1 Level 8 HP 74 groupID 39.44 ISK
Uranium Charge L - -8 % 3 1=small 2=medium 3=l 0 HP 0 HP 24 HP -25% 1 Level 16 HP 74 groupID 88.44 ISK
TypeMeta LevelCapKinRangeThermJita Sell
Antimatter Charge L - 0 % 28 HP -50% 20 HP 165.30 ISK
Iridium Charge L - -24 % 16 HP +20% 12 HP 57.77 ISK
Iron Charge L - -30 % 12 HP +60% 8 HP 25.45 ISK
Lead Charge L - -50 % 20 HP - 12 HP 83.43 ISK
Plutonium Charge L - -5 % 24 HP -38% 20 HP 92.32 ISK
Thorium Charge L - -40 % 20 HP -13% 16 HP 65.25 ISK
Tungsten Charge L - -27 % 16 HP +40% 8 HP 39.44 ISK
Uranium Charge L - -8 % 24 HP -25% 16 HP 88.44 ISK