Compare

Add types to compare their attributes side by side.

Guristas Mjolnir Torpedo Caldari Navy Mjolnir Torpedo Dread Guristas Mjolnir Torpedo Guristas Scourge Torpedo Caldari Navy Scourge Torpedo Dread Guristas Scourge Torpedo Guristas Inferno Torpedo Caldari Navy Inferno Torpedo Dread Guristas Inferno Torpedo Caldari Navy Nova Torpedo Dread Guristas Nova Torpedo Guristas Nova Torpedo
TypeTierMeta LevelAgilityEMExpExplosion RadiusExplosion VelocityFlight TimeHPKinMeta LevelStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceTech LevelThermUsed with (Launcher Group)VelocityJita Sell
Caldari Navy Inferno Torpedo Faction 2 +422% 0 HP 0 HP 405 m 78 m/sec 7,200 s 360 HP 0 HP 2 Level 1 % 1 % 1 % 0.8 % 1 Level 517 HP 508 groupID 1,800 m/sec 2,214.18 ISK
Caldari Navy Mjolnir Torpedo Faction 2 +422% 517 HP 0 HP 405 m 78 m/sec 7,200 s 360 HP 0 HP 2 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 2,473.17 ISK
Caldari Navy Nova Torpedo Faction 2 +422% 0 HP 517 HP 405 m 78 m/sec 7,200 s 360 HP 0 HP 2 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 2,125.00 ISK
Caldari Navy Scourge Torpedo Faction 2 +422% 0 HP 0 HP 405 m 78 m/sec 7,200 s 360 HP 517 HP 2 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 2,119.00 ISK
Dread Guristas Inferno Torpedo Faction 3 +422% 0 HP 0 HP 405 m 78 m/sec 7,200 s 360 HP 0 HP 3 Level 1 % 1 % 1 % 0.8 % 1 Level 540 HP 508 groupID 1,800 m/sec 89,990.00 ISK
Dread Guristas Mjolnir Torpedo Faction 3 +422% 540 HP 0 HP 405 m 78 m/sec 7,200 s 360 HP 0 HP 3 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 119,000.00 ISK
Dread Guristas Nova Torpedo Faction 3 +422% 0 HP 540 HP 405 m 78 m/sec 7,200 s 360 HP 0 HP 3 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 69,990.00 ISK
Dread Guristas Scourge Torpedo Faction 3 +422% 0 HP 0 HP 405 m 78 m/sec 7,200 s 360 HP 540 HP 3 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 37,188.23 ISK
Guristas Inferno Torpedo Faction 1 +422% 0 HP 0 HP 405 m 78 m/sec 7,200 s 480 HP 0 HP 1 Level 1 % 1 % 1 % 0.8 % 1 Level 495 HP 508 groupID 1,800 m/sec 1,688.06 ISK
Guristas Mjolnir Torpedo Faction 1 +422% 495 HP 0 HP 405 m 78 m/sec 7,200 s 480 HP 0 HP 1 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 2,390.88 ISK
Guristas Nova Torpedo Faction 1 +422% 0 HP 495 HP 405 m 78 m/sec 7,200 s 480 HP 0 HP 1 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 821.87 ISK
Guristas Scourge Torpedo Faction 1 +422% 0 HP 0 HP 405 m 78 m/sec 7,200 s 480 HP 495 HP 1 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 1,034.56 ISK
TypeTierMeta LevelEMExpHPKinMeta LevelStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceThermJita Sell
Caldari Navy Inferno Torpedo Faction 2 0 HP 0 HP 360 HP 0 HP 2 Level 1 % 1 % 1 % 0.8 % 517 HP 2,214.18 ISK
Caldari Navy Mjolnir Torpedo Faction 2 517 HP 0 HP 360 HP 0 HP 2 Level 0.8 % 1 % 1 % 1 % 0 HP 2,473.17 ISK
Caldari Navy Nova Torpedo Faction 2 0 HP 517 HP 360 HP 0 HP 2 Level 1 % 0.8 % 1 % 1 % 0 HP 2,125.00 ISK
Caldari Navy Scourge Torpedo Faction 2 0 HP 0 HP 360 HP 517 HP 2 Level 1 % 1 % 0.8 % 1 % 0 HP 2,119.00 ISK
Dread Guristas Inferno Torpedo Faction 3 0 HP 0 HP 360 HP 0 HP 3 Level 1 % 1 % 1 % 0.8 % 540 HP 89,990.00 ISK
Dread Guristas Mjolnir Torpedo Faction 3 540 HP 0 HP 360 HP 0 HP 3 Level 0.8 % 1 % 1 % 1 % 0 HP 119,000.00 ISK
Dread Guristas Nova Torpedo Faction 3 0 HP 540 HP 360 HP 0 HP 3 Level 1 % 0.8 % 1 % 1 % 0 HP 69,990.00 ISK
Dread Guristas Scourge Torpedo Faction 3 0 HP 0 HP 360 HP 540 HP 3 Level 1 % 1 % 0.8 % 1 % 0 HP 37,188.23 ISK
Guristas Inferno Torpedo Faction 1 0 HP 0 HP 480 HP 0 HP 1 Level 1 % 1 % 1 % 0.8 % 495 HP 1,688.06 ISK
Guristas Mjolnir Torpedo Faction 1 495 HP 0 HP 480 HP 0 HP 1 Level 0.8 % 1 % 1 % 1 % 0 HP 2,390.88 ISK
Guristas Nova Torpedo Faction 1 0 HP 495 HP 480 HP 0 HP 1 Level 1 % 0.8 % 1 % 1 % 0 HP 821.87 ISK
Guristas Scourge Torpedo Faction 1 0 HP 0 HP 480 HP 495 HP 1 Level 1 % 1 % 0.8 % 1 % 0 HP 1,034.56 ISK
TypeMeta LevelAgilityEMExpExplosion RadiusExplosion VelocityFlight TimeHPKinMeta LevelStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceTech LevelThermUsed with (Launcher Group)VelocityJita Sell
Caldari Navy Inferno Torpedo 2 +422% 0 HP 0 HP 405 m 78 m/sec 7,200 s 360 HP 0 HP 2 Level 1 % 1 % 1 % 0.8 % 1 Level 517 HP 508 groupID 1,800 m/sec 2,214.18 ISK
Caldari Navy Mjolnir Torpedo 2 +422% 517 HP 0 HP 405 m 78 m/sec 7,200 s 360 HP 0 HP 2 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 2,473.17 ISK
Caldari Navy Nova Torpedo 2 +422% 0 HP 517 HP 405 m 78 m/sec 7,200 s 360 HP 0 HP 2 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 2,125.00 ISK
Caldari Navy Scourge Torpedo 2 +422% 0 HP 0 HP 405 m 78 m/sec 7,200 s 360 HP 517 HP 2 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 2,119.00 ISK
Dread Guristas Inferno Torpedo 3 +422% 0 HP 0 HP 405 m 78 m/sec 7,200 s 360 HP 0 HP 3 Level 1 % 1 % 1 % 0.8 % 1 Level 540 HP 508 groupID 1,800 m/sec 89,990.00 ISK
Dread Guristas Mjolnir Torpedo 3 +422% 540 HP 0 HP 405 m 78 m/sec 7,200 s 360 HP 0 HP 3 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 119,000.00 ISK
Dread Guristas Nova Torpedo 3 +422% 0 HP 540 HP 405 m 78 m/sec 7,200 s 360 HP 0 HP 3 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 69,990.00 ISK
Dread Guristas Scourge Torpedo 3 +422% 0 HP 0 HP 405 m 78 m/sec 7,200 s 360 HP 540 HP 3 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 37,188.23 ISK
Guristas Inferno Torpedo 1 +422% 0 HP 0 HP 405 m 78 m/sec 7,200 s 480 HP 0 HP 1 Level 1 % 1 % 1 % 0.8 % 1 Level 495 HP 508 groupID 1,800 m/sec 1,688.06 ISK
Guristas Mjolnir Torpedo 1 +422% 495 HP 0 HP 405 m 78 m/sec 7,200 s 480 HP 0 HP 1 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 2,390.88 ISK
Guristas Nova Torpedo 1 +422% 0 HP 495 HP 405 m 78 m/sec 7,200 s 480 HP 0 HP 1 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 821.87 ISK
Guristas Scourge Torpedo 1 +422% 0 HP 0 HP 405 m 78 m/sec 7,200 s 480 HP 495 HP 1 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 508 groupID 1,800 m/sec 1,034.56 ISK
TypeMeta LevelEMExpHPKinMeta LevelStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceThermJita Sell
Caldari Navy Inferno Torpedo 2 0 HP 0 HP 360 HP 0 HP 2 Level 1 % 1 % 1 % 0.8 % 517 HP 2,214.18 ISK
Caldari Navy Mjolnir Torpedo 2 517 HP 0 HP 360 HP 0 HP 2 Level 0.8 % 1 % 1 % 1 % 0 HP 2,473.17 ISK
Caldari Navy Nova Torpedo 2 0 HP 517 HP 360 HP 0 HP 2 Level 1 % 0.8 % 1 % 1 % 0 HP 2,125.00 ISK
Caldari Navy Scourge Torpedo 2 0 HP 0 HP 360 HP 517 HP 2 Level 1 % 1 % 0.8 % 1 % 0 HP 2,119.00 ISK
Dread Guristas Inferno Torpedo 3 0 HP 0 HP 360 HP 0 HP 3 Level 1 % 1 % 1 % 0.8 % 540 HP 89,990.00 ISK
Dread Guristas Mjolnir Torpedo 3 540 HP 0 HP 360 HP 0 HP 3 Level 0.8 % 1 % 1 % 1 % 0 HP 119,000.00 ISK
Dread Guristas Nova Torpedo 3 0 HP 540 HP 360 HP 0 HP 3 Level 1 % 0.8 % 1 % 1 % 0 HP 69,990.00 ISK
Dread Guristas Scourge Torpedo 3 0 HP 0 HP 360 HP 540 HP 3 Level 1 % 1 % 0.8 % 1 % 0 HP 37,188.23 ISK
Guristas Inferno Torpedo 1 0 HP 0 HP 480 HP 0 HP 1 Level 1 % 1 % 1 % 0.8 % 495 HP 1,688.06 ISK
Guristas Mjolnir Torpedo 1 495 HP 0 HP 480 HP 0 HP 1 Level 0.8 % 1 % 1 % 1 % 0 HP 2,390.88 ISK
Guristas Nova Torpedo 1 0 HP 495 HP 480 HP 0 HP 1 Level 1 % 0.8 % 1 % 1 % 0 HP 821.87 ISK
Guristas Scourge Torpedo 1 0 HP 0 HP 480 HP 495 HP 1 Level 1 % 1 % 0.8 % 1 % 0 HP 1,034.56 ISK