Compare

Add types to compare their attributes side by side.

Guristas Nova Heavy Assault Missile Dread Guristas Nova Heavy Assault Missile Caldari Navy Nova Heavy Assault Missile Guristas Inferno Heavy Assault Missile Caldari Navy Inferno Heavy Assault Missile Guristas Scourge Heavy Assault Missile Caldari Navy Scourge Heavy Assault Missile Dread Guristas Scourge Heavy Assault Missile Guristas Mjolnir Heavy Assault Missile Caldari Navy Mjolnir Heavy Assault Missile Dread Guristas Mjolnir Heavy Assault Missile Dread Guristas Inferno Heavy Assault Missile
TypeTierMeta LevelAgilityEMExpExplosion RadiusExplosion VelocityFlight TimeHPKinMeta LevelStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceTech LevelThermUsed with (Launcher Group)VelocityJita Sell
Caldari Navy Inferno Heavy Assault Missile Faction 2 +422% 0 HP 0 HP 125 m 101 m/sec 4,000 s 180 HP 0 HP 2 Level 1 % 1 % 1 % 0.8 % 1 Level 115 HP 771 groupID 2,250 m/sec 1,031.49 ISK
Caldari Navy Mjolnir Heavy Assault Missile Faction 2 +422% 115 HP 0 HP 125 m 101 m/sec 4,000 s 180 HP 0 HP 2 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 1,050.61 ISK
Caldari Navy Nova Heavy Assault Missile Faction 2 +422% 0 HP 115 HP 125 m 101 m/sec 4,000 s 180 HP 0 HP 2 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 1,075.00 ISK
Caldari Navy Scourge Heavy Assault Missile Faction 2 +422% 0 HP 0 HP 125 m 101 m/sec 4,000 s 180 HP 115 HP 2 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 1,089.30 ISK
Dread Guristas Inferno Heavy Assault Missile Faction 3 +422% 0 HP 0 HP 125 m 101 m/sec 4,000 s 180 HP 0 HP 3 Level 1 % 1 % 1 % 0.8 % 1 Level 120 HP 771 groupID 2,250 m/sec 76,410.00 ISK
Dread Guristas Mjolnir Heavy Assault Missile Faction 3 +422% 120 HP 0 HP 125 m 101 m/sec 4,000 s 180 HP 0 HP 3 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 84,200.00 ISK
Dread Guristas Nova Heavy Assault Missile Faction 3 +422% 0 HP 120 HP 125 m 101 m/sec 4,000 s 180 HP 0 HP 3 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 31,910.64 ISK
Dread Guristas Scourge Heavy Assault Missile Faction 3 +422% 0 HP 0 HP 125 m 101 m/sec 4,000 s 180 HP 120 HP 3 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 55,859.39 ISK
Guristas Inferno Heavy Assault Missile Faction 1 +422% 0 HP 0 HP 125 m 101 m/sec 4,000 s 240 HP 0 HP 1 Level 1 % 1 % 1 % 0.8 % 1 Level 110 HP 771 groupID 2,250 m/sec 292.92 ISK
Guristas Mjolnir Heavy Assault Missile Faction 1 +422% 110 HP 0 HP 125 m 101 m/sec 4,000 s 240 HP 0 HP 1 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 788.88 ISK
Guristas Nova Heavy Assault Missile Faction 1 +422% 0 HP 110 HP 125 m 101 m/sec 4,000 s 240 HP 0 HP 1 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 268.09 ISK
Guristas Scourge Heavy Assault Missile Faction 1 +422% 0 HP 0 HP 125 m 101 m/sec 4,000 s 240 HP 110 HP 1 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 1,384.00 ISK
TypeTierMeta LevelEMExpHPKinMeta LevelStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceThermJita Sell
Caldari Navy Inferno Heavy Assault Missile Faction 2 0 HP 0 HP 180 HP 0 HP 2 Level 1 % 1 % 1 % 0.8 % 115 HP 1,031.49 ISK
Caldari Navy Mjolnir Heavy Assault Missile Faction 2 115 HP 0 HP 180 HP 0 HP 2 Level 0.8 % 1 % 1 % 1 % 0 HP 1,050.61 ISK
Caldari Navy Nova Heavy Assault Missile Faction 2 0 HP 115 HP 180 HP 0 HP 2 Level 1 % 0.8 % 1 % 1 % 0 HP 1,075.00 ISK
Caldari Navy Scourge Heavy Assault Missile Faction 2 0 HP 0 HP 180 HP 115 HP 2 Level 1 % 1 % 0.8 % 1 % 0 HP 1,089.30 ISK
Dread Guristas Inferno Heavy Assault Missile Faction 3 0 HP 0 HP 180 HP 0 HP 3 Level 1 % 1 % 1 % 0.8 % 120 HP 76,410.00 ISK
Dread Guristas Mjolnir Heavy Assault Missile Faction 3 120 HP 0 HP 180 HP 0 HP 3 Level 0.8 % 1 % 1 % 1 % 0 HP 84,200.00 ISK
Dread Guristas Nova Heavy Assault Missile Faction 3 0 HP 120 HP 180 HP 0 HP 3 Level 1 % 0.8 % 1 % 1 % 0 HP 31,910.64 ISK
Dread Guristas Scourge Heavy Assault Missile Faction 3 0 HP 0 HP 180 HP 120 HP 3 Level 1 % 1 % 0.8 % 1 % 0 HP 55,859.39 ISK
Guristas Inferno Heavy Assault Missile Faction 1 0 HP 0 HP 240 HP 0 HP 1 Level 1 % 1 % 1 % 0.8 % 110 HP 292.92 ISK
Guristas Mjolnir Heavy Assault Missile Faction 1 110 HP 0 HP 240 HP 0 HP 1 Level 0.8 % 1 % 1 % 1 % 0 HP 788.88 ISK
Guristas Nova Heavy Assault Missile Faction 1 0 HP 110 HP 240 HP 0 HP 1 Level 1 % 0.8 % 1 % 1 % 0 HP 268.09 ISK
Guristas Scourge Heavy Assault Missile Faction 1 0 HP 0 HP 240 HP 110 HP 1 Level 1 % 1 % 0.8 % 1 % 0 HP 1,384.00 ISK
TypeMeta LevelAgilityEMExpExplosion RadiusExplosion VelocityFlight TimeHPKinMeta LevelStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceTech LevelThermUsed with (Launcher Group)VelocityJita Sell
Caldari Navy Inferno Heavy Assault Missile 2 +422% 0 HP 0 HP 125 m 101 m/sec 4,000 s 180 HP 0 HP 2 Level 1 % 1 % 1 % 0.8 % 1 Level 115 HP 771 groupID 2,250 m/sec 1,031.49 ISK
Caldari Navy Mjolnir Heavy Assault Missile 2 +422% 115 HP 0 HP 125 m 101 m/sec 4,000 s 180 HP 0 HP 2 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 1,050.61 ISK
Caldari Navy Nova Heavy Assault Missile 2 +422% 0 HP 115 HP 125 m 101 m/sec 4,000 s 180 HP 0 HP 2 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 1,075.00 ISK
Caldari Navy Scourge Heavy Assault Missile 2 +422% 0 HP 0 HP 125 m 101 m/sec 4,000 s 180 HP 115 HP 2 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 1,089.30 ISK
Dread Guristas Inferno Heavy Assault Missile 3 +422% 0 HP 0 HP 125 m 101 m/sec 4,000 s 180 HP 0 HP 3 Level 1 % 1 % 1 % 0.8 % 1 Level 120 HP 771 groupID 2,250 m/sec 76,410.00 ISK
Dread Guristas Mjolnir Heavy Assault Missile 3 +422% 120 HP 0 HP 125 m 101 m/sec 4,000 s 180 HP 0 HP 3 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 84,200.00 ISK
Dread Guristas Nova Heavy Assault Missile 3 +422% 0 HP 120 HP 125 m 101 m/sec 4,000 s 180 HP 0 HP 3 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 31,910.64 ISK
Dread Guristas Scourge Heavy Assault Missile 3 +422% 0 HP 0 HP 125 m 101 m/sec 4,000 s 180 HP 120 HP 3 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 55,859.39 ISK
Guristas Inferno Heavy Assault Missile 1 +422% 0 HP 0 HP 125 m 101 m/sec 4,000 s 240 HP 0 HP 1 Level 1 % 1 % 1 % 0.8 % 1 Level 110 HP 771 groupID 2,250 m/sec 292.92 ISK
Guristas Mjolnir Heavy Assault Missile 1 +422% 110 HP 0 HP 125 m 101 m/sec 4,000 s 240 HP 0 HP 1 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 788.88 ISK
Guristas Nova Heavy Assault Missile 1 +422% 0 HP 110 HP 125 m 101 m/sec 4,000 s 240 HP 0 HP 1 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 268.09 ISK
Guristas Scourge Heavy Assault Missile 1 +422% 0 HP 0 HP 125 m 101 m/sec 4,000 s 240 HP 110 HP 1 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 771 groupID 2,250 m/sec 1,384.00 ISK
TypeMeta LevelEMExpHPKinMeta LevelStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceThermJita Sell
Caldari Navy Inferno Heavy Assault Missile 2 0 HP 0 HP 180 HP 0 HP 2 Level 1 % 1 % 1 % 0.8 % 115 HP 1,031.49 ISK
Caldari Navy Mjolnir Heavy Assault Missile 2 115 HP 0 HP 180 HP 0 HP 2 Level 0.8 % 1 % 1 % 1 % 0 HP 1,050.61 ISK
Caldari Navy Nova Heavy Assault Missile 2 0 HP 115 HP 180 HP 0 HP 2 Level 1 % 0.8 % 1 % 1 % 0 HP 1,075.00 ISK
Caldari Navy Scourge Heavy Assault Missile 2 0 HP 0 HP 180 HP 115 HP 2 Level 1 % 1 % 0.8 % 1 % 0 HP 1,089.30 ISK
Dread Guristas Inferno Heavy Assault Missile 3 0 HP 0 HP 180 HP 0 HP 3 Level 1 % 1 % 1 % 0.8 % 120 HP 76,410.00 ISK
Dread Guristas Mjolnir Heavy Assault Missile 3 120 HP 0 HP 180 HP 0 HP 3 Level 0.8 % 1 % 1 % 1 % 0 HP 84,200.00 ISK
Dread Guristas Nova Heavy Assault Missile 3 0 HP 120 HP 180 HP 0 HP 3 Level 1 % 0.8 % 1 % 1 % 0 HP 31,910.64 ISK
Dread Guristas Scourge Heavy Assault Missile 3 0 HP 0 HP 180 HP 120 HP 3 Level 1 % 1 % 0.8 % 1 % 0 HP 55,859.39 ISK
Guristas Inferno Heavy Assault Missile 1 0 HP 0 HP 240 HP 0 HP 1 Level 1 % 1 % 1 % 0.8 % 110 HP 292.92 ISK
Guristas Mjolnir Heavy Assault Missile 1 110 HP 0 HP 240 HP 0 HP 1 Level 0.8 % 1 % 1 % 1 % 0 HP 788.88 ISK
Guristas Nova Heavy Assault Missile 1 0 HP 110 HP 240 HP 0 HP 1 Level 1 % 0.8 % 1 % 1 % 0 HP 268.09 ISK
Guristas Scourge Heavy Assault Missile 1 0 HP 0 HP 240 HP 110 HP 1 Level 1 % 1 % 0.8 % 1 % 0 HP 1,384.00 ISK