Compare

Add types to compare their attributes side by side.

Guristas Mjolnir Heavy Missile Caldari Navy Mjolnir Heavy Missile Dread Guristas Mjolnir Heavy Missile Guristas Scourge Heavy Missile Caldari Navy Scourge Heavy Missile Dread Guristas Scourge Heavy Missile Guristas Inferno Heavy Missile Caldari Navy Inferno Heavy Missile Guristas Nova Heavy Missile Caldari Navy Nova Heavy Missile Dread Guristas Nova Heavy Missile Dread Guristas Inferno Heavy Missile
TypeTierMeta LevelAgilityEMExpExplosion RadiusExplosion VelocityFlight TimeHPKinMeta LevelStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceTech LevelThermUsed with (Launcher Group)VelocityJita Sell
Caldari Navy Inferno Heavy Missile Faction 2 -100% 0 HP 0 HP 140 m 85 m/sec 6,500 s 120 HP 0 HP 2 Level 1 % 1 % 1 % 0.8 % 1 Level 171 HP 510 groupID 4,300 m/sec 1,030.01 ISK
Caldari Navy Mjolnir Heavy Missile Faction 2 -100% 171 HP 0 HP 140 m 85 m/sec 6,500 s 120 HP 0 HP 2 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 1,130.65 ISK
Caldari Navy Nova Heavy Missile Faction 2 -100% 0 HP 171 HP 140 m 85 m/sec 6,500 s 120 HP 0 HP 2 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 1,094.80 ISK
Caldari Navy Scourge Heavy Missile Faction 2 -100% 0 HP 0 HP 140 m 85 m/sec 6,500 s 120 HP 171 HP 2 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 1,026.40 ISK
Dread Guristas Inferno Heavy Missile Faction 3 -100% 0 HP 0 HP 140 m 85 m/sec 6,500 s 120 HP 0 HP 3 Level 1 % 1 % 1 % 0.8 % 1 Level 179 HP 510 groupID 4,300 m/sec 109,114.50 ISK
Dread Guristas Mjolnir Heavy Missile Faction 3 -100% 179 HP 0 HP 140 m 85 m/sec 6,500 s 120 HP 0 HP 3 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 169,157.97 ISK
Dread Guristas Nova Heavy Missile Faction 3 -100% 0 HP 179 HP 140 m 85 m/sec 6,500 s 120 HP 0 HP 3 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 139,000.00 ISK
Dread Guristas Scourge Heavy Missile Faction 3 -100% 0 HP 0 HP 140 m 85 m/sec 6,500 s 120 HP 179 HP 3 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 120,600.00 ISK
Guristas Inferno Heavy Missile Faction 1 -100% 0 HP 0 HP 140 m 85 m/sec 6,500 s 160 HP 0 HP 1 Level 1 % 1 % 1 % 0.8 % 1 Level 164 HP 510 groupID 4,300 m/sec 831.76 ISK
Guristas Mjolnir Heavy Missile Faction 1 -100% 164 HP 0 HP 140 m 85 m/sec 6,500 s 160 HP 0 HP 1 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 729.49 ISK
Guristas Nova Heavy Missile Faction 1 -100% 0 HP 164 HP 140 m 85 m/sec 6,500 s 160 HP 0 HP 1 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 637.32 ISK
Guristas Scourge Heavy Missile Faction 1 -100% 0 HP 0 HP 140 m 85 m/sec 6,500 s 160 HP 164 HP 1 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 998.80 ISK
TypeTierMeta LevelEMExpHPKinMeta LevelStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceThermJita Sell
Caldari Navy Inferno Heavy Missile Faction 2 0 HP 0 HP 120 HP 0 HP 2 Level 1 % 1 % 1 % 0.8 % 171 HP 1,030.01 ISK
Caldari Navy Mjolnir Heavy Missile Faction 2 171 HP 0 HP 120 HP 0 HP 2 Level 0.8 % 1 % 1 % 1 % 0 HP 1,130.65 ISK
Caldari Navy Nova Heavy Missile Faction 2 0 HP 171 HP 120 HP 0 HP 2 Level 1 % 0.8 % 1 % 1 % 0 HP 1,094.80 ISK
Caldari Navy Scourge Heavy Missile Faction 2 0 HP 0 HP 120 HP 171 HP 2 Level 1 % 1 % 0.8 % 1 % 0 HP 1,026.40 ISK
Dread Guristas Inferno Heavy Missile Faction 3 0 HP 0 HP 120 HP 0 HP 3 Level 1 % 1 % 1 % 0.8 % 179 HP 109,114.50 ISK
Dread Guristas Mjolnir Heavy Missile Faction 3 179 HP 0 HP 120 HP 0 HP 3 Level 0.8 % 1 % 1 % 1 % 0 HP 169,157.97 ISK
Dread Guristas Nova Heavy Missile Faction 3 0 HP 179 HP 120 HP 0 HP 3 Level 1 % 0.8 % 1 % 1 % 0 HP 139,000.00 ISK
Dread Guristas Scourge Heavy Missile Faction 3 0 HP 0 HP 120 HP 179 HP 3 Level 1 % 1 % 0.8 % 1 % 0 HP 120,600.00 ISK
Guristas Inferno Heavy Missile Faction 1 0 HP 0 HP 160 HP 0 HP 1 Level 1 % 1 % 1 % 0.8 % 164 HP 831.76 ISK
Guristas Mjolnir Heavy Missile Faction 1 164 HP 0 HP 160 HP 0 HP 1 Level 0.8 % 1 % 1 % 1 % 0 HP 729.49 ISK
Guristas Nova Heavy Missile Faction 1 0 HP 164 HP 160 HP 0 HP 1 Level 1 % 0.8 % 1 % 1 % 0 HP 637.32 ISK
Guristas Scourge Heavy Missile Faction 1 0 HP 0 HP 160 HP 164 HP 1 Level 1 % 1 % 0.8 % 1 % 0 HP 998.80 ISK
TypeMeta LevelAgilityEMExpExplosion RadiusExplosion VelocityFlight TimeHPKinMeta LevelStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceTech LevelThermUsed with (Launcher Group)VelocityJita Sell
Caldari Navy Inferno Heavy Missile 2 -100% 0 HP 0 HP 140 m 85 m/sec 6,500 s 120 HP 0 HP 2 Level 1 % 1 % 1 % 0.8 % 1 Level 171 HP 510 groupID 4,300 m/sec 1,030.01 ISK
Caldari Navy Mjolnir Heavy Missile 2 -100% 171 HP 0 HP 140 m 85 m/sec 6,500 s 120 HP 0 HP 2 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 1,130.65 ISK
Caldari Navy Nova Heavy Missile 2 -100% 0 HP 171 HP 140 m 85 m/sec 6,500 s 120 HP 0 HP 2 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 1,094.80 ISK
Caldari Navy Scourge Heavy Missile 2 -100% 0 HP 0 HP 140 m 85 m/sec 6,500 s 120 HP 171 HP 2 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 1,026.40 ISK
Dread Guristas Inferno Heavy Missile 3 -100% 0 HP 0 HP 140 m 85 m/sec 6,500 s 120 HP 0 HP 3 Level 1 % 1 % 1 % 0.8 % 1 Level 179 HP 510 groupID 4,300 m/sec 109,114.50 ISK
Dread Guristas Mjolnir Heavy Missile 3 -100% 179 HP 0 HP 140 m 85 m/sec 6,500 s 120 HP 0 HP 3 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 169,157.97 ISK
Dread Guristas Nova Heavy Missile 3 -100% 0 HP 179 HP 140 m 85 m/sec 6,500 s 120 HP 0 HP 3 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 139,000.00 ISK
Dread Guristas Scourge Heavy Missile 3 -100% 0 HP 0 HP 140 m 85 m/sec 6,500 s 120 HP 179 HP 3 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 120,600.00 ISK
Guristas Inferno Heavy Missile 1 -100% 0 HP 0 HP 140 m 85 m/sec 6,500 s 160 HP 0 HP 1 Level 1 % 1 % 1 % 0.8 % 1 Level 164 HP 510 groupID 4,300 m/sec 831.76 ISK
Guristas Mjolnir Heavy Missile 1 -100% 164 HP 0 HP 140 m 85 m/sec 6,500 s 160 HP 0 HP 1 Level 0.8 % 1 % 1 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 729.49 ISK
Guristas Nova Heavy Missile 1 -100% 0 HP 164 HP 140 m 85 m/sec 6,500 s 160 HP 0 HP 1 Level 1 % 0.8 % 1 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 637.32 ISK
Guristas Scourge Heavy Missile 1 -100% 0 HP 0 HP 140 m 85 m/sec 6,500 s 160 HP 164 HP 1 Level 1 % 1 % 0.8 % 1 % 1 Level 0 HP 510 groupID 4,300 m/sec 998.80 ISK
TypeMeta LevelEMExpHPKinMeta LevelStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceThermJita Sell
Caldari Navy Inferno Heavy Missile 2 0 HP 0 HP 120 HP 0 HP 2 Level 1 % 1 % 1 % 0.8 % 171 HP 1,030.01 ISK
Caldari Navy Mjolnir Heavy Missile 2 171 HP 0 HP 120 HP 0 HP 2 Level 0.8 % 1 % 1 % 1 % 0 HP 1,130.65 ISK
Caldari Navy Nova Heavy Missile 2 0 HP 171 HP 120 HP 0 HP 2 Level 1 % 0.8 % 1 % 1 % 0 HP 1,094.80 ISK
Caldari Navy Scourge Heavy Missile 2 0 HP 0 HP 120 HP 171 HP 2 Level 1 % 1 % 0.8 % 1 % 0 HP 1,026.40 ISK
Dread Guristas Inferno Heavy Missile 3 0 HP 0 HP 120 HP 0 HP 3 Level 1 % 1 % 1 % 0.8 % 179 HP 109,114.50 ISK
Dread Guristas Mjolnir Heavy Missile 3 179 HP 0 HP 120 HP 0 HP 3 Level 0.8 % 1 % 1 % 1 % 0 HP 169,157.97 ISK
Dread Guristas Nova Heavy Missile 3 0 HP 179 HP 120 HP 0 HP 3 Level 1 % 0.8 % 1 % 1 % 0 HP 139,000.00 ISK
Dread Guristas Scourge Heavy Missile 3 0 HP 0 HP 120 HP 179 HP 3 Level 1 % 1 % 0.8 % 1 % 0 HP 120,600.00 ISK
Guristas Inferno Heavy Missile 1 0 HP 0 HP 160 HP 0 HP 1 Level 1 % 1 % 1 % 0.8 % 164 HP 831.76 ISK
Guristas Mjolnir Heavy Missile 1 164 HP 0 HP 160 HP 0 HP 1 Level 0.8 % 1 % 1 % 1 % 0 HP 729.49 ISK
Guristas Nova Heavy Missile 1 0 HP 164 HP 160 HP 0 HP 1 Level 1 % 0.8 % 1 % 1 % 0 HP 637.32 ISK
Guristas Scourge Heavy Missile 1 0 HP 0 HP 160 HP 164 HP 1 Level 1 % 1 % 0.8 % 1 % 0 HP 998.80 ISK