Compare

Add types to compare their attributes side by side.

Concussion Bomb Scorch Bomb Shrapnel Bomb Electron Bomb Void Bomb Focused Void Bomb Lockbreaker Bomb
TypeTierMeta LevelAgilityArea of effect radiusArmor EM Damage ResistanceArmor Explosive Damage ResistanceArmor HitpointsArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceEMExpExplosion RadiusFlight TimeGravimetric ECM Jammer StrengthHPKinLadar ECM Jammer StrengthMagnetometric ECM Jammer StrengthMeta LevelNeutralization AmountRADAR ECM Jammer StrengthSignature RadiusTech LevelThermUsed with (Launcher Group)VelocityJita Sell
Concussion Bomb T1 0 -97% 15,000 m - - 88 HP 0 % - 0 HP 0 HP 400 m 12,000 s - 20 HP 5,800 HP - - 0 Level - - 400 m 1 Level 0 HP 862 groupID 2,500 m/sec 1,721,492.46 ISK
Electron Bomb T1 0 -97% 15,000 m 0 % - 88 HP - - 5,800 HP 0 HP 400 m 12,000 s - 20 HP 0 HP - - 0 Level - - 400 m 1 Level 0 HP 862 groupID 2,500 m/sec 1,734,585.15 ISK
Focused Void Bomb T1 0 0 1 m - - 600 HP - - 7 HP 7 HP 5,000 m 15,000 s - 50 HP 7 HP - - 0 Level 15,000 GJ - 400 m 1 Level 7 HP 862 groupID 2,000 m/sec 2,087,684.58 ISK
Lockbreaker Bomb T1 0 0 15,000 m - - 240 HP - - 7 HP 7 HP 400 m 7,500 s 12.5 50 HP 7 HP 12.5 12.5 0 Level - 12.5 400 m 1 Level 7 HP 862 groupID 4,000 m/sec 1,485,282.51 ISK
Scorch Bomb T1 0 -97% 15,000 m - - 88 HP - 0 % 0 HP 0 HP 400 m 12,000 s - 20 HP 0 HP - - 0 Level - - 400 m 1 Level 5,800 HP 862 groupID 2,500 m/sec 1,388,000.00 ISK
Shrapnel Bomb T1 0 -97% 15,000 m - 0 % 88 HP - - 0 HP 5,800 HP 400 m 12,000 s - 20 HP 0 HP - - 0 Level - - 400 m 1 Level 0 HP 862 groupID 2,500 m/sec 1,565,045.80 ISK
Void Bomb T1 0 0 15,000 m - - 240 HP - - 7 HP 7 HP 400 m 7,500 s - 50 HP 7 HP - - 0 Level 1,800 GJ - 400 m 1 Level 7 HP 862 groupID 4,000 m/sec 1,561,000.00 ISK
TypeTierMeta LevelAgilityArea of effect radiusArmor EM Damage ResistanceArmor Explosive Damage ResistanceArmor HitpointsArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceEMExpExplosion RadiusFlight TimeGravimetric ECM Jammer StrengthHPKinLadar ECM Jammer StrengthMagnetometric ECM Jammer StrengthNeutralization AmountRADAR ECM Jammer StrengthThermVelocityJita Sell
Concussion Bomb T1 0 -97% 15,000 m - - 88 HP 0 % - 0 HP 0 HP 400 m 12,000 s - 20 HP 5,800 HP - - - - 0 HP 2,500 m/sec 1,721,492.46 ISK
Electron Bomb T1 0 -97% 15,000 m 0 % - 88 HP - - 5,800 HP 0 HP 400 m 12,000 s - 20 HP 0 HP - - - - 0 HP 2,500 m/sec 1,734,585.15 ISK
Focused Void Bomb T1 0 0 1 m - - 600 HP - - 7 HP 7 HP 5,000 m 15,000 s - 50 HP 7 HP - - 15,000 GJ - 7 HP 2,000 m/sec 2,087,684.58 ISK
Lockbreaker Bomb T1 0 0 15,000 m - - 240 HP - - 7 HP 7 HP 400 m 7,500 s 12.5 50 HP 7 HP 12.5 12.5 - 12.5 7 HP 4,000 m/sec 1,485,282.51 ISK
Scorch Bomb T1 0 -97% 15,000 m - - 88 HP - 0 % 0 HP 0 HP 400 m 12,000 s - 20 HP 0 HP - - - - 5,800 HP 2,500 m/sec 1,388,000.00 ISK
Shrapnel Bomb T1 0 -97% 15,000 m - 0 % 88 HP - - 0 HP 5,800 HP 400 m 12,000 s - 20 HP 0 HP - - - - 0 HP 2,500 m/sec 1,565,045.80 ISK
Void Bomb T1 0 0 15,000 m - - 240 HP - - 7 HP 7 HP 400 m 7,500 s - 50 HP 7 HP - - 1,800 GJ - 7 HP 4,000 m/sec 1,561,000.00 ISK
TypeMeta LevelAgilityArea of effect radiusArmor EM Damage ResistanceArmor Explosive Damage ResistanceArmor HitpointsArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceEMExpExplosion RadiusFlight TimeGravimetric ECM Jammer StrengthHPKinLadar ECM Jammer StrengthMagnetometric ECM Jammer StrengthMeta LevelNeutralization AmountRADAR ECM Jammer StrengthSignature RadiusTech LevelThermUsed with (Launcher Group)VelocityJita Sell
Concussion Bomb 0 -97% 15,000 m - - 88 HP 0 % - 0 HP 0 HP 400 m 12,000 s - 20 HP 5,800 HP - - 0 Level - - 400 m 1 Level 0 HP 862 groupID 2,500 m/sec 1,721,492.46 ISK
Electron Bomb 0 -97% 15,000 m 0 % - 88 HP - - 5,800 HP 0 HP 400 m 12,000 s - 20 HP 0 HP - - 0 Level - - 400 m 1 Level 0 HP 862 groupID 2,500 m/sec 1,734,585.15 ISK
Focused Void Bomb 0 0 1 m - - 600 HP - - 7 HP 7 HP 5,000 m 15,000 s - 50 HP 7 HP - - 0 Level 15,000 GJ - 400 m 1 Level 7 HP 862 groupID 2,000 m/sec 2,087,684.58 ISK
Lockbreaker Bomb 0 0 15,000 m - - 240 HP - - 7 HP 7 HP 400 m 7,500 s 12.5 50 HP 7 HP 12.5 12.5 0 Level - 12.5 400 m 1 Level 7 HP 862 groupID 4,000 m/sec 1,485,282.51 ISK
Scorch Bomb 0 -97% 15,000 m - - 88 HP - 0 % 0 HP 0 HP 400 m 12,000 s - 20 HP 0 HP - - 0 Level - - 400 m 1 Level 5,800 HP 862 groupID 2,500 m/sec 1,388,000.00 ISK
Shrapnel Bomb 0 -97% 15,000 m - 0 % 88 HP - - 0 HP 5,800 HP 400 m 12,000 s - 20 HP 0 HP - - 0 Level - - 400 m 1 Level 0 HP 862 groupID 2,500 m/sec 1,565,045.80 ISK
Void Bomb 0 0 15,000 m - - 240 HP - - 7 HP 7 HP 400 m 7,500 s - 50 HP 7 HP - - 0 Level 1,800 GJ - 400 m 1 Level 7 HP 862 groupID 4,000 m/sec 1,561,000.00 ISK
TypeMeta LevelAgilityArea of effect radiusArmor EM Damage ResistanceArmor Explosive Damage ResistanceArmor HitpointsArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceEMExpExplosion RadiusFlight TimeGravimetric ECM Jammer StrengthHPKinLadar ECM Jammer StrengthMagnetometric ECM Jammer StrengthNeutralization AmountRADAR ECM Jammer StrengthThermVelocityJita Sell
Concussion Bomb 0 -97% 15,000 m - - 88 HP 0 % - 0 HP 0 HP 400 m 12,000 s - 20 HP 5,800 HP - - - - 0 HP 2,500 m/sec 1,721,492.46 ISK
Electron Bomb 0 -97% 15,000 m 0 % - 88 HP - - 5,800 HP 0 HP 400 m 12,000 s - 20 HP 0 HP - - - - 0 HP 2,500 m/sec 1,734,585.15 ISK
Focused Void Bomb 0 0 1 m - - 600 HP - - 7 HP 7 HP 5,000 m 15,000 s - 50 HP 7 HP - - 15,000 GJ - 7 HP 2,000 m/sec 2,087,684.58 ISK
Lockbreaker Bomb 0 0 15,000 m - - 240 HP - - 7 HP 7 HP 400 m 7,500 s 12.5 50 HP 7 HP 12.5 12.5 - 12.5 7 HP 4,000 m/sec 1,485,282.51 ISK
Scorch Bomb 0 -97% 15,000 m - - 88 HP - 0 % 0 HP 0 HP 400 m 12,000 s - 20 HP 0 HP - - - - 5,800 HP 2,500 m/sec 1,388,000.00 ISK
Shrapnel Bomb 0 -97% 15,000 m - 0 % 88 HP - - 0 HP 5,800 HP 400 m 12,000 s - 20 HP 0 HP - - - - 0 HP 2,500 m/sec 1,565,045.80 ISK
Void Bomb 0 0 15,000 m - - 240 HP - - 7 HP 7 HP 400 m 7,500 s - 50 HP 7 HP - - 1,800 GJ - 7 HP 4,000 m/sec 1,561,000.00 ISK