Compare

Add types to compare their attributes side by side.

Capital Projectile Ambit Extension II Capital Projectile Burst Aerator I Capital Projectile Burst Aerator II Capital Projectile Collision Accelerator I Capital Projectile Collision Accelerator II Capital Projectile Locus Coordinator I Capital Projectile Locus Coordinator II Capital Projectile Metastasis Adjuster I Capital Projectile Metastasis Adjuster II Capital Projectile Ambit Extension I
TypeTierMeta LevelCalibration costCPU Need BonusDamage ModifierDrawbackFalloff BonusHPMeta LevelOptimal Range BonusRate of Fire BonusRig SizeTech LevelTrackingTracking Speed BonusJita Sell
Capital Projectile Ambit Extension I T1 0 100 0 % 0 10 % 15 % 40 HP 0 Level 0 % 1 % 4 1=small 2=medium 3=l 1 Level 0 - 18,000,000.00 ISK
Capital Projectile Ambit Extension II T2 5 150 0 % 0 10 % 20 % 40 HP 5 Level 0 % 1 % 4 1=small 2=medium 3=l 2 Level 0 - 51,150,000.00 ISK
Capital Projectile Burst Aerator I T1 0 200 0 % 0 10 % 0 % 40 HP 0 Level 0 % 0.9 % 4 1=small 2=medium 3=l 1 Level 0 - 39,990,000.00 ISK
Capital Projectile Burst Aerator II T2 5 300 0 % 0 10 % 0 % 40 HP 5 Level 0 % 0.85 % 4 1=small 2=medium 3=l 2 Level 0 - 94,510,476.19 ISK
Capital Projectile Collision Accelerator I T1 0 200 0 % +10% 10 % 0 % 40 HP 0 Level 0 % 1 % 4 1=small 2=medium 3=l 1 Level 0 - 15,000,000.00 ISK
Capital Projectile Collision Accelerator II T2 5 300 0 % +15% 10 % 0 % 40 HP 5 Level 0 % 1 % 4 1=small 2=medium 3=l 2 Level 0 - 96,743,939.39 ISK
Capital Projectile Locus Coordinator I T1 0 100 0 % 0 10 % 0 % 40 HP 0 Level 15 % 1 % 4 1=small 2=medium 3=l 1 Level 0 - -
Capital Projectile Locus Coordinator II T2 5 150 0 % 0 10 % 0 % 40 HP 5 Level 20 % 1 % 4 1=small 2=medium 3=l 2 Level 0 - 128,500,000.00 ISK
Capital Projectile Metastasis Adjuster I T1 0 100 0 % 0 10 % 0 % 40 HP 0 Level 0 % 1 % 4 1=small 2=medium 3=l 1 Level - 15 % 14,240,000.00 ISK
Capital Projectile Metastasis Adjuster II T2 5 150 0 % 0 10 % 0 % 40 HP 5 Level 0 % 1 % 4 1=small 2=medium 3=l 2 Level - 20 % 63,490,000.00 ISK
TypeTierMeta LevelCalibration costDamage ModifierFalloff BonusMeta LevelOptimal Range BonusRate of Fire BonusTech LevelTrackingTracking Speed BonusJita Sell
Capital Projectile Ambit Extension I T1 0 100 0 15 % 0 Level 0 % 1 % 1 Level 0 - 18,000,000.00 ISK
Capital Projectile Ambit Extension II T2 5 150 0 20 % 5 Level 0 % 1 % 2 Level 0 - 51,150,000.00 ISK
Capital Projectile Burst Aerator I T1 0 200 0 0 % 0 Level 0 % 0.9 % 1 Level 0 - 39,990,000.00 ISK
Capital Projectile Burst Aerator II T2 5 300 0 0 % 5 Level 0 % 0.85 % 2 Level 0 - 94,510,476.19 ISK
Capital Projectile Collision Accelerator I T1 0 200 +10% 0 % 0 Level 0 % 1 % 1 Level 0 - 15,000,000.00 ISK
Capital Projectile Collision Accelerator II T2 5 300 +15% 0 % 5 Level 0 % 1 % 2 Level 0 - 96,743,939.39 ISK
Capital Projectile Locus Coordinator I T1 0 100 0 0 % 0 Level 15 % 1 % 1 Level 0 - -
Capital Projectile Locus Coordinator II T2 5 150 0 0 % 5 Level 20 % 1 % 2 Level 0 - 128,500,000.00 ISK
Capital Projectile Metastasis Adjuster I T1 0 100 0 0 % 0 Level 0 % 1 % 1 Level - 15 % 14,240,000.00 ISK
Capital Projectile Metastasis Adjuster II T2 5 150 0 0 % 5 Level 0 % 1 % 2 Level - 20 % 63,490,000.00 ISK
TypeMeta LevelCalibration costCPU Need BonusDamage ModifierDrawbackFalloff BonusHPMeta LevelOptimal Range BonusRate of Fire BonusRig SizeTech LevelTrackingTracking Speed BonusJita Sell
Capital Projectile Ambit Extension I 0 100 0 % 0 10 % 15 % 40 HP 0 Level 0 % 1 % 4 1=small 2=medium 3=l 1 Level 0 - 18,000,000.00 ISK
Capital Projectile Burst Aerator I 0 200 0 % 0 10 % 0 % 40 HP 0 Level 0 % 0.9 % 4 1=small 2=medium 3=l 1 Level 0 - 39,990,000.00 ISK
Capital Projectile Collision Accelerator I 0 200 0 % +10% 10 % 0 % 40 HP 0 Level 0 % 1 % 4 1=small 2=medium 3=l 1 Level 0 - 15,000,000.00 ISK
Capital Projectile Locus Coordinator I 0 100 0 % 0 10 % 0 % 40 HP 0 Level 15 % 1 % 4 1=small 2=medium 3=l 1 Level 0 - -
Capital Projectile Metastasis Adjuster I 0 100 0 % 0 10 % 0 % 40 HP 0 Level 0 % 1 % 4 1=small 2=medium 3=l 1 Level - 15 % 14,240,000.00 ISK
TypeMeta LevelCalibration costDamage ModifierFalloff BonusOptimal Range BonusRate of Fire BonusTrackingTracking Speed BonusJita Sell
Capital Projectile Ambit Extension I 0 100 0 15 % 0 % 1 % 0 - 18,000,000.00 ISK
Capital Projectile Burst Aerator I 0 200 0 0 % 0 % 0.9 % 0 - 39,990,000.00 ISK
Capital Projectile Collision Accelerator I 0 200 +10% 0 % 0 % 1 % 0 - 15,000,000.00 ISK
Capital Projectile Locus Coordinator I 0 100 0 0 % 15 % 1 % 0 - -
Capital Projectile Metastasis Adjuster I 0 100 0 0 % 0 % 1 % - 15 % 14,240,000.00 ISK
TypeMeta LevelCalibration costCPU Need BonusDamage ModifierDrawbackFalloff BonusHPMeta LevelOptimal Range BonusRate of Fire BonusRig SizeTech LevelTrackingTracking Speed BonusJita Sell
Capital Projectile Ambit Extension II 5 150 0 % 0 10 % 20 % 40 HP 5 Level 0 % 1 % 4 1=small 2=medium 3=l 2 Level 0 - 51,150,000.00 ISK
Capital Projectile Burst Aerator II 5 300 0 % 0 10 % 0 % 40 HP 5 Level 0 % 0.85 % 4 1=small 2=medium 3=l 2 Level 0 - 94,510,476.19 ISK
Capital Projectile Collision Accelerator II 5 300 0 % +15% 10 % 0 % 40 HP 5 Level 0 % 1 % 4 1=small 2=medium 3=l 2 Level 0 - 96,743,939.39 ISK
Capital Projectile Locus Coordinator II 5 150 0 % 0 10 % 0 % 40 HP 5 Level 20 % 1 % 4 1=small 2=medium 3=l 2 Level 0 - 128,500,000.00 ISK
Capital Projectile Metastasis Adjuster II 5 150 0 % 0 10 % 0 % 40 HP 5 Level 0 % 1 % 4 1=small 2=medium 3=l 2 Level - 20 % 63,490,000.00 ISK
TypeMeta LevelCalibration costDamage ModifierFalloff BonusOptimal Range BonusRate of Fire BonusTrackingTracking Speed BonusJita Sell
Capital Projectile Ambit Extension II 5 150 0 20 % 0 % 1 % 0 - 51,150,000.00 ISK
Capital Projectile Burst Aerator II 5 300 0 0 % 0 % 0.85 % 0 - 94,510,476.19 ISK
Capital Projectile Collision Accelerator II 5 300 +15% 0 % 0 % 1 % 0 - 96,743,939.39 ISK
Capital Projectile Locus Coordinator II 5 150 0 0 % 20 % 1 % 0 - 128,500,000.00 ISK
Capital Projectile Metastasis Adjuster II 5 150 0 0 % 0 % 1 % - 20 % 63,490,000.00 ISK