Compare

Add types to compare their attributes side by side.

CONCORD Dual 1000mm Railgun Dual 1000mm Railgun I Dual 1000mm Railgun II Carbide Compact Dual 1000mm Railgun Compressed Enduring Dual 1000mm Railgun Scout Scoped Dual 1000mm Railgun Prototype Precise Dual 1000mm Railgun Shadow Serpentis Dual 1000mm Railgun
TypeTierMeta LevelAccuracy falloffActivation CostCharge sizeCharges Per CycleCPU usageDamage ModifierHeat DamageHPMeta LevelOptimal RangeOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelTurret TrackingUsed with (Charge Group)Used with (Charge Group)Jita Sell
CONCORD Dual 1000mm Railgun Faction 8 32,000 m 171.36 GJ 4 1=small 2=medium 3=l 1 103.5 tf +754% 4 HP 40 HP 8 Level 132,000 m -15 % 121,000 MW 20,000 s 5,000 s 1 Level 1 Level 0.02 85 groupID 373 groupID 547,700,000.00 ISK
Carbide Compact Dual 1000mm Railgun T1 1 32,000 m 300 GJ 4 1=small 2=medium 3=l 1 103.5 tf +680% 4 HP 40 HP 1 Level 120,000 m -15 % 99,000 MW 20,000 s 5,000 s 1 Level 1 Level 0.02 85 groupID - 120,000,000.00 ISK
Compressed Enduring Dual 1000mm Railgun T1 1 32,000 m 270 GJ 4 1=small 2=medium 3=l 1 115 tf +680% 4 HP 40 HP 1 Level 120,000 m -15 % 110,000 MW 20,000 s 5,000 s 1 Level 1 Level 0.02 85 groupID - -
Dual 1000mm Railgun I T1 0 32,000 m 300 GJ 4 1=small 2=medium 3=l 1 115 tf +643% 4 HP 40 HP 0 Level 120,000 m -15 % 110,000 MW 20,000 s 5,000 s 1 Level 1 Level 0.02 85 groupID - 92,950,000.00 ISK
Dual 1000mm Railgun II T2 5 32,000 m 300 GJ 4 1=small 2=medium 3=l 1 126.5 tf +717% 4 HP 40 HP 5 Level 132,000 m -15 % 121,000 MW 20,000 s 5,000 s 1 Level 2 Level 0.02 85 groupID 373 groupID 250,236,170.21 ISK
Prototype Precise Dual 1000mm Railgun T1 1 32,000 m 300 GJ 4 1=small 2=medium 3=l 1 115 tf +680% 4 HP 40 HP 1 Level 120,000 m -15 % 110,000 MW 20,000 s 5,000 s 1 Level 1 Level 0.02 85 groupID - -
Scout Scoped Dual 1000mm Railgun T1 1 32,000 m 300 GJ 4 1=small 2=medium 3=l 1 115 tf +680% 4 HP 40 HP 1 Level 126,000 m -15 % 110,000 MW 20,000 s 5,000 s 1 Level 1 Level 0.02 85 groupID - 106,000,000.00 ISK
Shadow Serpentis Dual 1000mm Railgun Faction 8 32,000 m 190.4 GJ 4 1=small 2=medium 3=l 1 103.5 tf +754% 4 HP 40 HP 8 Level 132,000 m -15 % 121,000 MW 20,000 s 5,000 s 1 Level 1 Level 0.02 85 groupID 373 groupID 500,000,000.00 ISK
TypeTierMeta LevelActivation CostCPU usageDamage ModifierMeta LevelOptimal RangePowergrid UsageTech LevelTurret TrackingUsed with (Charge Group)Jita Sell
CONCORD Dual 1000mm Railgun Faction 8 171.36 GJ 103.5 tf +754% 8 Level 132,000 m 121,000 MW 1 Level 0.02 373 groupID 547,700,000.00 ISK
Carbide Compact Dual 1000mm Railgun T1 1 300 GJ 103.5 tf +680% 1 Level 120,000 m 99,000 MW 1 Level 0.02 - 120,000,000.00 ISK
Compressed Enduring Dual 1000mm Railgun T1 1 270 GJ 115 tf +680% 1 Level 120,000 m 110,000 MW 1 Level 0.02 - -
Dual 1000mm Railgun I T1 0 300 GJ 115 tf +643% 0 Level 120,000 m 110,000 MW 1 Level 0.02 - 92,950,000.00 ISK
Dual 1000mm Railgun II T2 5 300 GJ 126.5 tf +717% 5 Level 132,000 m 121,000 MW 2 Level 0.02 373 groupID 250,236,170.21 ISK
Prototype Precise Dual 1000mm Railgun T1 1 300 GJ 115 tf +680% 1 Level 120,000 m 110,000 MW 1 Level 0.02 - -
Scout Scoped Dual 1000mm Railgun T1 1 300 GJ 115 tf +680% 1 Level 126,000 m 110,000 MW 1 Level 0.02 - 106,000,000.00 ISK
Shadow Serpentis Dual 1000mm Railgun Faction 8 190.4 GJ 103.5 tf +754% 8 Level 132,000 m 121,000 MW 1 Level 0.02 373 groupID 500,000,000.00 ISK
TypeMeta LevelAccuracy falloffActivation CostCharge sizeCharges Per CycleCPU usageDamage ModifierHeat DamageHPMeta LevelOptimal RangeOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelTurret TrackingUsed with (Charge Group)Used with (Charge Group)Jita Sell
Carbide Compact Dual 1000mm Railgun 1 32,000 m 300 GJ 4 1=small 2=medium 3=l 1 103.5 tf +680% 4 HP 40 HP 1 Level 120,000 m -15 % 99,000 MW 20,000 s 5,000 s 1 Level 1 Level 0.02 85 groupID - 120,000,000.00 ISK
Compressed Enduring Dual 1000mm Railgun 1 32,000 m 270 GJ 4 1=small 2=medium 3=l 1 115 tf +680% 4 HP 40 HP 1 Level 120,000 m -15 % 110,000 MW 20,000 s 5,000 s 1 Level 1 Level 0.02 85 groupID - -
Dual 1000mm Railgun I 0 32,000 m 300 GJ 4 1=small 2=medium 3=l 1 115 tf +643% 4 HP 40 HP 0 Level 120,000 m -15 % 110,000 MW 20,000 s 5,000 s 1 Level 1 Level 0.02 85 groupID - 92,950,000.00 ISK
Prototype Precise Dual 1000mm Railgun 1 32,000 m 300 GJ 4 1=small 2=medium 3=l 1 115 tf +680% 4 HP 40 HP 1 Level 120,000 m -15 % 110,000 MW 20,000 s 5,000 s 1 Level 1 Level 0.02 85 groupID - -
Scout Scoped Dual 1000mm Railgun 1 32,000 m 300 GJ 4 1=small 2=medium 3=l 1 115 tf +680% 4 HP 40 HP 1 Level 126,000 m -15 % 110,000 MW 20,000 s 5,000 s 1 Level 1 Level 0.02 85 groupID - 106,000,000.00 ISK
TypeMeta LevelActivation CostCPU usageDamage ModifierMeta LevelOptimal RangePowergrid UsageTurret TrackingJita Sell
Carbide Compact Dual 1000mm Railgun 1 300 GJ 103.5 tf +680% 1 Level 120,000 m 99,000 MW 0.02 120,000,000.00 ISK
Compressed Enduring Dual 1000mm Railgun 1 270 GJ 115 tf +680% 1 Level 120,000 m 110,000 MW 0.02 -
Dual 1000mm Railgun I 0 300 GJ 115 tf +643% 0 Level 120,000 m 110,000 MW 0.02 92,950,000.00 ISK
Prototype Precise Dual 1000mm Railgun 1 300 GJ 115 tf +680% 1 Level 120,000 m 110,000 MW 0.02 -
Scout Scoped Dual 1000mm Railgun 1 300 GJ 115 tf +680% 1 Level 126,000 m 110,000 MW 0.02 106,000,000.00 ISK
TypeMeta LevelAccuracy falloffActivation CostCharge sizeCharges Per CycleCPU usageDamage ModifierHeat DamageHPMeta LevelOptimal RangeOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelTurret TrackingUsed with (Charge Group)Used with (Charge Group)Jita Sell
Dual 1000mm Railgun II 5 32,000 m 300 GJ 4 1=small 2=medium 3=l 1 126.5 tf +717% 4 HP 40 HP 5 Level 132,000 m -15 % 121,000 MW 20,000 s 5,000 s 1 Level 2 Level 0.02 85 groupID 373 groupID 250,236,170.21 ISK
TypeMeta LevelJita Sell
Dual 1000mm Railgun II 5 250,236,170.21 ISK
TypeMeta LevelAccuracy falloffActivation CostCharge sizeCharges Per CycleCPU usageDamage ModifierHeat DamageHPMeta LevelOptimal RangeOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelTurret TrackingUsed with (Charge Group)Used with (Charge Group)Jita Sell
CONCORD Dual 1000mm Railgun 8 32,000 m 171.36 GJ 4 1=small 2=medium 3=l 1 103.5 tf +754% 4 HP 40 HP 8 Level 132,000 m -15 % 121,000 MW 20,000 s 5,000 s 1 Level 1 Level 0.02 85 groupID 373 groupID 547,700,000.00 ISK
Shadow Serpentis Dual 1000mm Railgun 8 32,000 m 190.4 GJ 4 1=small 2=medium 3=l 1 103.5 tf +754% 4 HP 40 HP 8 Level 132,000 m -15 % 121,000 MW 20,000 s 5,000 s 1 Level 1 Level 0.02 85 groupID 373 groupID 500,000,000.00 ISK
TypeMeta LevelActivation CostJita Sell
CONCORD Dual 1000mm Railgun 8 171.36 GJ 547,700,000.00 ISK
Shadow Serpentis Dual 1000mm Railgun 8 190.4 GJ 500,000,000.00 ISK