Compare

Add types to compare their attributes side by side.

CONCORD Dual Giga Beam Laser Dual Giga Beam Laser I Dual Giga Beam Laser II Modulated Compact Dual Giga Beam Laser Modal Enduring Dual Giga Beam Laser Anode Scoped Dual Giga Beam Laser Afocal Precise Dual Giga Beam Laser Dark Blood Dual Giga Beam Laser True Sansha Dual Giga Beam Laser
TypeTierMeta LevelAccuracy falloffActivation CostCharge sizeCPU usageDamage ModifierHeat DamageHPMeta LevelOptimal RangeOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelTurret TrackingUsed with (Charge Group)Used with (Charge Group)Jita Sell
Afocal Precise Dual Giga Beam Laser T1 1 42,000 m 520 GJ 4 1=small 2=medium 3=l 90 tf +569% 3 HP 40 HP 1 Level 100,000 m -15 % 152,500 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID - 197,600,000.00 ISK
Anode Scoped Dual Giga Beam Laser T1 1 42,000 m 520 GJ 4 1=small 2=medium 3=l 90 tf +569% 3 HP 40 HP 1 Level 105,000 m -15 % 152,500 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID - 124,400,000.00 ISK
CONCORD Dual Giga Beam Laser Faction 8 42,000 m 468 GJ 4 1=small 2=medium 3=l 80 tf +633% 3 HP 40 HP 8 Level 110,000 m -15 % 168,750 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID 374 groupID 461,614,084.51 ISK
Dark Blood Dual Giga Beam Laser Faction 8 42,000 m 468 GJ 4 1=small 2=medium 3=l 80 tf +633% 3 HP 40 HP 8 Level 110,000 m -15 % 168,750 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID 374 groupID 481,100,000.00 ISK
Dual Giga Beam Laser I T1 0 42,000 m 520 GJ 4 1=small 2=medium 3=l 90 tf +538% 3 HP 40 HP 0 Level 100,000 m -15 % 152,500 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID - 85,653,750.00 ISK
Dual Giga Beam Laser II T2 5 42,000 m 520 GJ 4 1=small 2=medium 3=l 100 tf +601% 3 HP 40 HP 5 Level 110,000 m -15 % 168,750 MW 15,000 s 0.01 s 1 Level 2 Level 0.02 86 groupID 374 groupID 256,109,090.91 ISK
Modal Enduring Dual Giga Beam Laser T1 1 42,000 m 468 GJ 4 1=small 2=medium 3=l 90 tf +569% 3 HP 40 HP 1 Level 100,000 m -15 % 152,500 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID - -
Modulated Compact Dual Giga Beam Laser T1 1 42,000 m 520 GJ 4 1=small 2=medium 3=l 80 tf +569% 3 HP 40 HP 1 Level 100,000 m -15 % 136,250 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID - 197,200,000.00 ISK
True Sansha Dual Giga Beam Laser Faction 8 42,000 m 468 GJ 4 1=small 2=medium 3=l 80 tf +633% 3 HP 40 HP 8 Level 110,000 m -15 % 168,750 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID 374 groupID 540,500,000.00 ISK
TypeTierMeta LevelActivation CostCPU usageDamage ModifierMeta LevelOptimal RangePowergrid UsageTech LevelTurret TrackingUsed with (Charge Group)Jita Sell
Afocal Precise Dual Giga Beam Laser T1 1 520 GJ 90 tf +569% 1 Level 100,000 m 152,500 MW 1 Level 0.02 - 197,600,000.00 ISK
Anode Scoped Dual Giga Beam Laser T1 1 520 GJ 90 tf +569% 1 Level 105,000 m 152,500 MW 1 Level 0.02 - 124,400,000.00 ISK
CONCORD Dual Giga Beam Laser Faction 8 468 GJ 80 tf +633% 8 Level 110,000 m 168,750 MW 1 Level 0.02 374 groupID 461,614,084.51 ISK
Dark Blood Dual Giga Beam Laser Faction 8 468 GJ 80 tf +633% 8 Level 110,000 m 168,750 MW 1 Level 0.02 374 groupID 481,100,000.00 ISK
Dual Giga Beam Laser I T1 0 520 GJ 90 tf +538% 0 Level 100,000 m 152,500 MW 1 Level 0.02 - 85,653,750.00 ISK
Dual Giga Beam Laser II T2 5 520 GJ 100 tf +601% 5 Level 110,000 m 168,750 MW 2 Level 0.02 374 groupID 256,109,090.91 ISK
Modal Enduring Dual Giga Beam Laser T1 1 468 GJ 90 tf +569% 1 Level 100,000 m 152,500 MW 1 Level 0.02 - -
Modulated Compact Dual Giga Beam Laser T1 1 520 GJ 80 tf +569% 1 Level 100,000 m 136,250 MW 1 Level 0.02 - 197,200,000.00 ISK
True Sansha Dual Giga Beam Laser Faction 8 468 GJ 80 tf +633% 8 Level 110,000 m 168,750 MW 1 Level 0.02 374 groupID 540,500,000.00 ISK
TypeMeta LevelAccuracy falloffActivation CostCharge sizeCPU usageDamage ModifierHeat DamageHPMeta LevelOptimal RangeOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelTurret TrackingUsed with (Charge Group)Used with (Charge Group)Jita Sell
Afocal Precise Dual Giga Beam Laser 1 42,000 m 520 GJ 4 1=small 2=medium 3=l 90 tf +569% 3 HP 40 HP 1 Level 100,000 m -15 % 152,500 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID - 197,600,000.00 ISK
Anode Scoped Dual Giga Beam Laser 1 42,000 m 520 GJ 4 1=small 2=medium 3=l 90 tf +569% 3 HP 40 HP 1 Level 105,000 m -15 % 152,500 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID - 124,400,000.00 ISK
Dual Giga Beam Laser I 0 42,000 m 520 GJ 4 1=small 2=medium 3=l 90 tf +538% 3 HP 40 HP 0 Level 100,000 m -15 % 152,500 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID - 85,653,750.00 ISK
Modal Enduring Dual Giga Beam Laser 1 42,000 m 468 GJ 4 1=small 2=medium 3=l 90 tf +569% 3 HP 40 HP 1 Level 100,000 m -15 % 152,500 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID - -
Modulated Compact Dual Giga Beam Laser 1 42,000 m 520 GJ 4 1=small 2=medium 3=l 80 tf +569% 3 HP 40 HP 1 Level 100,000 m -15 % 136,250 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID - 197,200,000.00 ISK
TypeMeta LevelActivation CostCPU usageDamage ModifierMeta LevelOptimal RangePowergrid UsageTurret TrackingJita Sell
Afocal Precise Dual Giga Beam Laser 1 520 GJ 90 tf +569% 1 Level 100,000 m 152,500 MW 0.02 197,600,000.00 ISK
Anode Scoped Dual Giga Beam Laser 1 520 GJ 90 tf +569% 1 Level 105,000 m 152,500 MW 0.02 124,400,000.00 ISK
Dual Giga Beam Laser I 0 520 GJ 90 tf +538% 0 Level 100,000 m 152,500 MW 0.02 85,653,750.00 ISK
Modal Enduring Dual Giga Beam Laser 1 468 GJ 90 tf +569% 1 Level 100,000 m 152,500 MW 0.02 -
Modulated Compact Dual Giga Beam Laser 1 520 GJ 80 tf +569% 1 Level 100,000 m 136,250 MW 0.02 197,200,000.00 ISK
TypeMeta LevelAccuracy falloffActivation CostCharge sizeCPU usageDamage ModifierHeat DamageHPMeta LevelOptimal RangeOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelTurret TrackingUsed with (Charge Group)Used with (Charge Group)Jita Sell
Dual Giga Beam Laser II 5 42,000 m 520 GJ 4 1=small 2=medium 3=l 100 tf +601% 3 HP 40 HP 5 Level 110,000 m -15 % 168,750 MW 15,000 s 0.01 s 1 Level 2 Level 0.02 86 groupID 374 groupID 256,109,090.91 ISK
TypeMeta LevelJita Sell
Dual Giga Beam Laser II 5 256,109,090.91 ISK
TypeMeta LevelAccuracy falloffActivation CostCharge sizeCPU usageDamage ModifierHeat DamageHPMeta LevelOptimal RangeOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelTurret TrackingUsed with (Charge Group)Used with (Charge Group)Jita Sell
CONCORD Dual Giga Beam Laser 8 42,000 m 468 GJ 4 1=small 2=medium 3=l 80 tf +633% 3 HP 40 HP 8 Level 110,000 m -15 % 168,750 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID 374 groupID 461,614,084.51 ISK
Dark Blood Dual Giga Beam Laser 8 42,000 m 468 GJ 4 1=small 2=medium 3=l 80 tf +633% 3 HP 40 HP 8 Level 110,000 m -15 % 168,750 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID 374 groupID 481,100,000.00 ISK
True Sansha Dual Giga Beam Laser 8 42,000 m 468 GJ 4 1=small 2=medium 3=l 80 tf +633% 3 HP 40 HP 8 Level 110,000 m -15 % 168,750 MW 15,000 s 0.01 s 1 Level 1 Level 0.02 86 groupID 374 groupID 540,500,000.00 ISK
TypeMeta LevelJita Sell
CONCORD Dual Giga Beam Laser 8 461,614,084.51 ISK
Dark Blood Dual Giga Beam Laser 8 481,100,000.00 ISK
True Sansha Dual Giga Beam Laser 8 540,500,000.00 ISK