Compare

Add types to compare their attributes side by side.

CONCORD XL Cruise Missile Launcher CONCORD XL Torpedo Launcher XL Torpedo Launcher I XL Cruise Missile Launcher I XL Torpedo Launcher II XL Cruise Missile Launcher II Dread Guristas XL Cruise Missile Launcher TE-2100 Ample XL Cruise Missile Launcher Arbalest Compact XL Torpedo Launcher TE-2100 Ample XL Torpedo Launcher Dread Guristas XL Torpedo Launcher Arbalest Compact XL Cruise Missile Launcher
TypeTierMeta LevelActivation CostCharges Per CycleCPU usageHeat DamageHPMeta LevelOverload damage bonusOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelUsed with (Charge Group)Used with (Charge Group)Jita Sell
Arbalest Compact XL Cruise Missile Launcher T1 1 0 GJ 1 135 tf 6 HP 40 HP 1 Level 0 % -15 % 90,000 MW 162,815 s 10,000 s 1 Level 1 Level 1,019 groupID - 98,290,000.00 ISK
Arbalest Compact XL Torpedo Launcher T1 1 0 GJ 1 135 tf 4.5 HP 40 HP 1 Level 0 % -15 % 90,000 MW 122,113 s 10,000 s 1 Level 1 Level 476 groupID - 141,000,000.00 ISK
CONCORD XL Cruise Missile Launcher Faction 8 0 GJ 1 135 tf 6 HP 40 HP 8 Level 0 % -15 % 110,000 MW 148,658 s 10,000 s 1 Level 1 Level 1,019 groupID 1,678 groupID 570,700,000.00 ISK
CONCORD XL Torpedo Launcher Faction 8 0 GJ 1 135 tf 4.5 HP 40 HP 8 Level 0 % -15 % 110,000 MW 111,496 s 10,000 s 1 Level 1 Level 476 groupID 1,677 groupID 440,000,000.00 ISK
Dread Guristas XL Cruise Missile Launcher Faction 8 0 GJ 1 135 tf 6 HP 40 HP 8 Level 0 % -15 % 110,000 MW 148,658 s 10,000 s 1 Level 1 Level 1,019 groupID 1,678 groupID 500,000,000.00 ISK
Dread Guristas XL Torpedo Launcher Faction 8 0 GJ 1 135 tf 4.5 HP 40 HP 8 Level 0 % -15 % 110,000 MW 111,496 s 10,000 s 1 Level 1 Level 476 groupID 1,677 groupID 390,000,000.00 ISK
TE-2100 Ample XL Cruise Missile Launcher T1 1 0 GJ 1 150 tf 6 HP 40 HP 1 Level 0 % -15 % 100,000 MW 162,815 s 10,000 s 1 Level 1 Level 1,019 groupID - 69,915,652.17 ISK
TE-2100 Ample XL Torpedo Launcher T1 1 0 GJ 1 150 tf 4.5 HP 40 HP 1 Level 0 % -15 % 100,000 MW 122,113 s 10,000 s 1 Level 1 Level 476 groupID - 107,904,761.90 ISK
XL Cruise Missile Launcher I T1 0 0 GJ 1 150 tf 6 HP 40 HP 0 Level 0 % -15 % 100,000 MW 170,970 s 10,000 s 1 Level 1 Level 1,019 groupID - 99,943,939.39 ISK
XL Cruise Missile Launcher II T2 5 0 GJ 1 165 tf 6 HP 40 HP 5 Level 0 % -15 % 110,000 MW 155,412 s 10,000 s 1 Level 2 Level 1,019 groupID 1,678 groupID 214,600,000.00 ISK
XL Torpedo Launcher I T1 0 0 GJ 1 150 tf 4.5 HP 40 HP 0 Level 0 % -15 % 100,000 MW 128,230 s 10,000 s 1 Level 1 Level 476 groupID - 88,000,000.00 ISK
XL Torpedo Launcher II T2 5 0 GJ 1 165 tf 4.5 HP 40 HP 5 Level 0 % -15 % 110,000 MW 116,561 s 10,000 s 1 Level 2 Level 476 groupID 1,677 groupID 204,966,101.69 ISK
TypeTierMeta LevelCPU usageHeat DamageMeta LevelPowergrid UsageRate of fireTech LevelUsed with (Charge Group)Used with (Charge Group)Jita Sell
Arbalest Compact XL Cruise Missile Launcher T1 1 135 tf 6 HP 1 Level 90,000 MW 162,815 s 1 Level 1,019 groupID - 98,290,000.00 ISK
Arbalest Compact XL Torpedo Launcher T1 1 135 tf 4.5 HP 1 Level 90,000 MW 122,113 s 1 Level 476 groupID - 141,000,000.00 ISK
CONCORD XL Cruise Missile Launcher Faction 8 135 tf 6 HP 8 Level 110,000 MW 148,658 s 1 Level 1,019 groupID 1,678 groupID 570,700,000.00 ISK
CONCORD XL Torpedo Launcher Faction 8 135 tf 4.5 HP 8 Level 110,000 MW 111,496 s 1 Level 476 groupID 1,677 groupID 440,000,000.00 ISK
Dread Guristas XL Cruise Missile Launcher Faction 8 135 tf 6 HP 8 Level 110,000 MW 148,658 s 1 Level 1,019 groupID 1,678 groupID 500,000,000.00 ISK
Dread Guristas XL Torpedo Launcher Faction 8 135 tf 4.5 HP 8 Level 110,000 MW 111,496 s 1 Level 476 groupID 1,677 groupID 390,000,000.00 ISK
TE-2100 Ample XL Cruise Missile Launcher T1 1 150 tf 6 HP 1 Level 100,000 MW 162,815 s 1 Level 1,019 groupID - 69,915,652.17 ISK
TE-2100 Ample XL Torpedo Launcher T1 1 150 tf 4.5 HP 1 Level 100,000 MW 122,113 s 1 Level 476 groupID - 107,904,761.90 ISK
XL Cruise Missile Launcher I T1 0 150 tf 6 HP 0 Level 100,000 MW 170,970 s 1 Level 1,019 groupID - 99,943,939.39 ISK
XL Cruise Missile Launcher II T2 5 165 tf 6 HP 5 Level 110,000 MW 155,412 s 2 Level 1,019 groupID 1,678 groupID 214,600,000.00 ISK
XL Torpedo Launcher I T1 0 150 tf 4.5 HP 0 Level 100,000 MW 128,230 s 1 Level 476 groupID - 88,000,000.00 ISK
XL Torpedo Launcher II T2 5 165 tf 4.5 HP 5 Level 110,000 MW 116,561 s 2 Level 476 groupID 1,677 groupID 204,966,101.69 ISK
TypeMeta LevelActivation CostCharges Per CycleCPU usageHeat DamageHPMeta LevelOverload damage bonusOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelUsed with (Charge Group)Used with (Charge Group)Jita Sell
Arbalest Compact XL Cruise Missile Launcher 1 0 GJ 1 135 tf 6 HP 40 HP 1 Level 0 % -15 % 90,000 MW 162,815 s 10,000 s 1 Level 1 Level 1,019 groupID - 98,290,000.00 ISK
Arbalest Compact XL Torpedo Launcher 1 0 GJ 1 135 tf 4.5 HP 40 HP 1 Level 0 % -15 % 90,000 MW 122,113 s 10,000 s 1 Level 1 Level 476 groupID - 141,000,000.00 ISK
TE-2100 Ample XL Cruise Missile Launcher 1 0 GJ 1 150 tf 6 HP 40 HP 1 Level 0 % -15 % 100,000 MW 162,815 s 10,000 s 1 Level 1 Level 1,019 groupID - 69,915,652.17 ISK
TE-2100 Ample XL Torpedo Launcher 1 0 GJ 1 150 tf 4.5 HP 40 HP 1 Level 0 % -15 % 100,000 MW 122,113 s 10,000 s 1 Level 1 Level 476 groupID - 107,904,761.90 ISK
XL Cruise Missile Launcher I 0 0 GJ 1 150 tf 6 HP 40 HP 0 Level 0 % -15 % 100,000 MW 170,970 s 10,000 s 1 Level 1 Level 1,019 groupID - 99,943,939.39 ISK
XL Torpedo Launcher I 0 0 GJ 1 150 tf 4.5 HP 40 HP 0 Level 0 % -15 % 100,000 MW 128,230 s 10,000 s 1 Level 1 Level 476 groupID - 88,000,000.00 ISK
TypeMeta LevelCPU usageHeat DamageMeta LevelPowergrid UsageRate of fireUsed with (Charge Group)Jita Sell
Arbalest Compact XL Cruise Missile Launcher 1 135 tf 6 HP 1 Level 90,000 MW 162,815 s 1,019 groupID 98,290,000.00 ISK
Arbalest Compact XL Torpedo Launcher 1 135 tf 4.5 HP 1 Level 90,000 MW 122,113 s 476 groupID 141,000,000.00 ISK
TE-2100 Ample XL Cruise Missile Launcher 1 150 tf 6 HP 1 Level 100,000 MW 162,815 s 1,019 groupID 69,915,652.17 ISK
TE-2100 Ample XL Torpedo Launcher 1 150 tf 4.5 HP 1 Level 100,000 MW 122,113 s 476 groupID 107,904,761.90 ISK
XL Cruise Missile Launcher I 0 150 tf 6 HP 0 Level 100,000 MW 170,970 s 1,019 groupID 99,943,939.39 ISK
XL Torpedo Launcher I 0 150 tf 4.5 HP 0 Level 100,000 MW 128,230 s 476 groupID 88,000,000.00 ISK
TypeMeta LevelActivation CostCharges Per CycleCPU usageHeat DamageHPMeta LevelOverload damage bonusOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelUsed with (Charge Group)Used with (Charge Group)Jita Sell
XL Cruise Missile Launcher II 5 0 GJ 1 165 tf 6 HP 40 HP 5 Level 0 % -15 % 110,000 MW 155,412 s 10,000 s 1 Level 2 Level 1,019 groupID 1,678 groupID 214,600,000.00 ISK
XL Torpedo Launcher II 5 0 GJ 1 165 tf 4.5 HP 40 HP 5 Level 0 % -15 % 110,000 MW 116,561 s 10,000 s 1 Level 2 Level 476 groupID 1,677 groupID 204,966,101.69 ISK
TypeMeta LevelHeat DamageRate of fireUsed with (Charge Group)Used with (Charge Group)Jita Sell
XL Cruise Missile Launcher II 5 6 HP 155,412 s 1,019 groupID 1,678 groupID 214,600,000.00 ISK
XL Torpedo Launcher II 5 4.5 HP 116,561 s 476 groupID 1,677 groupID 204,966,101.69 ISK
TypeMeta LevelActivation CostCharges Per CycleCPU usageHeat DamageHPMeta LevelOverload damage bonusOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelUsed with (Charge Group)Used with (Charge Group)Jita Sell
CONCORD XL Cruise Missile Launcher 8 0 GJ 1 135 tf 6 HP 40 HP 8 Level 0 % -15 % 110,000 MW 148,658 s 10,000 s 1 Level 1 Level 1,019 groupID 1,678 groupID 570,700,000.00 ISK
CONCORD XL Torpedo Launcher 8 0 GJ 1 135 tf 4.5 HP 40 HP 8 Level 0 % -15 % 110,000 MW 111,496 s 10,000 s 1 Level 1 Level 476 groupID 1,677 groupID 440,000,000.00 ISK
Dread Guristas XL Cruise Missile Launcher 8 0 GJ 1 135 tf 6 HP 40 HP 8 Level 0 % -15 % 110,000 MW 148,658 s 10,000 s 1 Level 1 Level 1,019 groupID 1,678 groupID 500,000,000.00 ISK
Dread Guristas XL Torpedo Launcher 8 0 GJ 1 135 tf 4.5 HP 40 HP 8 Level 0 % -15 % 110,000 MW 111,496 s 10,000 s 1 Level 1 Level 476 groupID 1,677 groupID 390,000,000.00 ISK
TypeMeta LevelHeat DamageRate of fireUsed with (Charge Group)Used with (Charge Group)Jita Sell
CONCORD XL Cruise Missile Launcher 8 6 HP 148,658 s 1,019 groupID 1,678 groupID 570,700,000.00 ISK
CONCORD XL Torpedo Launcher 8 4.5 HP 111,496 s 476 groupID 1,677 groupID 440,000,000.00 ISK
Dread Guristas XL Cruise Missile Launcher 8 6 HP 148,658 s 1,019 groupID 1,678 groupID 500,000,000.00 ISK
Dread Guristas XL Torpedo Launcher 8 4.5 HP 111,496 s 476 groupID 1,677 groupID 390,000,000.00 ISK