Compare

Add types to compare their attributes side by side.

CONCORD Quad 3500mm Siege Artillery Quad 3500mm Siege Artillery I Quad 3500mm Siege Artillery II Carbide Compact Quad 3500mm Siege Artillery Gallium Ample Quad 3500mm Siege Artillery Scout Scoped Quad 3500mm Siege Artillery Domination Quad 3500mm Siege Artillery Prototype Precise Quad 3500mm Siege Artillery
TypeTierMeta LevelAccuracy falloffActivation CostCharge sizeCharges Per CycleCPU usageDamage ModifierHeat DamageHPMeta LevelOptimal RangeOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelTurret TrackingUsed with (Charge Group)Used with (Charge Group)Jita Sell
CONCORD Quad 3500mm Siege Artillery Faction 8 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 63 tf +1086% 6 HP 40 HP 8 Level 103,400 m -15 % 137,500 MW 30,000 s 10,000 s 1 Level 1 Level 0.02 83 groupID 376 groupID 454,400,000.00 ISK
Carbide Compact Quad 3500mm Siege Artillery T1 1 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 63 tf +983% 6 HP 40 HP 1 Level 94,000 m -15 % 112,500 MW 30,000 s 10,000 s 1 Level 1 Level 0.02 83 groupID - 195,000,000.00 ISK
Domination Quad 3500mm Siege Artillery Faction 8 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 63 tf +1086% 6 HP 40 HP 8 Level 103,400 m -15 % 137,500 MW 30,000 s 10,000 s 1 Level 1 Level 0.02 83 groupID 376 groupID 667,900,000.00 ISK
Gallium Ample Quad 3500mm Siege Artillery T1 1 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 70 tf +983% 6 HP 40 HP 1 Level 94,000 m -15 % 125,000 MW 30,000 s 10,000 s 1 Level 1 Level 0.02 83 groupID - -
Prototype Precise Quad 3500mm Siege Artillery T1 1 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 70 tf +983% 6 HP 40 HP 1 Level 94,000 m -15 % 125,000 MW 30,000 s 10,000 s 1 Level 1 Level 0.02 83 groupID - 114,500,000.00 ISK
Quad 3500mm Siege Artillery I T1 0 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 70 tf +931% 6 HP 40 HP 0 Level 94,000 m -15 % 125,000 MW 30,000 s 10,000 s 1 Level 1 Level 0.02 83 groupID - 85,780,476.19 ISK
Quad 3500mm Siege Artillery II T2 5 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 77 tf +1034% 6 HP 40 HP 5 Level 103,400 m -15 % 137,500 MW 30,000 s 10,000 s 1 Level 2 Level 0.02 83 groupID 376 groupID 249,533,333.33 ISK
Scout Scoped Quad 3500mm Siege Artillery T1 1 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 70 tf +983% 6 HP 40 HP 1 Level 98,700 m -15 % 125,000 MW 30,000 s 10,000 s 1 Level 1 Level 0.02 83 groupID - 80,000,000.00 ISK
TypeTierMeta LevelCPU usageDamage ModifierMeta LevelOptimal RangePowergrid UsageTech LevelTurret TrackingUsed with (Charge Group)Jita Sell
CONCORD Quad 3500mm Siege Artillery Faction 8 63 tf +1086% 8 Level 103,400 m 137,500 MW 1 Level 0.02 376 groupID 454,400,000.00 ISK
Carbide Compact Quad 3500mm Siege Artillery T1 1 63 tf +983% 1 Level 94,000 m 112,500 MW 1 Level 0.02 - 195,000,000.00 ISK
Domination Quad 3500mm Siege Artillery Faction 8 63 tf +1086% 8 Level 103,400 m 137,500 MW 1 Level 0.02 376 groupID 667,900,000.00 ISK
Gallium Ample Quad 3500mm Siege Artillery T1 1 70 tf +983% 1 Level 94,000 m 125,000 MW 1 Level 0.02 - -
Prototype Precise Quad 3500mm Siege Artillery T1 1 70 tf +983% 1 Level 94,000 m 125,000 MW 1 Level 0.02 - 114,500,000.00 ISK
Quad 3500mm Siege Artillery I T1 0 70 tf +931% 0 Level 94,000 m 125,000 MW 1 Level 0.02 - 85,780,476.19 ISK
Quad 3500mm Siege Artillery II T2 5 77 tf +1034% 5 Level 103,400 m 137,500 MW 2 Level 0.02 376 groupID 249,533,333.33 ISK
Scout Scoped Quad 3500mm Siege Artillery T1 1 70 tf +983% 1 Level 98,700 m 125,000 MW 1 Level 0.02 - 80,000,000.00 ISK
TypeMeta LevelAccuracy falloffActivation CostCharge sizeCharges Per CycleCPU usageDamage ModifierHeat DamageHPMeta LevelOptimal RangeOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelTurret TrackingUsed with (Charge Group)Used with (Charge Group)Jita Sell
Carbide Compact Quad 3500mm Siege Artillery 1 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 63 tf +983% 6 HP 40 HP 1 Level 94,000 m -15 % 112,500 MW 30,000 s 10,000 s 1 Level 1 Level 0.02 83 groupID - 195,000,000.00 ISK
Gallium Ample Quad 3500mm Siege Artillery 1 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 70 tf +983% 6 HP 40 HP 1 Level 94,000 m -15 % 125,000 MW 30,000 s 10,000 s 1 Level 1 Level 0.02 83 groupID - -
Prototype Precise Quad 3500mm Siege Artillery 1 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 70 tf +983% 6 HP 40 HP 1 Level 94,000 m -15 % 125,000 MW 30,000 s 10,000 s 1 Level 1 Level 0.02 83 groupID - 114,500,000.00 ISK
Quad 3500mm Siege Artillery I 0 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 70 tf +931% 6 HP 40 HP 0 Level 94,000 m -15 % 125,000 MW 30,000 s 10,000 s 1 Level 1 Level 0.02 83 groupID - 85,780,476.19 ISK
Scout Scoped Quad 3500mm Siege Artillery 1 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 70 tf +983% 6 HP 40 HP 1 Level 98,700 m -15 % 125,000 MW 30,000 s 10,000 s 1 Level 1 Level 0.02 83 groupID - 80,000,000.00 ISK
TypeMeta LevelCPU usageDamage ModifierMeta LevelOptimal RangePowergrid UsageTurret TrackingJita Sell
Carbide Compact Quad 3500mm Siege Artillery 1 63 tf +983% 1 Level 94,000 m 112,500 MW 0.02 195,000,000.00 ISK
Gallium Ample Quad 3500mm Siege Artillery 1 70 tf +983% 1 Level 94,000 m 125,000 MW 0.02 -
Prototype Precise Quad 3500mm Siege Artillery 1 70 tf +983% 1 Level 94,000 m 125,000 MW 0.02 114,500,000.00 ISK
Quad 3500mm Siege Artillery I 0 70 tf +931% 0 Level 94,000 m 125,000 MW 0.02 85,780,476.19 ISK
Scout Scoped Quad 3500mm Siege Artillery 1 70 tf +983% 1 Level 98,700 m 125,000 MW 0.02 80,000,000.00 ISK
TypeMeta LevelAccuracy falloffActivation CostCharge sizeCharges Per CycleCPU usageDamage ModifierHeat DamageHPMeta LevelOptimal RangeOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelTurret TrackingUsed with (Charge Group)Used with (Charge Group)Jita Sell
Quad 3500mm Siege Artillery II 5 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 77 tf +1034% 6 HP 40 HP 5 Level 103,400 m -15 % 137,500 MW 30,000 s 10,000 s 1 Level 2 Level 0.02 83 groupID 376 groupID 249,533,333.33 ISK
TypeMeta LevelJita Sell
Quad 3500mm Siege Artillery II 5 249,533,333.33 ISK
TypeMeta LevelAccuracy falloffActivation CostCharge sizeCharges Per CycleCPU usageDamage ModifierHeat DamageHPMeta LevelOptimal RangeOverload rate of fire bonusPowergrid UsageRate of fireReload TimeRequired Thermodynamics LevelTech LevelTurret TrackingUsed with (Charge Group)Used with (Charge Group)Jita Sell
CONCORD Quad 3500mm Siege Artillery 8 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 63 tf +1086% 6 HP 40 HP 8 Level 103,400 m -15 % 137,500 MW 30,000 s 10,000 s 1 Level 1 Level 0.02 83 groupID 376 groupID 454,400,000.00 ISK
Domination Quad 3500mm Siege Artillery 8 90,000 m 0 GJ 4 1=small 2=medium 3=l 1 63 tf +1086% 6 HP 40 HP 8 Level 103,400 m -15 % 137,500 MW 30,000 s 10,000 s 1 Level 1 Level 0.02 83 groupID 376 groupID 667,900,000.00 ISK
TypeMeta LevelJita Sell
CONCORD Quad 3500mm Siege Artillery 8 454,400,000.00 ISK
Domination Quad 3500mm Siege Artillery 8 667,900,000.00 ISK