Compare

Add types to compare their attributes side by side.

Medium Hull Repairer I Medium Inefficient Hull Repair Unit Medium 'Hope' Hull Reconstructor I Medium Automated Structural Restoration Medium I-b Polarized Structural Regenerator Medium 'Integrative' Hull Repair Unit Medium Hull Repairer II
TypeTierMeta LevelActivation CostActivation time / durationCPU usageHeat DamageHPMeta LevelOverload duration bonusPowergrid UsageRequired Thermodynamics LevelStructure Hitpoints RepairedTech LevelJita Sell
Medium 'Hope' Hull Reconstructor I T1 3 60 GJ 25,500 s 48 tf 6.8 HP 40 HP 3 Level -15 % 50 MW 1 Level 57 HP 1 Level 274,000.00 ISK
Medium 'Integrative' Hull Repair Unit Storyline 6 60 GJ 20,000 s 51 tf 5.3 HP 40 HP 6 Level -15 % 45 MW 1 Level 90 HP 1 Level 15,500,000.00 ISK
Medium Automated Structural Restoration T1 1 60 GJ 28,500 s 57 tf 7.6 HP 40 HP 1 Level -15 % 50 MW 1 Level 52 HP 1 Level 272,494.67 ISK
Medium Hull Repairer I T1 0 60 GJ 30,000 s 60 tf 8 HP 40 HP 0 Level -15 % 50 MW 1 Level 50 HP 1 Level 339,600.00 ISK
Medium Hull Repairer II T2 5 60 GJ 24,000 s 66 tf 8 HP 40 HP 5 Level -15 % 50 MW 1 Level 60 HP 2 Level 2,579,000.00 ISK
Medium I-b Polarized Structural Regenerator T1 2 60 GJ 27,000 s 51 tf 7.2 HP 40 HP 2 Level -15 % 50 MW 1 Level 55 HP 1 Level 279,754.84 ISK
Medium Inefficient Hull Repair Unit T1 4 60 GJ 24,000 s 54 tf 6.4 HP 40 HP 4 Level -15 % 50 MW 1 Level 60 HP 1 Level 277,714.29 ISK
TypeTierMeta LevelActivation time / durationCPU usageHeat DamageMeta LevelPowergrid UsageStructure Hitpoints RepairedTech LevelJita Sell
Medium 'Hope' Hull Reconstructor I T1 3 25,500 s 48 tf 6.8 HP 3 Level 50 MW 57 HP 1 Level 274,000.00 ISK
Medium 'Integrative' Hull Repair Unit Storyline 6 20,000 s 51 tf 5.3 HP 6 Level 45 MW 90 HP 1 Level 15,500,000.00 ISK
Medium Automated Structural Restoration T1 1 28,500 s 57 tf 7.6 HP 1 Level 50 MW 52 HP 1 Level 272,494.67 ISK
Medium Hull Repairer I T1 0 30,000 s 60 tf 8 HP 0 Level 50 MW 50 HP 1 Level 339,600.00 ISK
Medium Hull Repairer II T2 5 24,000 s 66 tf 8 HP 5 Level 50 MW 60 HP 2 Level 2,579,000.00 ISK
Medium I-b Polarized Structural Regenerator T1 2 27,000 s 51 tf 7.2 HP 2 Level 50 MW 55 HP 1 Level 279,754.84 ISK
Medium Inefficient Hull Repair Unit T1 4 24,000 s 54 tf 6.4 HP 4 Level 50 MW 60 HP 1 Level 277,714.29 ISK
TypeMeta LevelActivation CostActivation time / durationCPU usageHeat DamageHPMeta LevelOverload duration bonusPowergrid UsageRequired Thermodynamics LevelStructure Hitpoints RepairedTech LevelJita Sell
Medium 'Hope' Hull Reconstructor I 3 60 GJ 25,500 s 48 tf 6.8 HP 40 HP 3 Level -15 % 50 MW 1 Level 57 HP 1 Level 274,000.00 ISK
Medium Automated Structural Restoration 1 60 GJ 28,500 s 57 tf 7.6 HP 40 HP 1 Level -15 % 50 MW 1 Level 52 HP 1 Level 272,494.67 ISK
Medium Hull Repairer I 0 60 GJ 30,000 s 60 tf 8 HP 40 HP 0 Level -15 % 50 MW 1 Level 50 HP 1 Level 339,600.00 ISK
Medium I-b Polarized Structural Regenerator 2 60 GJ 27,000 s 51 tf 7.2 HP 40 HP 2 Level -15 % 50 MW 1 Level 55 HP 1 Level 279,754.84 ISK
Medium Inefficient Hull Repair Unit 4 60 GJ 24,000 s 54 tf 6.4 HP 40 HP 4 Level -15 % 50 MW 1 Level 60 HP 1 Level 277,714.29 ISK
TypeMeta LevelActivation time / durationCPU usageHeat DamageMeta LevelStructure Hitpoints RepairedJita Sell
Medium 'Hope' Hull Reconstructor I 3 25,500 s 48 tf 6.8 HP 3 Level 57 HP 274,000.00 ISK
Medium Automated Structural Restoration 1 28,500 s 57 tf 7.6 HP 1 Level 52 HP 272,494.67 ISK
Medium Hull Repairer I 0 30,000 s 60 tf 8 HP 0 Level 50 HP 339,600.00 ISK
Medium I-b Polarized Structural Regenerator 2 27,000 s 51 tf 7.2 HP 2 Level 55 HP 279,754.84 ISK
Medium Inefficient Hull Repair Unit 4 24,000 s 54 tf 6.4 HP 4 Level 60 HP 277,714.29 ISK
TypeMeta LevelActivation CostActivation time / durationCPU usageHeat DamageHPMeta LevelOverload duration bonusPowergrid UsageRequired Thermodynamics LevelStructure Hitpoints RepairedTech LevelJita Sell
Medium Hull Repairer II 5 60 GJ 24,000 s 66 tf 8 HP 40 HP 5 Level -15 % 50 MW 1 Level 60 HP 2 Level 2,579,000.00 ISK
TypeMeta LevelJita Sell
Medium Hull Repairer II 5 2,579,000.00 ISK
TypeMeta LevelActivation CostActivation time / durationCPU usageHeat DamageHPMeta LevelOverload duration bonusPowergrid UsageRequired Thermodynamics LevelStructure Hitpoints RepairedTech LevelJita Sell
Medium 'Integrative' Hull Repair Unit 6 60 GJ 20,000 s 51 tf 5.3 HP 40 HP 6 Level -15 % 45 MW 1 Level 90 HP 1 Level 15,500,000.00 ISK
TypeMeta LevelJita Sell
Medium 'Integrative' Hull Repair Unit 6 15,500,000.00 ISK