Compare

Add types to compare their attributes side by side.

Standup Siren I Standup Cenobite I Standup Scarab I Standup Dromi I Standup Cenobite II Standup Scarab II Standup Siren II Standup Dromi II
TypeTierMeta LevelAgilityDurationDurationDurationDurationDurationDurationEffectiveness FalloffEffectiveness FalloffEffectiveness FalloffEnergy Amount Neutralized (Per Fighter)Gravimetric ECM Jammer Strength (Per Fighter)Gravimetric Sensor StrengthHPLadar ECM Jammer Strength (Per Fighter)Ladar Sensor StrengthMagnetometric ECM Jammer Strength (Per Fighter)Magnetometric Sensor StrengthMaximum Locked TargetsMaximum Targeting RangeMaximum Velocity BonusMaximum Velocity BonusMaximum Velocity Bonus (Per Fighter)Meta LevelOptimal RangeOptimal RangeOptimal RangeOptimal RangeOrbit RangeRadar ECM Jammer Strength (Per Fighter)RADAR Sensor StrengthRefueling DurationRemote Electronic Assistance ImpedanceRemote Logistics ImpedanceScan ResolutionShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield recharge timeShield Thermal Damage ResistanceSignature RadiusSignature Radius BonusSquadron SizeTech LevelVelocityWarp Disruption Strength (Per Fighter)Jita Sell
Standup Cenobite I T1 0 +49900% - 0 s 0 s 6,000 s 0 s 20,000 s 0 m 2,500 m 0 m 60 GJ 0 0 points 100 HP 0 0 points 0 0 points 6 45,000 m - 500 % 0 % 0 Level 0 m 0 m 5,000 m 0 m 3,750 m 0 11 points 2,000 s 0 % 0 % 600 mm 13,600 HP 1 % 1 % 1 % 2,200,000 s 1 % 120 m 495 % 3 1 Level 1,430 m/sec 0 23,910,000.00 ISK
Standup Cenobite II T2 5 +49900% - 0 s 0 s 6,000 s 0 s 20,000 s 0 m 5,000 m 0 m 80 GJ 0 0 points 100 HP 0 0 points 0 0 points 6 54,000 m - 500 % 0 % 5 Level 0 m 0 m 10,000 m 0 m 7,500 m 0 12 points 2,000 s 0 % 0 % 650 mm 15,000 HP 1 % 0.7 % 0.85 % 2,200,000 s 1 % 120 m 505 % 3 2 Level 1,488 m/sec 0 44,983,888.89 ISK
Standup Dromi I T1 0 +49900% - 10,000 s 0 s 0 s 0 s 20,000 s 0 m 0 m 0 m 0 GJ 0 0 points 100 HP 0 11 points 0 0 points 6 45,000 m - 500 % -10 % 0 Level 8,000 m 0 m 0 m 0 m 4,000 m 0 0 points 2,000 s 0 % 0 % 600 mm 13,600 HP 1 % 1 % 1 % 2,200,000 s 1 % 120 m 495 % 3 1 Level 1,430 m/sec 0 38,890,000.00 ISK
Standup Dromi II T2 5 +49900% - 10,000 s 0 s 0 s 0 s 20,000 s 0 m 0 m 0 m 0 GJ 0 0 points 100 HP 0 12 points 0 0 points 6 54,000 m - 500 % -15 % 5 Level 16,000 m 0 m 0 m 0 m 8,000 m 0 0 points 2,000 s 0 % 0 % 650 mm 15,000 HP 0.7 % 1 % 1 % 2,200,000 s 0.85 % 120 m 505 % 3 2 Level 1,488 m/sec 0 49,978,095.24 ISK
Standup Scarab I T1 0 +49900% - 0 s 0 s 0 s 10,000 s 20,000 s 0 m 0 m 5,625 m 0 GJ 1.6 11 points 100 HP 1.6 0 points 1.6 0 points 6 45,000 m - 500 % 0 % 0 Level 0 m 0 m 0 m 5,000 m 5,300 m 1.6 0 points 2,000 s 0 % 0 % 600 mm 13,600 HP 1 % 1 % 1 % 2,200,000 s 1 % 120 m 495 % 3 1 Level 1,430 m/sec 0 31,765,588.24 ISK
Standup Scarab II T2 5 +49900% - 0 s 0 s 0 s 10,000 s 20,000 s 0 m 0 m 8,400 m 0 GJ 2.3 12 points 100 HP 2.3 0 points 2.3 0 points 6 54,000 m - 500 % 0 % 5 Level 0 m 0 m 0 m 7,500 m 8,000 m 2.3 0 points 2,000 s 0 % 0 % 650 mm 15,000 HP 1 % 1 % 0.85 % 2,200,000 s 0.7 % 120 m 505 % 3 2 Level 1,488 m/sec 0 50,092,978.72 ISK
Standup Siren I T1 0 +49900% 20,000 s 0 s 10,000 s 0 s 0 s - 0 m 0 m 0 m 0 GJ 0 0 points 100 HP 0 0 points 0 11 points 6 45,000 m 200 % - 0 % 0 Level 0 m 8,000 m 0 m 0 m 4,000 m 0 0 points 2,000 s 0 % 0 % 600 mm 13,600 HP 1 % 1 % 1 % 2,200,000 s 1 % 120 m - 3 1 Level 1,430 m/sec 1 28,050,000.00 ISK
Standup Siren II T2 5 +49900% 20,000 s 0 s 10,000 s 0 s 0 s - 0 m 0 m 0 m 0 GJ 0 0 points 100 HP 0 0 points 0 12 points 6 54,000 m 250 % - 0 % 5 Level 0 m 16,000 m 0 m 0 m 8,000 m 0 0 points 2,000 s 0 % 0 % 650 mm 15,000 HP 1 % 1 % 0.7 % 2,200,000 s 0.85 % 120 m - 3 2 Level 1,488 m/sec 1 69,346,281.41 ISK
TypeTierMeta LevelDurationDurationDurationDurationDurationDurationEffectiveness FalloffEffectiveness FalloffEnergy Amount Neutralized (Per Fighter)Gravimetric ECM Jammer Strength (Per Fighter)Gravimetric Sensor StrengthLadar ECM Jammer Strength (Per Fighter)Ladar Sensor StrengthMagnetometric ECM Jammer Strength (Per Fighter)Magnetometric Sensor StrengthMaximum Targeting RangeMaximum Velocity BonusMaximum Velocity BonusMaximum Velocity Bonus (Per Fighter)Meta LevelOptimal RangeOptimal RangeOptimal RangeOptimal RangeOrbit RangeRadar ECM Jammer Strength (Per Fighter)RADAR Sensor StrengthScan ResolutionShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield Thermal Damage ResistanceSignature Radius BonusTech LevelVelocityWarp Disruption Strength (Per Fighter)Jita Sell
Standup Cenobite I T1 0 - 0 s 0 s 6,000 s 0 s 20,000 s 2,500 m 0 m 60 GJ 0 0 points 0 0 points 0 0 points 45,000 m - 500 % 0 % 0 Level 0 m 0 m 5,000 m 0 m 3,750 m 0 11 points 600 mm 13,600 HP 1 % 1 % 1 % 1 % 495 % 1 Level 1,430 m/sec 0 23,910,000.00 ISK
Standup Cenobite II T2 5 - 0 s 0 s 6,000 s 0 s 20,000 s 5,000 m 0 m 80 GJ 0 0 points 0 0 points 0 0 points 54,000 m - 500 % 0 % 5 Level 0 m 0 m 10,000 m 0 m 7,500 m 0 12 points 650 mm 15,000 HP 1 % 0.7 % 0.85 % 1 % 505 % 2 Level 1,488 m/sec 0 44,983,888.89 ISK
Standup Dromi I T1 0 - 10,000 s 0 s 0 s 0 s 20,000 s 0 m 0 m 0 GJ 0 0 points 0 11 points 0 0 points 45,000 m - 500 % -10 % 0 Level 8,000 m 0 m 0 m 0 m 4,000 m 0 0 points 600 mm 13,600 HP 1 % 1 % 1 % 1 % 495 % 1 Level 1,430 m/sec 0 38,890,000.00 ISK
Standup Dromi II T2 5 - 10,000 s 0 s 0 s 0 s 20,000 s 0 m 0 m 0 GJ 0 0 points 0 12 points 0 0 points 54,000 m - 500 % -15 % 5 Level 16,000 m 0 m 0 m 0 m 8,000 m 0 0 points 650 mm 15,000 HP 0.7 % 1 % 1 % 0.85 % 505 % 2 Level 1,488 m/sec 0 49,978,095.24 ISK
Standup Scarab I T1 0 - 0 s 0 s 0 s 10,000 s 20,000 s 0 m 5,625 m 0 GJ 1.6 11 points 1.6 0 points 1.6 0 points 45,000 m - 500 % 0 % 0 Level 0 m 0 m 0 m 5,000 m 5,300 m 1.6 0 points 600 mm 13,600 HP 1 % 1 % 1 % 1 % 495 % 1 Level 1,430 m/sec 0 31,765,588.24 ISK
Standup Scarab II T2 5 - 0 s 0 s 0 s 10,000 s 20,000 s 0 m 8,400 m 0 GJ 2.3 12 points 2.3 0 points 2.3 0 points 54,000 m - 500 % 0 % 5 Level 0 m 0 m 0 m 7,500 m 8,000 m 2.3 0 points 650 mm 15,000 HP 1 % 1 % 0.85 % 0.7 % 505 % 2 Level 1,488 m/sec 0 50,092,978.72 ISK
Standup Siren I T1 0 20,000 s 0 s 10,000 s 0 s 0 s - 0 m 0 m 0 GJ 0 0 points 0 0 points 0 11 points 45,000 m 200 % - 0 % 0 Level 0 m 8,000 m 0 m 0 m 4,000 m 0 0 points 600 mm 13,600 HP 1 % 1 % 1 % 1 % - 1 Level 1,430 m/sec 1 28,050,000.00 ISK
Standup Siren II T2 5 20,000 s 0 s 10,000 s 0 s 0 s - 0 m 0 m 0 GJ 0 0 points 0 0 points 0 12 points 54,000 m 250 % - 0 % 5 Level 0 m 16,000 m 0 m 0 m 8,000 m 0 0 points 650 mm 15,000 HP 1 % 1 % 0.7 % 0.85 % - 2 Level 1,488 m/sec 1 69,346,281.41 ISK
TypeMeta LevelAgilityDurationDurationDurationDurationDurationDurationEffectiveness FalloffEffectiveness FalloffEffectiveness FalloffEnergy Amount Neutralized (Per Fighter)Gravimetric ECM Jammer Strength (Per Fighter)Gravimetric Sensor StrengthHPLadar ECM Jammer Strength (Per Fighter)Ladar Sensor StrengthMagnetometric ECM Jammer Strength (Per Fighter)Magnetometric Sensor StrengthMaximum Locked TargetsMaximum Targeting RangeMaximum Velocity BonusMaximum Velocity BonusMaximum Velocity Bonus (Per Fighter)Meta LevelOptimal RangeOptimal RangeOptimal RangeOptimal RangeOrbit RangeRadar ECM Jammer Strength (Per Fighter)RADAR Sensor StrengthRefueling DurationRemote Electronic Assistance ImpedanceRemote Logistics ImpedanceScan ResolutionShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield recharge timeShield Thermal Damage ResistanceSignature RadiusSignature Radius BonusSquadron SizeTech LevelVelocityWarp Disruption Strength (Per Fighter)Jita Sell
Standup Cenobite I 0 +49900% - 0 s 0 s 6,000 s 0 s 20,000 s 0 m 2,500 m 0 m 60 GJ 0 0 points 100 HP 0 0 points 0 0 points 6 45,000 m - 500 % 0 % 0 Level 0 m 0 m 5,000 m 0 m 3,750 m 0 11 points 2,000 s 0 % 0 % 600 mm 13,600 HP 1 % 1 % 1 % 2,200,000 s 1 % 120 m 495 % 3 1 Level 1,430 m/sec 0 23,910,000.00 ISK
Standup Dromi I 0 +49900% - 10,000 s 0 s 0 s 0 s 20,000 s 0 m 0 m 0 m 0 GJ 0 0 points 100 HP 0 11 points 0 0 points 6 45,000 m - 500 % -10 % 0 Level 8,000 m 0 m 0 m 0 m 4,000 m 0 0 points 2,000 s 0 % 0 % 600 mm 13,600 HP 1 % 1 % 1 % 2,200,000 s 1 % 120 m 495 % 3 1 Level 1,430 m/sec 0 38,890,000.00 ISK
Standup Scarab I 0 +49900% - 0 s 0 s 0 s 10,000 s 20,000 s 0 m 0 m 5,625 m 0 GJ 1.6 11 points 100 HP 1.6 0 points 1.6 0 points 6 45,000 m - 500 % 0 % 0 Level 0 m 0 m 0 m 5,000 m 5,300 m 1.6 0 points 2,000 s 0 % 0 % 600 mm 13,600 HP 1 % 1 % 1 % 2,200,000 s 1 % 120 m 495 % 3 1 Level 1,430 m/sec 0 31,765,588.24 ISK
Standup Siren I 0 +49900% 20,000 s 0 s 10,000 s 0 s 0 s - 0 m 0 m 0 m 0 GJ 0 0 points 100 HP 0 0 points 0 11 points 6 45,000 m 200 % - 0 % 0 Level 0 m 8,000 m 0 m 0 m 4,000 m 0 0 points 2,000 s 0 % 0 % 600 mm 13,600 HP 1 % 1 % 1 % 2,200,000 s 1 % 120 m - 3 1 Level 1,430 m/sec 1 28,050,000.00 ISK
TypeMeta LevelDurationDurationDurationDurationDurationDurationEffectiveness FalloffEffectiveness FalloffEnergy Amount Neutralized (Per Fighter)Gravimetric ECM Jammer Strength (Per Fighter)Gravimetric Sensor StrengthLadar ECM Jammer Strength (Per Fighter)Ladar Sensor StrengthMagnetometric ECM Jammer Strength (Per Fighter)Magnetometric Sensor StrengthMaximum Velocity BonusMaximum Velocity BonusMaximum Velocity Bonus (Per Fighter)Optimal RangeOptimal RangeOptimal RangeOptimal RangeOrbit RangeRadar ECM Jammer Strength (Per Fighter)RADAR Sensor StrengthSignature Radius BonusWarp Disruption Strength (Per Fighter)Jita Sell
Standup Cenobite I 0 - 0 s 0 s 6,000 s 0 s 20,000 s 2,500 m 0 m 60 GJ 0 0 points 0 0 points 0 0 points - 500 % 0 % 0 m 0 m 5,000 m 0 m 3,750 m 0 11 points 495 % 0 23,910,000.00 ISK
Standup Dromi I 0 - 10,000 s 0 s 0 s 0 s 20,000 s 0 m 0 m 0 GJ 0 0 points 0 11 points 0 0 points - 500 % -10 % 8,000 m 0 m 0 m 0 m 4,000 m 0 0 points 495 % 0 38,890,000.00 ISK
Standup Scarab I 0 - 0 s 0 s 0 s 10,000 s 20,000 s 0 m 5,625 m 0 GJ 1.6 11 points 1.6 0 points 1.6 0 points - 500 % 0 % 0 m 0 m 0 m 5,000 m 5,300 m 1.6 0 points 495 % 0 31,765,588.24 ISK
Standup Siren I 0 20,000 s 0 s 10,000 s 0 s 0 s - 0 m 0 m 0 GJ 0 0 points 0 0 points 0 11 points 200 % - 0 % 0 m 8,000 m 0 m 0 m 4,000 m 0 0 points - 1 28,050,000.00 ISK
TypeMeta LevelAgilityDurationDurationDurationDurationDurationDurationEffectiveness FalloffEffectiveness FalloffEffectiveness FalloffEnergy Amount Neutralized (Per Fighter)Gravimetric ECM Jammer Strength (Per Fighter)Gravimetric Sensor StrengthHPLadar ECM Jammer Strength (Per Fighter)Ladar Sensor StrengthMagnetometric ECM Jammer Strength (Per Fighter)Magnetometric Sensor StrengthMaximum Locked TargetsMaximum Targeting RangeMaximum Velocity BonusMaximum Velocity BonusMaximum Velocity Bonus (Per Fighter)Meta LevelOptimal RangeOptimal RangeOptimal RangeOptimal RangeOrbit RangeRadar ECM Jammer Strength (Per Fighter)RADAR Sensor StrengthRefueling DurationRemote Electronic Assistance ImpedanceRemote Logistics ImpedanceScan ResolutionShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield recharge timeShield Thermal Damage ResistanceSignature RadiusSignature Radius BonusSquadron SizeTech LevelVelocityWarp Disruption Strength (Per Fighter)Jita Sell
Standup Cenobite II 5 +49900% - 0 s 0 s 6,000 s 0 s 20,000 s 0 m 5,000 m 0 m 80 GJ 0 0 points 100 HP 0 0 points 0 0 points 6 54,000 m - 500 % 0 % 5 Level 0 m 0 m 10,000 m 0 m 7,500 m 0 12 points 2,000 s 0 % 0 % 650 mm 15,000 HP 1 % 0.7 % 0.85 % 2,200,000 s 1 % 120 m 505 % 3 2 Level 1,488 m/sec 0 44,983,888.89 ISK
Standup Dromi II 5 +49900% - 10,000 s 0 s 0 s 0 s 20,000 s 0 m 0 m 0 m 0 GJ 0 0 points 100 HP 0 12 points 0 0 points 6 54,000 m - 500 % -15 % 5 Level 16,000 m 0 m 0 m 0 m 8,000 m 0 0 points 2,000 s 0 % 0 % 650 mm 15,000 HP 0.7 % 1 % 1 % 2,200,000 s 0.85 % 120 m 505 % 3 2 Level 1,488 m/sec 0 49,978,095.24 ISK
Standup Scarab II 5 +49900% - 0 s 0 s 0 s 10,000 s 20,000 s 0 m 0 m 8,400 m 0 GJ 2.3 12 points 100 HP 2.3 0 points 2.3 0 points 6 54,000 m - 500 % 0 % 5 Level 0 m 0 m 0 m 7,500 m 8,000 m 2.3 0 points 2,000 s 0 % 0 % 650 mm 15,000 HP 1 % 1 % 0.85 % 2,200,000 s 0.7 % 120 m 505 % 3 2 Level 1,488 m/sec 0 50,092,978.72 ISK
Standup Siren II 5 +49900% 20,000 s 0 s 10,000 s 0 s 0 s - 0 m 0 m 0 m 0 GJ 0 0 points 100 HP 0 0 points 0 12 points 6 54,000 m 250 % - 0 % 5 Level 0 m 16,000 m 0 m 0 m 8,000 m 0 0 points 2,000 s 0 % 0 % 650 mm 15,000 HP 1 % 1 % 0.7 % 2,200,000 s 0.85 % 120 m - 3 2 Level 1,488 m/sec 1 69,346,281.41 ISK
TypeMeta LevelDurationDurationDurationDurationDurationDurationEffectiveness FalloffEffectiveness FalloffEnergy Amount Neutralized (Per Fighter)Gravimetric ECM Jammer Strength (Per Fighter)Gravimetric Sensor StrengthLadar ECM Jammer Strength (Per Fighter)Ladar Sensor StrengthMagnetometric ECM Jammer Strength (Per Fighter)Magnetometric Sensor StrengthMaximum Velocity BonusMaximum Velocity BonusMaximum Velocity Bonus (Per Fighter)Optimal RangeOptimal RangeOptimal RangeOptimal RangeOrbit RangeRadar ECM Jammer Strength (Per Fighter)RADAR Sensor StrengthShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield Thermal Damage ResistanceSignature Radius BonusWarp Disruption Strength (Per Fighter)Jita Sell
Standup Cenobite II 5 - 0 s 0 s 6,000 s 0 s 20,000 s 5,000 m 0 m 80 GJ 0 0 points 0 0 points 0 0 points - 500 % 0 % 0 m 0 m 10,000 m 0 m 7,500 m 0 12 points 1 % 0.7 % 0.85 % 1 % 505 % 0 44,983,888.89 ISK
Standup Dromi II 5 - 10,000 s 0 s 0 s 0 s 20,000 s 0 m 0 m 0 GJ 0 0 points 0 12 points 0 0 points - 500 % -15 % 16,000 m 0 m 0 m 0 m 8,000 m 0 0 points 0.7 % 1 % 1 % 0.85 % 505 % 0 49,978,095.24 ISK
Standup Scarab II 5 - 0 s 0 s 0 s 10,000 s 20,000 s 0 m 8,400 m 0 GJ 2.3 12 points 2.3 0 points 2.3 0 points - 500 % 0 % 0 m 0 m 0 m 7,500 m 8,000 m 2.3 0 points 1 % 1 % 0.85 % 0.7 % 505 % 0 50,092,978.72 ISK
Standup Siren II 5 20,000 s 0 s 10,000 s 0 s 0 s - 0 m 0 m 0 GJ 0 0 points 0 0 points 0 12 points 250 % - 0 % 0 m 16,000 m 0 m 0 m 8,000 m 0 0 points 1 % 1 % 0.7 % 0.85 % - 1 69,346,281.41 ISK