Compare

Add types to compare their attributes side by side.

GalvaSurge Condenser Pack S MesmerFlux Condenser Pack S BlastShot Condenser Pack S SlamBolt Condenser Pack S
TypeTierMeta LevelCapCharge sizeEMExpKinRangeTech LevelThermUsed with (Launcher Group)Jita Sell
BlastShot Condenser Pack S T1 - 0 % 1 1=small 2=medium 3=l 17 HP 0 HP 116 HP -25% 1 Level 0 HP 74 groupID 36,800.00 ISK
GalvaSurge Condenser Pack S T1 - 0 % 1 1=small 2=medium 3=l 116 HP 0 HP 17 HP -25% 1 Level 0 HP 74 groupID 23,575.64 ISK
MesmerFlux Condenser Pack S T1 - 0 % 1 1=small 2=medium 3=l 53 HP 0 HP 13 HP +50% 1 Level 0 HP 74 groupID 27,910.00 ISK
SlamBolt Condenser Pack S T1 - 0 % 1 1=small 2=medium 3=l 13 HP 0 HP 53 HP +50% 1 Level 0 HP 74 groupID 15,140.00 ISK
TypeTierMeta LevelEMKinRangeJita Sell
BlastShot Condenser Pack S T1 - 17 HP 116 HP -25% 36,800.00 ISK
GalvaSurge Condenser Pack S T1 - 116 HP 17 HP -25% 23,575.64 ISK
MesmerFlux Condenser Pack S T1 - 53 HP 13 HP +50% 27,910.00 ISK
SlamBolt Condenser Pack S T1 - 13 HP 53 HP +50% 15,140.00 ISK
TypeMeta LevelCapCharge sizeEMExpKinRangeTech LevelThermUsed with (Launcher Group)Jita Sell
BlastShot Condenser Pack S - 0 % 1 1=small 2=medium 3=l 17 HP 0 HP 116 HP -25% 1 Level 0 HP 74 groupID 36,800.00 ISK
GalvaSurge Condenser Pack S - 0 % 1 1=small 2=medium 3=l 116 HP 0 HP 17 HP -25% 1 Level 0 HP 74 groupID 23,575.64 ISK
MesmerFlux Condenser Pack S - 0 % 1 1=small 2=medium 3=l 53 HP 0 HP 13 HP +50% 1 Level 0 HP 74 groupID 27,910.00 ISK
SlamBolt Condenser Pack S - 0 % 1 1=small 2=medium 3=l 13 HP 0 HP 53 HP +50% 1 Level 0 HP 74 groupID 15,140.00 ISK
TypeMeta LevelEMKinRangeJita Sell
BlastShot Condenser Pack S - 17 HP 116 HP -25% 36,800.00 ISK
GalvaSurge Condenser Pack S - 116 HP 17 HP -25% 23,575.64 ISK
MesmerFlux Condenser Pack S - 53 HP 13 HP +50% 27,910.00 ISK
SlamBolt Condenser Pack S - 13 HP 53 HP +50% 15,140.00 ISK