Compare

Add types to compare their attributes side by side.

Burst Jammer I Burst Jammer II Deluge Enduring Burst Jammer Cetus Scoped Burst Jammer 'Ghost' Burst Jammer Sentient Burst Jammer Unit D-34343's Modified Burst Jammer Unit F-435454's Modified Burst Jammer Unit P-343554's Modified Burst Jammer Unit W-634's Modified Burst Jammer Rash Compact Burst Jammer
TypeTierMeta LevelActivation CostActivation time / durationCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan only be fitted toCPU usageECM Burst RadiusGravimetric ECM Jammer StrengthHeat DamageHPLadar ECM Jammer StrengthMagnetometric ECM Jammer StrengthMeta LevelOverload ECM BonusPowergrid UsageRADAR ECM Jammer StrengthRequired Thermodynamics LevelTech LevelJita Sell
'Ghost' Burst Jammer Storyline 6 160 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 22 tf 12,000 m 7 10 HP 40 HP 7 7 6 Level 20 % 1 MW 7 1 Level 1 Level 20,190,000.00 ISK
Burst Jammer I T1 0 240 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 30 tf 10,000 m 6 10 HP 40 HP 6 6 0 Level 20 % 1 MW 6 1 Level 1 Level 54,054.08 ISK
Burst Jammer II T2 5 288 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 36 tf 12,000 m 7.2 10 HP 40 HP 7.2 7.2 5 Level 20 % 1 MW 7.2 1 Level 2 Level 1,165,000.00 ISK
Cetus Scoped Burst Jammer T1 1 240 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 30 tf 11,000 m 6.6 10 HP 40 HP 6.6 6.6 1 Level 20 % 1 MW 6.6 1 Level 1 Level 11,428.21 ISK
Deluge Enduring Burst Jammer T1 1 192 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 30 tf 10,000 m 6.6 10 HP 40 HP 6.6 6.6 1 Level 20 % 1 MW 6.6 1 Level 1 Level 7,131.92 ISK
Rash Compact Burst Jammer T1 1 240 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 24 tf 10,000 m 6.6 10 HP 40 HP 6.6 6.6 1 Level 20 % 1 MW 6.6 1 Level 1 Level 10,205.35 ISK
Sentient Burst Jammer Faction 8 180 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 24 tf 13,000 m 8 10 HP 40 HP 8 8 8 Level 20 % 1 MW 8 1 Level 1 Level 280,000,000.00 ISK
Unit D-34343's Modified Burst Jammer Officer 11 300 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 38 tf 14,000 m 9 10 HP 40 HP 9 9 11 Level 20 % 1 MW 9 1 Level 1 Level 999,500,000.00 ISK
Unit F-435454's Modified Burst Jammer Officer 13 320 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 40 tf 15,000 m 9.5 10 HP 40 HP 9.5 9.5 13 Level 20 % 1 MW 9.5 1 Level 1 Level 1,500,000,000.00 ISK
Unit P-343554's Modified Burst Jammer Officer 15 340 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 42 tf 16,000 m 10 10 HP 40 HP 10 10 15 Level 20 % 1 MW 10 1 Level 1 Level 1,588,000,000.00 ISK
Unit W-634's Modified Burst Jammer Officer 17 360 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 44 tf 17,000 m 10.5 10 HP 40 HP 10.5 10.5 17 Level 20 % 1 MW 10.5 1 Level 1 Level 3,778,000,000.00 ISK
TypeTierMeta LevelActivation CostCPU usageECM Burst RadiusGravimetric ECM Jammer StrengthLadar ECM Jammer StrengthMagnetometric ECM Jammer StrengthMeta LevelRADAR ECM Jammer StrengthTech LevelJita Sell
'Ghost' Burst Jammer Storyline 6 160 GJ 22 tf 12,000 m 7 7 7 6 Level 7 1 Level 20,190,000.00 ISK
Burst Jammer I T1 0 240 GJ 30 tf 10,000 m 6 6 6 0 Level 6 1 Level 54,054.08 ISK
Burst Jammer II T2 5 288 GJ 36 tf 12,000 m 7.2 7.2 7.2 5 Level 7.2 2 Level 1,165,000.00 ISK
Cetus Scoped Burst Jammer T1 1 240 GJ 30 tf 11,000 m 6.6 6.6 6.6 1 Level 6.6 1 Level 11,428.21 ISK
Deluge Enduring Burst Jammer T1 1 192 GJ 30 tf 10,000 m 6.6 6.6 6.6 1 Level 6.6 1 Level 7,131.92 ISK
Rash Compact Burst Jammer T1 1 240 GJ 24 tf 10,000 m 6.6 6.6 6.6 1 Level 6.6 1 Level 10,205.35 ISK
Sentient Burst Jammer Faction 8 180 GJ 24 tf 13,000 m 8 8 8 8 Level 8 1 Level 280,000,000.00 ISK
Unit D-34343's Modified Burst Jammer Officer 11 300 GJ 38 tf 14,000 m 9 9 9 11 Level 9 1 Level 999,500,000.00 ISK
Unit F-435454's Modified Burst Jammer Officer 13 320 GJ 40 tf 15,000 m 9.5 9.5 9.5 13 Level 9.5 1 Level 1,500,000,000.00 ISK
Unit P-343554's Modified Burst Jammer Officer 15 340 GJ 42 tf 16,000 m 10 10 10 15 Level 10 1 Level 1,588,000,000.00 ISK
Unit W-634's Modified Burst Jammer Officer 17 360 GJ 44 tf 17,000 m 10.5 10.5 10.5 17 Level 10.5 1 Level 3,778,000,000.00 ISK
TypeMeta LevelActivation CostActivation time / durationCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan only be fitted toCPU usageECM Burst RadiusGravimetric ECM Jammer StrengthHeat DamageHPLadar ECM Jammer StrengthMagnetometric ECM Jammer StrengthMeta LevelOverload ECM BonusPowergrid UsageRADAR ECM Jammer StrengthRequired Thermodynamics LevelTech LevelJita Sell
Burst Jammer I 0 240 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 30 tf 10,000 m 6 10 HP 40 HP 6 6 0 Level 20 % 1 MW 6 1 Level 1 Level 54,054.08 ISK
Cetus Scoped Burst Jammer 1 240 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 30 tf 11,000 m 6.6 10 HP 40 HP 6.6 6.6 1 Level 20 % 1 MW 6.6 1 Level 1 Level 11,428.21 ISK
Deluge Enduring Burst Jammer 1 192 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 30 tf 10,000 m 6.6 10 HP 40 HP 6.6 6.6 1 Level 20 % 1 MW 6.6 1 Level 1 Level 7,131.92 ISK
Rash Compact Burst Jammer 1 240 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 24 tf 10,000 m 6.6 10 HP 40 HP 6.6 6.6 1 Level 20 % 1 MW 6.6 1 Level 1 Level 10,205.35 ISK
TypeMeta LevelActivation CostCPU usageECM Burst RadiusGravimetric ECM Jammer StrengthLadar ECM Jammer StrengthMagnetometric ECM Jammer StrengthMeta LevelRADAR ECM Jammer StrengthJita Sell
Burst Jammer I 0 240 GJ 30 tf 10,000 m 6 6 6 0 Level 6 54,054.08 ISK
Cetus Scoped Burst Jammer 1 240 GJ 30 tf 11,000 m 6.6 6.6 6.6 1 Level 6.6 11,428.21 ISK
Deluge Enduring Burst Jammer 1 192 GJ 30 tf 10,000 m 6.6 6.6 6.6 1 Level 6.6 7,131.92 ISK
Rash Compact Burst Jammer 1 240 GJ 24 tf 10,000 m 6.6 6.6 6.6 1 Level 6.6 10,205.35 ISK
TypeMeta LevelActivation CostActivation time / durationCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan only be fitted toCPU usageECM Burst RadiusGravimetric ECM Jammer StrengthHeat DamageHPLadar ECM Jammer StrengthMagnetometric ECM Jammer StrengthMeta LevelOverload ECM BonusPowergrid UsageRADAR ECM Jammer StrengthRequired Thermodynamics LevelTech LevelJita Sell
Burst Jammer II 5 288 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 36 tf 12,000 m 7.2 10 HP 40 HP 7.2 7.2 5 Level 20 % 1 MW 7.2 1 Level 2 Level 1,165,000.00 ISK
TypeMeta LevelJita Sell
Burst Jammer II 5 1,165,000.00 ISK
TypeMeta LevelActivation CostActivation time / durationCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan only be fitted toCPU usageECM Burst RadiusGravimetric ECM Jammer StrengthHeat DamageHPLadar ECM Jammer StrengthMagnetometric ECM Jammer StrengthMeta LevelOverload ECM BonusPowergrid UsageRADAR ECM Jammer StrengthRequired Thermodynamics LevelTech LevelJita Sell
Sentient Burst Jammer 8 180 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 24 tf 13,000 m 8 10 HP 40 HP 8 8 8 Level 20 % 1 MW 8 1 Level 1 Level 280,000,000.00 ISK
TypeMeta LevelJita Sell
Sentient Burst Jammer 8 280,000,000.00 ISK
TypeMeta LevelActivation CostActivation time / durationCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan only be fitted toCPU usageECM Burst RadiusGravimetric ECM Jammer StrengthHeat DamageHPLadar ECM Jammer StrengthMagnetometric ECM Jammer StrengthMeta LevelOverload ECM BonusPowergrid UsageRADAR ECM Jammer StrengthRequired Thermodynamics LevelTech LevelJita Sell
'Ghost' Burst Jammer 6 160 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 22 tf 12,000 m 7 10 HP 40 HP 7 7 6 Level 20 % 1 MW 7 1 Level 1 Level 20,190,000.00 ISK
TypeMeta LevelJita Sell
'Ghost' Burst Jammer 6 20,190,000.00 ISK
TypeMeta LevelActivation CostActivation time / durationCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan be fitted toCan only be fitted toCPU usageECM Burst RadiusGravimetric ECM Jammer StrengthHeat DamageHPLadar ECM Jammer StrengthMagnetometric ECM Jammer StrengthMeta LevelOverload ECM BonusPowergrid UsageRADAR ECM Jammer StrengthRequired Thermodynamics LevelTech LevelJita Sell
Unit D-34343's Modified Burst Jammer 11 300 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 38 tf 14,000 m 9 10 HP 40 HP 9 9 11 Level 20 % 1 MW 9 1 Level 1 Level 999,500,000.00 ISK
Unit F-435454's Modified Burst Jammer 13 320 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 40 tf 15,000 m 9.5 10 HP 40 HP 9.5 9.5 13 Level 20 % 1 MW 9.5 1 Level 1 Level 1,500,000,000.00 ISK
Unit P-343554's Modified Burst Jammer 15 340 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 42 tf 16,000 m 10 10 HP 40 HP 10 10 15 Level 20 % 1 MW 10 1 Level 1 Level 1,588,000,000.00 ISK
Unit W-634's Modified Burst Jammer 17 360 GJ 30,000 s 900 groupID 898 groupID 540 groupID 28 groupID 1,202 groupID 380 groupID 27 groupID 44 tf 17,000 m 10.5 10 HP 40 HP 10.5 10.5 17 Level 20 % 1 MW 10.5 1 Level 1 Level 3,778,000,000.00 ISK
TypeMeta LevelActivation CostCPU usageECM Burst RadiusGravimetric ECM Jammer StrengthLadar ECM Jammer StrengthMagnetometric ECM Jammer StrengthMeta LevelRADAR ECM Jammer StrengthJita Sell
Unit D-34343's Modified Burst Jammer 11 300 GJ 38 tf 14,000 m 9 9 9 11 Level 9 999,500,000.00 ISK
Unit F-435454's Modified Burst Jammer 13 320 GJ 40 tf 15,000 m 9.5 9.5 9.5 13 Level 9.5 1,500,000,000.00 ISK
Unit P-343554's Modified Burst Jammer 15 340 GJ 42 tf 16,000 m 10 10 10 15 Level 10 1,588,000,000.00 ISK
Unit W-634's Modified Burst Jammer 17 360 GJ 44 tf 17,000 m 10.5 10.5 10.5 17 Level 10.5 3,778,000,000.00 ISK