Compare

Add types to compare their attributes side by side.

Immolator Hematos Taipan Violator Echo
TypeTierMeta LevelAgilityArmor EM Damage ResistanceArmor Explosive Damage ResistanceArmor HitpointsArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceCalibrationCapacitor CapacityCapacitor Recharge timeCapacitor Warfare ResistanceCargo Scan ResistanceCPU OutputDrone BandwidthDrone CapacityGravimetric Sensor StrengthHigh SlotsHPItem DamageLadar Sensor StrengthLauncher HardpointsLow SlotsMagnetometric Sensor StrengthMaximum Directional Scan RangeMaximum Locked TargetsMaximum Targeting RangeMedium SlotsMeta LevelPower LoadPowergrid OutputRADAR Sensor StrengthRig SlotsScan ResolutionSensor Warfare ResistanceShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield recharge timeShield Thermal Damage ResistanceShip Warp SpeedSignature RadiusStasis Webifier ResistanceStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceTech LevelTurret HardpointsVelocityWeapon Disruption ResistanceJita Sell
Echo Faction 7 +335% 0.4 % 0.9 % 200 HP 0.75 % 0.65 % 0 points 125 GJ 62,500 s 1 % 0 % 105 tf 0 Mbit/sec 0 m3 0 points 2 225 HP 0 HP 7 points 1 hardpoints 2 0 points 2,147,483,647,000 m 3 22,000 m 3 7 Level 0 MW 22 MW 0 points - 555 mm 1 % 225 HP 1 % 0.5 % 0.6 % 625,000 s 0.8 % 1 AU/s 46 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 1 Level 2 hardpoints 360 m/sec 1 % 4,900,000,000.00 ISK
Hematos Faction 7 +345% 0.5 % 0.8 % 250 HP 0.75 % 0.65 % 0 points 210 GJ 70,000 s 1 % 0 % 105 tf 0 Mbit/sec 0 m3 0 points 2 275 HP 0 HP 0 points 0 hardpoints 2 0 points 2,147,483,647,000 m 4 24,000 m 3 7 Level 0 MW 30 MW 8 points 0 580 mm 1 % 175 HP 1 % 0.5 % 0.6 % 625,000 s 0.8 % 1 AU/s 48 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 1 Level 1 hardpoints 310 m/sec 1 % 8,936,000,000.00 ISK
Immolator Faction 7 +345% 0.5 % 0.8 % 225 HP 0.75 % 0.65 % 0 points 175 GJ 70,000 s 1 % 0 % 125 tf 0 Mbit/sec 0 m3 0 points 2 200 HP 0 HP 0 points 0 hardpoints 2 0 points 2,147,483,647,000 m 3 30,000 m 3 7 Level 0 MW 27 MW 8 points - 495 mm 1 % 225 HP 1 % 0.5 % 0.6 % 625,000 s 0.8 % 1 AU/s 50 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 1 Level 1 hardpoints 330 m/sec 1 % 6,986,000,000.00 ISK
Taipan Faction 7 +350% 0.5 % 0.9 % 175 HP 0.75 % 0.55 % 0 points 130 GJ 65,000 s 1 % 0 % 115 tf 15 Mbit/sec 15 m3 9 points 2 250 HP 0 HP 0 points 2 hardpoints 2 0 points 2,147,483,647,000 m 3 20,000 m 3 7 Level 0 MW 23 MW 0 points 0 530 mm 1 % 250 HP 1 % 0.5 % 0.6 % 625,000 s 0.8 % 1 AU/s 50 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 1 Level 0 hardpoints 295 m/sec 1 % 9,998,000,000.00 ISK
Violator Faction 7 +335% 0.5 % 0.9 % 225 HP 0.65 % 0.65 % 0 points 150 GJ 67,500 s 1 % 0 % 110 tf 0 Mbit/sec 0 m3 0 points 2 300 HP 0 HP 0 points 0 hardpoints 3 8 points 2,147,483,647,000 m 3 16,000 m 2 7 Level 0 MW 24 MW 0 points 0 520 mm 1 % 200 HP 1 % 0.5 % 0.6 % 625,000 s 0.8 % 1 AU/s 52 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 1 Level 2 hardpoints 340 m/sec 1 % 5,959,000,000.00 ISK
TypeTierMeta LevelAgilityArmor EM Damage ResistanceArmor Explosive Damage ResistanceArmor HitpointsArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceCapacitor CapacityCapacitor Recharge timeCPU OutputDrone BandwidthDrone CapacityGravimetric Sensor StrengthHPLadar Sensor StrengthLauncher HardpointsLow SlotsMagnetometric Sensor StrengthMaximum Locked TargetsMaximum Targeting RangeMedium SlotsPowergrid OutputRADAR Sensor StrengthRig SlotsScan ResolutionShield CapacitySignature RadiusTurret HardpointsVelocityJita Sell
Echo Faction 7 +335% 0.4 % 0.9 % 200 HP 0.75 % 0.65 % 125 GJ 62,500 s 105 tf 0 Mbit/sec 0 m3 0 points 225 HP 7 points 1 hardpoints 2 0 points 3 22,000 m 3 22 MW 0 points - 555 mm 225 HP 46 m 2 hardpoints 360 m/sec 4,900,000,000.00 ISK
Hematos Faction 7 +345% 0.5 % 0.8 % 250 HP 0.75 % 0.65 % 210 GJ 70,000 s 105 tf 0 Mbit/sec 0 m3 0 points 275 HP 0 points 0 hardpoints 2 0 points 4 24,000 m 3 30 MW 8 points 0 580 mm 175 HP 48 m 1 hardpoints 310 m/sec 8,936,000,000.00 ISK
Immolator Faction 7 +345% 0.5 % 0.8 % 225 HP 0.75 % 0.65 % 175 GJ 70,000 s 125 tf 0 Mbit/sec 0 m3 0 points 200 HP 0 points 0 hardpoints 2 0 points 3 30,000 m 3 27 MW 8 points - 495 mm 225 HP 50 m 1 hardpoints 330 m/sec 6,986,000,000.00 ISK
Taipan Faction 7 +350% 0.5 % 0.9 % 175 HP 0.75 % 0.55 % 130 GJ 65,000 s 115 tf 15 Mbit/sec 15 m3 9 points 250 HP 0 points 2 hardpoints 2 0 points 3 20,000 m 3 23 MW 0 points 0 530 mm 250 HP 50 m 0 hardpoints 295 m/sec 9,998,000,000.00 ISK
Violator Faction 7 +335% 0.5 % 0.9 % 225 HP 0.65 % 0.65 % 150 GJ 67,500 s 110 tf 0 Mbit/sec 0 m3 0 points 300 HP 0 points 0 hardpoints 3 8 points 3 16,000 m 2 24 MW 0 points 0 520 mm 200 HP 52 m 2 hardpoints 340 m/sec 5,959,000,000.00 ISK
TypeMeta LevelAgilityArmor EM Damage ResistanceArmor Explosive Damage ResistanceArmor HitpointsArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceCalibrationCapacitor CapacityCapacitor Recharge timeCapacitor Warfare ResistanceCargo Scan ResistanceCPU OutputDrone BandwidthDrone CapacityGravimetric Sensor StrengthHigh SlotsHPItem DamageLadar Sensor StrengthLauncher HardpointsLow SlotsMagnetometric Sensor StrengthMaximum Directional Scan RangeMaximum Locked TargetsMaximum Targeting RangeMedium SlotsMeta LevelPower LoadPowergrid OutputRADAR Sensor StrengthRig SlotsScan ResolutionSensor Warfare ResistanceShield CapacityShield EM Damage ResistanceShield Explosive Damage ResistanceShield Kinetic Damage ResistanceShield recharge timeShield Thermal Damage ResistanceShip Warp SpeedSignature RadiusStasis Webifier ResistanceStructure EM Damage ResistanceStructure Explosive Damage ResistanceStructure Kinetic Damage ResistanceStructure Thermal Damage ResistanceTech LevelTurret HardpointsVelocityWeapon Disruption ResistanceJita Sell
Echo 7 +335% 0.4 % 0.9 % 200 HP 0.75 % 0.65 % 0 points 125 GJ 62,500 s 1 % 0 % 105 tf 0 Mbit/sec 0 m3 0 points 2 225 HP 0 HP 7 points 1 hardpoints 2 0 points 2,147,483,647,000 m 3 22,000 m 3 7 Level 0 MW 22 MW 0 points - 555 mm 1 % 225 HP 1 % 0.5 % 0.6 % 625,000 s 0.8 % 1 AU/s 46 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 1 Level 2 hardpoints 360 m/sec 1 % 4,900,000,000.00 ISK
Hematos 7 +345% 0.5 % 0.8 % 250 HP 0.75 % 0.65 % 0 points 210 GJ 70,000 s 1 % 0 % 105 tf 0 Mbit/sec 0 m3 0 points 2 275 HP 0 HP 0 points 0 hardpoints 2 0 points 2,147,483,647,000 m 4 24,000 m 3 7 Level 0 MW 30 MW 8 points 0 580 mm 1 % 175 HP 1 % 0.5 % 0.6 % 625,000 s 0.8 % 1 AU/s 48 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 1 Level 1 hardpoints 310 m/sec 1 % 8,936,000,000.00 ISK
Immolator 7 +345% 0.5 % 0.8 % 225 HP 0.75 % 0.65 % 0 points 175 GJ 70,000 s 1 % 0 % 125 tf 0 Mbit/sec 0 m3 0 points 2 200 HP 0 HP 0 points 0 hardpoints 2 0 points 2,147,483,647,000 m 3 30,000 m 3 7 Level 0 MW 27 MW 8 points - 495 mm 1 % 225 HP 1 % 0.5 % 0.6 % 625,000 s 0.8 % 1 AU/s 50 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 1 Level 1 hardpoints 330 m/sec 1 % 6,986,000,000.00 ISK
Taipan 7 +350% 0.5 % 0.9 % 175 HP 0.75 % 0.55 % 0 points 130 GJ 65,000 s 1 % 0 % 115 tf 15 Mbit/sec 15 m3 9 points 2 250 HP 0 HP 0 points 2 hardpoints 2 0 points 2,147,483,647,000 m 3 20,000 m 3 7 Level 0 MW 23 MW 0 points 0 530 mm 1 % 250 HP 1 % 0.5 % 0.6 % 625,000 s 0.8 % 1 AU/s 50 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 1 Level 0 hardpoints 295 m/sec 1 % 9,998,000,000.00 ISK
Violator 7 +335% 0.5 % 0.9 % 225 HP 0.65 % 0.65 % 0 points 150 GJ 67,500 s 1 % 0 % 110 tf 0 Mbit/sec 0 m3 0 points 2 300 HP 0 HP 0 points 0 hardpoints 3 8 points 2,147,483,647,000 m 3 16,000 m 2 7 Level 0 MW 24 MW 0 points 0 520 mm 1 % 200 HP 1 % 0.5 % 0.6 % 625,000 s 0.8 % 1 AU/s 52 m 1 % 0.67 % 0.67 % 0.67 % 0.67 % 1 Level 2 hardpoints 340 m/sec 1 % 5,959,000,000.00 ISK
TypeMeta LevelAgilityArmor EM Damage ResistanceArmor Explosive Damage ResistanceArmor HitpointsArmor Kinetic Damage ResistanceArmor Thermal Damage ResistanceCapacitor CapacityCapacitor Recharge timeCPU OutputDrone BandwidthDrone CapacityGravimetric Sensor StrengthHPLadar Sensor StrengthLauncher HardpointsLow SlotsMagnetometric Sensor StrengthMaximum Locked TargetsMaximum Targeting RangeMedium SlotsPowergrid OutputRADAR Sensor StrengthRig SlotsScan ResolutionShield CapacitySignature RadiusTurret HardpointsVelocityJita Sell
Echo 7 +335% 0.4 % 0.9 % 200 HP 0.75 % 0.65 % 125 GJ 62,500 s 105 tf 0 Mbit/sec 0 m3 0 points 225 HP 7 points 1 hardpoints 2 0 points 3 22,000 m 3 22 MW 0 points - 555 mm 225 HP 46 m 2 hardpoints 360 m/sec 4,900,000,000.00 ISK
Hematos 7 +345% 0.5 % 0.8 % 250 HP 0.75 % 0.65 % 210 GJ 70,000 s 105 tf 0 Mbit/sec 0 m3 0 points 275 HP 0 points 0 hardpoints 2 0 points 4 24,000 m 3 30 MW 8 points 0 580 mm 175 HP 48 m 1 hardpoints 310 m/sec 8,936,000,000.00 ISK
Immolator 7 +345% 0.5 % 0.8 % 225 HP 0.75 % 0.65 % 175 GJ 70,000 s 125 tf 0 Mbit/sec 0 m3 0 points 200 HP 0 points 0 hardpoints 2 0 points 3 30,000 m 3 27 MW 8 points - 495 mm 225 HP 50 m 1 hardpoints 330 m/sec 6,986,000,000.00 ISK
Taipan 7 +350% 0.5 % 0.9 % 175 HP 0.75 % 0.55 % 130 GJ 65,000 s 115 tf 15 Mbit/sec 15 m3 9 points 250 HP 0 points 2 hardpoints 2 0 points 3 20,000 m 3 23 MW 0 points 0 530 mm 250 HP 50 m 0 hardpoints 295 m/sec 9,998,000,000.00 ISK
Violator 7 +335% 0.5 % 0.9 % 225 HP 0.65 % 0.65 % 150 GJ 67,500 s 110 tf 0 Mbit/sec 0 m3 0 points 300 HP 0 points 0 hardpoints 3 8 points 3 16,000 m 2 24 MW 0 points 0 520 mm 200 HP 52 m 2 hardpoints 340 m/sec 5,959,000,000.00 ISK