Compare

Add types to compare their attributes side by side.

Imperial Hardpoint Booster I State Hardpoint Booster I Federation Hardpoint Booster I Republic Hardpoint Booster I Imperial Hardpoint Booster II Imperial Hardpoint Booster III State Hardpoint Booster III Federation Hardpoint Booster II Federation Hardpoint Booster III Republic Hardpoint Booster II Republic Hardpoint Booster III State Hardpoint Booster II
TypeTierMeta LevelBooster DurationBooster SlotDamage ModifierDamage Multiplier BonusDuration BonusExpiry DateMeta LevelMining, Ice and Gas Module Duration & Capacitor-use bonusMissile Damage BonusJita Sell
Federation Hardpoint Booster I T1 0 7,200,000 s 17 Slot +2% 2 % -4 % 20,767.46 0 Level -2 % - 6,696,000.00 ISK
Federation Hardpoint Booster II T1 3 7,200,000 s 17 Slot +4% 4 % -8 % 20,767.46 3 Level -4 % - 34,870,000.00 ISK
Federation Hardpoint Booster III T1 5 7,200,000 s 17 Slot +6% 6 % -12 % 20,767.46 5 Level -6 % - 78,000,000.00 ISK
Imperial Hardpoint Booster I T1 0 7,200,000 s 17 Slot +2% 2 % -4 % 20,767.46 0 Level -2 % - 8,696,473.68 ISK
Imperial Hardpoint Booster II T1 3 7,200,000 s 17 Slot +4% 4 % -8 % 20,767.46 3 Level -4 % - 30,150,000.00 ISK
Imperial Hardpoint Booster III T1 5 7,200,000 s 17 Slot +6% 6 % -12 % 20,767.46 5 Level -6 % - 89,480,000.00 ISK
Republic Hardpoint Booster I T1 0 7,200,000 s 17 Slot +2% - -4 % 20,767.46 0 Level -2 % 2 % 6,497,167.94 ISK
Republic Hardpoint Booster II T1 3 7,200,000 s 17 Slot +4% - -8 % 20,767.46 3 Level -4 % 4 % 16,890,000.00 ISK
Republic Hardpoint Booster III T1 5 7,200,000 s 17 Slot +6% - -12 % 20,767.46 5 Level -6 % 6 % 89,186,000.00 ISK
State Hardpoint Booster I T1 0 7,200,000 s 17 Slot +2% - -4 % 20,767.46 0 Level -2 % 2 % 4,000,000.00 ISK
State Hardpoint Booster II T1 3 7,200,000 s 17 Slot +4% - -8 % 20,767.46 3 Level -4 % 4 % 14,970,000.00 ISK
State Hardpoint Booster III T1 5 7,200,000 s 17 Slot +6% - -12 % 20,767.46 5 Level -6 % 6 % 51,940,000.00 ISK
TypeTierMeta LevelDamage ModifierDamage Multiplier BonusDuration BonusMeta LevelMining, Ice and Gas Module Duration & Capacitor-use bonusMissile Damage BonusJita Sell
Federation Hardpoint Booster I T1 0 +2% 2 % -4 % 0 Level -2 % - 6,696,000.00 ISK
Federation Hardpoint Booster II T1 3 +4% 4 % -8 % 3 Level -4 % - 34,870,000.00 ISK
Federation Hardpoint Booster III T1 5 +6% 6 % -12 % 5 Level -6 % - 78,000,000.00 ISK
Imperial Hardpoint Booster I T1 0 +2% 2 % -4 % 0 Level -2 % - 8,696,473.68 ISK
Imperial Hardpoint Booster II T1 3 +4% 4 % -8 % 3 Level -4 % - 30,150,000.00 ISK
Imperial Hardpoint Booster III T1 5 +6% 6 % -12 % 5 Level -6 % - 89,480,000.00 ISK
Republic Hardpoint Booster I T1 0 +2% - -4 % 0 Level -2 % 2 % 6,497,167.94 ISK
Republic Hardpoint Booster II T1 3 +4% - -8 % 3 Level -4 % 4 % 16,890,000.00 ISK
Republic Hardpoint Booster III T1 5 +6% - -12 % 5 Level -6 % 6 % 89,186,000.00 ISK
State Hardpoint Booster I T1 0 +2% - -4 % 0 Level -2 % 2 % 4,000,000.00 ISK
State Hardpoint Booster II T1 3 +4% - -8 % 3 Level -4 % 4 % 14,970,000.00 ISK
State Hardpoint Booster III T1 5 +6% - -12 % 5 Level -6 % 6 % 51,940,000.00 ISK
TypeMeta LevelBooster DurationBooster SlotDamage ModifierDamage Multiplier BonusDuration BonusExpiry DateMeta LevelMining, Ice and Gas Module Duration & Capacitor-use bonusMissile Damage BonusJita Sell
Federation Hardpoint Booster I 0 7,200,000 s 17 Slot +2% 2 % -4 % 20,767.46 0 Level -2 % - 6,696,000.00 ISK
Federation Hardpoint Booster II 3 7,200,000 s 17 Slot +4% 4 % -8 % 20,767.46 3 Level -4 % - 34,870,000.00 ISK
Federation Hardpoint Booster III 5 7,200,000 s 17 Slot +6% 6 % -12 % 20,767.46 5 Level -6 % - 78,000,000.00 ISK
Imperial Hardpoint Booster I 0 7,200,000 s 17 Slot +2% 2 % -4 % 20,767.46 0 Level -2 % - 8,696,473.68 ISK
Imperial Hardpoint Booster II 3 7,200,000 s 17 Slot +4% 4 % -8 % 20,767.46 3 Level -4 % - 30,150,000.00 ISK
Imperial Hardpoint Booster III 5 7,200,000 s 17 Slot +6% 6 % -12 % 20,767.46 5 Level -6 % - 89,480,000.00 ISK
Republic Hardpoint Booster I 0 7,200,000 s 17 Slot +2% - -4 % 20,767.46 0 Level -2 % 2 % 6,497,167.94 ISK
Republic Hardpoint Booster II 3 7,200,000 s 17 Slot +4% - -8 % 20,767.46 3 Level -4 % 4 % 16,890,000.00 ISK
Republic Hardpoint Booster III 5 7,200,000 s 17 Slot +6% - -12 % 20,767.46 5 Level -6 % 6 % 89,186,000.00 ISK
State Hardpoint Booster I 0 7,200,000 s 17 Slot +2% - -4 % 20,767.46 0 Level -2 % 2 % 4,000,000.00 ISK
State Hardpoint Booster II 3 7,200,000 s 17 Slot +4% - -8 % 20,767.46 3 Level -4 % 4 % 14,970,000.00 ISK
State Hardpoint Booster III 5 7,200,000 s 17 Slot +6% - -12 % 20,767.46 5 Level -6 % 6 % 51,940,000.00 ISK
TypeMeta LevelDamage ModifierDamage Multiplier BonusDuration BonusMeta LevelMining, Ice and Gas Module Duration & Capacitor-use bonusMissile Damage BonusJita Sell
Federation Hardpoint Booster I 0 +2% 2 % -4 % 0 Level -2 % - 6,696,000.00 ISK
Federation Hardpoint Booster II 3 +4% 4 % -8 % 3 Level -4 % - 34,870,000.00 ISK
Federation Hardpoint Booster III 5 +6% 6 % -12 % 5 Level -6 % - 78,000,000.00 ISK
Imperial Hardpoint Booster I 0 +2% 2 % -4 % 0 Level -2 % - 8,696,473.68 ISK
Imperial Hardpoint Booster II 3 +4% 4 % -8 % 3 Level -4 % - 30,150,000.00 ISK
Imperial Hardpoint Booster III 5 +6% 6 % -12 % 5 Level -6 % - 89,480,000.00 ISK
Republic Hardpoint Booster I 0 +2% - -4 % 0 Level -2 % 2 % 6,497,167.94 ISK
Republic Hardpoint Booster II 3 +4% - -8 % 3 Level -4 % 4 % 16,890,000.00 ISK
Republic Hardpoint Booster III 5 +6% - -12 % 5 Level -6 % 6 % 89,186,000.00 ISK
State Hardpoint Booster I 0 +2% - -4 % 0 Level -2 % 2 % 4,000,000.00 ISK
State Hardpoint Booster II 3 +4% - -8 % 3 Level -4 % 4 % 14,970,000.00 ISK
State Hardpoint Booster III 5 +6% - -12 % 5 Level -6 % 6 % 51,940,000.00 ISK