Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
2,417,679.23
ISK
Sell Value
2,697,000.00
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 2,697,000.00
Profit
+279,320.77
ISK
Margin
10.4%
Build Time
19m 9s
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 16 | $refs.price_11399_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 21,508.76 | 344,140.16 | |
| 22 | $refs.price_11530_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 30,200.53 | 664,411.66 | |
| 14 | $refs.price_11531_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 28,690.00 | 401,660.00 | |
| 1 | $refs.price_434_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 55,923.56 | 55,923.56 | |
| 1 | $refs.price_11475_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 603.62 | 603.62 | |
| 8 | $refs.price_11549_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 110,702.07 | 885,616.56 | |
| Material Total | 2,352,355.56 | ||
| System Cost Index (0.14%) | 2,209.01 | ||
| SCC Surcharge (4%) | 63,114.65 | ||
| Job Installation Cost | 65,323.67 | ||
| Grand Total | 2,417,679.23 | ||
Production Timeline
d
Assembly
19m 9s
1
5MN Microwarpdrive II
5MN Microwarpdrive II
M
1 job, 1 run
19m 9s/job
19m 9s
Total Wall Clock Time
19m 9s