Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
4,601,006.16
ISK
Sell Value
5,620,000.00
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 5,620,000.00
Profit
+1,018,993.84
ISK
Margin
18.1%
Build Time
44m 41s
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 27 | $refs.price_3689_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 10,247.74 | 276,688.98 | |
| 27 | $refs.price_3687_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 894.37 | 24,147.99 | |
| 21 | $refs.price_11541_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 34,045.92 | 714,964.32 | |
| 1 | $refs.price_16278_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 3,140,000.00 | 3,140,000.00 | |
| 1 | $refs.price_11482_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 518.01 | 518.01 | |
| 14 | $refs.price_11399_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 21,605.32 | 302,474.48 | |
| Material Total | 4,458,793.78 | ||
| System Cost Index (0.14%) | 4,809.11 | ||
| SCC Surcharge (4%) | 137,403.26 | ||
| Job Installation Cost | 142,212.38 | ||
| Grand Total | 4,601,006.16 | ||
Production Timeline
d
Assembly
44m 41s
1
Ice Harvester II
Ice Harvester II
M
1 job, 1 run
44m 41s/job
44m 41s
Total Wall Clock Time
44m 41s