Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
1,772,485.05
ISK
Sell Value
1,354,850.00
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
5000x @ 270.97
Profit
-417,635.05
ISK
Margin
-30.8%
Build Time
1h 18m 34s
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 17 | $refs.price_16680_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 594.60 | 10,108.20 | |
| 13 | $refs.price_11692_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,505.03 | 175,565.39 | |
| 1 | $refs.price_11476_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 660.90 | 660.90 | |
| 114 | $refs.price_9830_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,205.73 | 1,391,453.22 | |
| 8 | $refs.price_11399_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 18,796.19 | 150,369.52 | |
| Material Total | 1,728,157.23 | ||
| System Cost Index (0.14%) | 1,499.01 | ||
| SCC Surcharge (4%) | 42,828.81 | ||
| Job Installation Cost | 44,327.82 | ||
| Grand Total | 1,772,485.05 | ||
Production Timeline
d
Assembly
1h 18m 34s
1
Nova Precision Heavy Missile
Nova Precision Heavy Missile
M
1 job, 1 run
1h 18m 34s/job
1h 18m 34s
Total Wall Clock Time
1h 18m 34s