Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
61,548,387.43
ISK
Sell Value
139,000,000.00
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 139,000,000.00
Profit
+77,451,612.57
ISK
Margin
55.7%
Build Time
4h 54m 35s
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 1 | $refs.price_40714_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 15,805,833.33 | 15,805,833.33 | |
| 192 | $refs.price_11553_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 32,839.61 | 6,305,205.12 | |
| 197 | $refs.price_11399_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 21,509.97 | 4,237,464.09 | |
| 214 | $refs.price_11542_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 4,747.14 | 1,015,887.96 | |
| 256 | $refs.price_11540_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 40,497.01 | 10,367,234.56 | |
| 267 | $refs.price_11695_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 18,550.00 | 4,952,850.00 | |
| 543 | $refs.price_3828_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 9,493.56 | 5,155,003.08 | |
| 1,049 | $refs.price_3689_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 10,247.74 | 10,749,879.26 | |
| Material Total | 58,589,357.40 | ||
| System Cost Index (0.14%) | 100,063.82 | ||
| SCC Surcharge (4%) | 2,858,966.21 | ||
| Job Installation Cost | 2,959,030.03 | ||
| Grand Total | 61,548,387.43 | ||
Production Timeline
d
Assembly
4h 54m 35s
1
Capital Emergency Hull Energizer II
Capital Emergency Hull Energizer II
M
1 job, 1 run
4h 54m 35s/job
4h 54m 35s
Total Wall Clock Time
4h 54m 35s