Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
37,088,801,722.04
ISK
Sell Value
0.00
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 0.00
Profit
-37,088,801,722.04
ISK
Margin
0.0%
Build Time
49d 2h 40m
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 1 | $refs.price_57489_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 31,360,000.00 | 31,360,000.00 | |
| 9 | $refs.price_57487_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 170,675,471.70 | 1,536,079,245.30 | |
| 29 | $refs.price_57472_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 20,667,910.45 | 599,369,403.05 | |
| 29 | $refs.price_57473_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,383,778.11 | 359,129,565.19 | |
| 45 | $refs.price_21009_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,200,000.00 | 594,000,000.00 | |
| 54 | $refs.price_21017_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 17,300,000.00 | 934,200,000.00 | |
| 54 | $refs.price_21019_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,462,061.86 | 672,951,340.44 | |
| 54 | $refs.price_21021_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 14,570,000.00 | 786,780,000.00 | |
| 68 | $refs.price_42226_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 85,100.99 | 5,786,867.32 | |
| 86 | $refs.price_21035_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,050,000.00 | 1,036,300,000.00 | |
| 90 | $refs.price_21023_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 14,105,134.79 | 1,269,462,131.10 | |
| 90 | $refs.price_21025_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 18,242,395.21 | 1,641,815,568.90 | |
| 90 | $refs.price_24560_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 14,219,243.70 | 1,279,731,933.00 | |
| 104 | $refs.price_21013_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 10,024,670.91 | 1,042,565,774.64 | |
| 113 | $refs.price_21037_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 8,356,143.79 | 944,244,248.27 | |
| 113 | $refs.price_57476_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 88,069,756.10 | 9,951,882,439.30 | |
| 113 | $refs.price_57477_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 88,043,521.13 | 9,948,917,887.69 | |
| 135 | $refs.price_24558_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 16,247,821.23 | 2,193,455,866.05 | |
| 225 | $refs.price_21029_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 6,100,000.00 | 1,372,500,000.00 | |
| 360 | $refs.price_57486_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 80,569.46 | 29,005,005.60 | |
| 720 | $refs.price_57478_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 46,009.89 | 33,127,120.80 | |
| Material Total | 36,262,664,396.65 | ||
| System Cost Index (0.14%) | 27,937,011.00 | ||
| SCC Surcharge (4%) | 798,200,314.38 | ||
| Job Installation Cost | 826,137,325.39 | ||
| Grand Total | 37,088,801,722.04 | ||
Production Timeline
d
Assembly
49d 2h 40m
1
Vendetta
Vendetta
M
1 job, 1 run
49d 2h 40m/job
49d 2h 40m
Total Wall Clock Time
49d 2h 40m