Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
4,750,212,596.39
ISK
Sell Value
0.00
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 0.00
Profit
-4,750,212,596.39
ISK
Margin
0.0%
Build Time
15d 2h 40m
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 8 | $refs.price_21009_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,200,000.00 | 105,600,000.00 | |
| 9 | $refs.price_21013_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 10,024,670.91 | 90,222,038.19 | |
| 27 | $refs.price_21017_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 17,300,000.00 | 467,100,000.00 | |
| 18 | $refs.price_21019_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,462,061.86 | 224,317,113.48 | |
| 19 | $refs.price_21021_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 14,570,000.00 | 276,830,000.00 | |
| 9 | $refs.price_21023_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 14,105,134.79 | 126,946,213.11 | |
| 9 | $refs.price_21025_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 18,242,395.21 | 164,181,556.89 | |
| 6 | $refs.price_21029_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 6,100,000.00 | 36,600,000.00 | |
| 9 | $refs.price_21035_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,050,000.00 | 108,450,000.00 | |
| 15 | $refs.price_21037_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 8,356,143.79 | 125,342,156.85 | |
| 27 | $refs.price_21039_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 9,566,000.00 | 258,282,000.00 | |
| 18 | $refs.price_24558_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 16,247,821.23 | 292,460,782.14 | |
| 9 | $refs.price_24560_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 14,219,243.70 | 127,973,193.30 | |
| 15 | $refs.price_57470_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 17,450,643.09 | 261,759,646.35 | |
| 15 | $refs.price_57473_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,383,778.11 | 185,756,671.65 | |
| 5 | $refs.price_57474_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 83,000,000.00 | 415,000,000.00 | |
| 5 | $refs.price_57477_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 88,043,521.13 | 440,217,605.65 | |
| 360 | $refs.price_57478_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 46,009.89 | 16,563,560.40 | |
| 180 | $refs.price_57486_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 80,569.46 | 14,502,502.80 | |
| 1 | $refs.price_57487_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 170,675,471.70 | 170,675,471.70 | |
| 1 | $refs.price_57488_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 702,227,659.57 | 702,227,659.57 | |
| Material Total | 4,611,008,172.08 | ||
| System Cost Index (0.14%) | 4,707,395.99 | ||
| SCC Surcharge (4%) | 134,497,028.32 | ||
| Job Installation Cost | 139,204,424.31 | ||
| Grand Total | 4,750,212,596.39 | ||
Production Timeline
d
Assembly
15d 2h 40m
1
Dagon
Dagon
M
1 job, 1 run
15d 2h 40m/job
15d 2h 40m
Total Wall Clock Time
15d 2h 40m