Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
716,842.81
ISK
Sell Value
797,653.59
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 797,653.59
Profit
+80,810.78
ISK
Margin
10.1%
Build Time
38m 18s
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 1 | $refs.price_577_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 50,410.00 | 50,410.00 | |
| 3 | $refs.price_11399_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 21,508.76 | 64,526.28 | |
| 6 | $refs.price_11554_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 41,579.96 | 249,479.76 | |
| 11 | $refs.price_9838_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 10,238.47 | 112,623.17 | |
| 5 | $refs.price_11539_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 43,233.36 | 216,166.80 | |
| 1 | $refs.price_11482_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 518.01 | 518.01 | |
| Material Total | 693,724.02 | ||
| System Cost Index (0.14%) | 781.79 | ||
| SCC Surcharge (4%) | 22,336.99 | ||
| Job Installation Cost | 23,118.79 | ||
| Grand Total | 716,842.81 | ||
Production Timeline
d
Assembly
38m 18s
1
Medium Capacitor Booster II
Medium Capacitor Booster II
M
1 job, 1 run
38m 18s/job
38m 18s
Total Wall Clock Time
38m 18s