Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
No buildable intermediates for this blueprint.
Manufacturing Facility Settings
Total Cost
42,421,677.36
ISK
Sell Value
57,470,000.00
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 57,470,000.00
Profit
+15,048,322.64
ISK
Margin
26.2%
Build Time
13h 3m 22s
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 3 | $refs.price_2868_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 2,237,000.00 | 6,711,000.00 | |
| 3 | $refs.price_2871_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 1,225,000.00 | 3,675,000.00 | |
| 3 | $refs.price_2872_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 1,800,110.97 | 5,400,332.91 | |
| 3 | $refs.price_2875_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 1,286,892.54 | 3,860,677.62 | |
| 5 | $refs.price_2867_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 1,900,602.40 | 9,503,012.00 | |
| 5 | $refs.price_2870_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 960,800.00 | 4,804,000.00 | |
| 135 | $refs.price_40_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 2,930.80 | 395,658.00 | |
| 315 | $refs.price_39_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 1,442.64 | 454,431.60 | |
| 675 | $refs.price_38_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 743.82 | 502,078.50 | |
| 3,600 | $refs.price_37_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 240.37 | 865,332.00 | |
| 31,500 | $refs.price_36_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 57.62 | 1,815,030.00 | |
| 90,000 | $refs.price_35_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 18.28 | 1,645,200.00 | |
| 450,000 | $refs.price_34_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 3.74 | 1,683,000.00 | |
| Material Total | 41,314,752.63 | ||
| System Cost Index (0.14%) | 37,432.24 | ||
| SCC Surcharge (4%) | 1,069,492.49 | ||
| Job Installation Cost | 1,106,924.73 | ||
| Grand Total | 42,421,677.36 | ||
Production Timeline
d
Assembly
13h 3m 22s
1
Structure Office Center
Structure Office Center
M
1 job, 1 run
13h 3m 22s/job
13h 3m 22s
Total Wall Clock Time
13h 3m 22s
Required Skills
Industry
IIIII