Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
1,068,631.71
ISK
Sell Value
1,748,458.13
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 1,748,458.13
Profit
+679,826.42
ISK
Margin
38.9%
Build Time
38m 18s
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 6 | $refs.price_11399_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 21,509.97 | 129,059.82 | |
| 11 | $refs.price_11554_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 41,583.21 | 457,415.31 | |
| 6 | $refs.price_9838_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 10,239.05 | 61,434.30 | |
| 6 | $refs.price_11539_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 43,233.36 | 259,400.16 | |
| 1 | $refs.price_2020_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 122,013.53 | 122,013.53 | |
| 1 | $refs.price_11482_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 518.01 | 518.01 | |
| Material Total | 1,029,841.13 | ||
| System Cost Index (0.14%) | 1,311.76 | ||
| SCC Surcharge (4%) | 37,478.82 | ||
| Job Installation Cost | 38,790.58 | ||
| Grand Total | 1,068,631.71 | ||
Production Timeline
d
Assembly
38m 18s
1
Large Cap Battery II
Large Cap Battery II
M
1 job, 1 run
38m 18s/job
38m 18s
Total Wall Clock Time
38m 18s