Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
32,023,961.58
ISK
Sell Value
45,080,625.00
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 45,080,625.00
Profit
+13,056,663.42
ISK
Margin
29.0%
Build Time
23h 19m 15s
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 1 | $refs.price_32878_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 1,000,000.00 | 1,000,000.00 | |
| 9 | $refs.price_11478_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 639.68 | 5,757.12 | |
| 15 | $refs.price_11399_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 19,392.60 | 290,889.00 | |
| 16 | $refs.price_11548_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 126,100.00 | 2,017,600.00 | |
| 23 | $refs.price_3828_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 9,172.00 | 210,956.00 | |
| 39 | $refs.price_11555_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 24,096.80 | 939,775.20 | |
| 54 | $refs.price_11530_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 32,510.00 | 1,755,540.00 | |
| 68 | $refs.price_11536_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 16,580.00 | 1,127,440.00 | |
| 135 | $refs.price_11551_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 29,989.93 | 4,048,640.55 | |
| 324 | $refs.price_11538_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 37,850.00 | 12,263,400.00 | |
| 1,476 | $refs.price_11542_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 4,823.80 | 7,119,928.80 | |
| Material Total | 30,779,926.67 | ||
| System Cost Index (0.14%) | 42,068.81 | ||
| SCC Surcharge (4%) | 1,201,966.10 | ||
| Job Installation Cost | 1,244,034.91 | ||
| Grand Total | 32,023,961.58 | ||
Production Timeline
d
Assembly
23h 19m 15s
1
Bifrost
Bifrost
M
1 job, 1 run
23h 19m 15s/job
23h 19m 15s
Total Wall Clock Time
23h 19m 15s