Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
70,607,266,130,735.02
ISK
Sell Value
0.00
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 0.00
Profit
-70,607,266,130,735.02
ISK
Margin
0.0%
Build Time
20d 22h 26m
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 1 | $refs.price_33017_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 9,000,000.00 | 9,000,000.00 | |
| 1 | $refs.price_33019_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 4,200,000.00 | 4,200,000.00 | |
| 2,250 | $refs.price_13267_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 3,928.34 | 8,838,765.00 | |
| 3,600 | $refs.price_21969_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 30,000,000.00 | 108,000,000,000.00 | |
| 3,600 | $refs.price_36956_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 55,000,000.00 | 198,000,000,000.00 | |
| 3,600 | $refs.price_36957_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 83,030,000.00 | 298,908,000,000.00 | |
| 3,600 | $refs.price_36958_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 34,020,000.00 | 122,472,000,000.00 | |
| 9,000 | $refs.price_3810_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 4,399.54 | 39,595,860.00 | |
| 36,000 | $refs.price_21953_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 81,038,163.27 | 2,917,373,877,720.00 | |
| 36,000 | $refs.price_21955_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 56,000,000.00 | 2,016,000,000,000.00 | |
| 36,000 | $refs.price_21959_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 56,980,000.00 | 2,051,280,000,000.00 | |
| 90,000 | $refs.price_21947_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 39,607,692.31 | 3,564,692,307,900.00 | |
| 90,000 | $refs.price_21949_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 42,030,000.00 | 3,782,700,000,000.00 | |
| 90,000 | $refs.price_21951_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 50,190,000.00 | 4,517,100,000,000.00 | |
| 90,000 | $refs.price_21957_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 33,140,000.00 | 2,982,600,000,000.00 | |
| 90,000 | $refs.price_21961_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 33,340,000.00 | 3,000,600,000,000.00 | |
| 90,000 | $refs.price_21965_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 49,220,000.00 | 4,429,800,000,000.00 | |
| 90,000 | $refs.price_21967_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 40,030,000.00 | 3,602,700,000,000.00 | |
| 360,000 | $refs.price_21963_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 91,080,000.00 | 32,788,800,000,000.00 | |
| 450,000 | $refs.price_42_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 958.48 | 431,316,000.00 | |
| 450,000 | $refs.price_3647_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 282.85 | 127,282,500.00 | |
| 450,000 | $refs.price_3715_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 116.42 | 52,389,000.00 | |
| 450,000 | $refs.price_9844_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 4,500.00 | 2,025,000,000.00 | |
| Material Total | 66,383,723,807,745.01 | ||
| System Cost Index (0.14%) | 142,825,102,709.81 | ||
| SCC Surcharge (4%) | 4,080,717,220,280.20 | ||
| Job Installation Cost | 4,223,542,322,990.01 | ||
| Grand Total | 70,607,266,130,735.02 | ||
Production Timeline
d
Assembly
20d 22h 26m
1
Upwell Palatine Keepstar
Upwell Palatine Keepstar
M
1 job, 1 run
20d 22h 26m/job
20d 22h 26m
Total Wall Clock Time
20d 22h 26m