Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
56,047,353,145.06
ISK
Sell Value
0.00
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 0.00
Profit
-56,047,353,145.06
ISK
Margin
0.0%
Build Time
49d 2h 40m
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 1 | $refs.price_57489_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 20,230,000,000.00 | 20,230,000,000.00 | |
| 9 | $refs.price_57487_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 191,074,074.07 | 1,719,666,666.63 | |
| 29 | $refs.price_57472_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 15,927,867.82 | 461,908,166.78 | |
| 29 | $refs.price_57473_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,334,016.17 | 386,686,468.93 | |
| 45 | $refs.price_21009_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 14,440,000.00 | 649,800,000.00 | |
| 54 | $refs.price_21017_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 14,547,604.56 | 785,570,646.24 | |
| 54 | $refs.price_21019_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,090,000.00 | 652,860,000.00 | |
| 54 | $refs.price_21021_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,960,000.00 | 753,840,000.00 | |
| 68 | $refs.price_42226_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 85,062.05 | 5,784,219.40 | |
| 86 | $refs.price_21035_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 14,467,872.34 | 1,244,237,021.24 | |
| 90 | $refs.price_21023_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,070,357.60 | 1,176,332,184.00 | |
| 90 | $refs.price_21025_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 18,240,000.00 | 1,641,600,000.00 | |
| 90 | $refs.price_24560_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,261,026.89 | 1,103,492,420.10 | |
| 104 | $refs.price_21013_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 10,805,464.48 | 1,123,768,305.92 | |
| 113 | $refs.price_21037_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 7,142,000.00 | 807,046,000.00 | |
| 113 | $refs.price_57476_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 80,234,137.93 | 9,066,457,586.09 | |
| 113 | $refs.price_57477_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 82,465,000.00 | 9,318,545,000.00 | |
| 135 | $refs.price_24558_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 18,719,760.48 | 2,527,167,664.80 | |
| 225 | $refs.price_21029_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 6,683,000.00 | 1,503,675,000.00 | |
| 360 | $refs.price_57486_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 81,170.17 | 29,221,261.20 | |
| 720 | $refs.price_57478_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 45,703.24 | 32,906,332.80 | |
| Material Total | 55,220,564,944.13 | ||
| System Cost Index (0.14%) | 27,959,021.29 | ||
| SCC Surcharge (4%) | 798,829,179.65 | ||
| Job Installation Cost | 826,788,200.93 | ||
| Grand Total | 56,047,353,145.06 | ||
Production Timeline
d
Assembly
49d 2h 40m
1
Vendetta
Vendetta
M
1 job, 1 run
49d 2h 40m/job
49d 2h 40m
Total Wall Clock Time
49d 2h 40m