Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
36,866,818,653.02
ISK
Sell Value
0.00
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 0.00
Profit
-36,866,818,653.02
ISK
Margin
0.0%
Build Time
49d 2h 40m
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 1 | $refs.price_57489_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 31,070,000.00 | 31,070,000.00 | |
| 9 | $refs.price_57487_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 170,083,333.33 | 1,530,749,999.97 | |
| 29 | $refs.price_57472_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 20,667,910.45 | 599,369,403.05 | |
| 29 | $refs.price_57473_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,282,574.85 | 356,194,670.65 | |
| 45 | $refs.price_21009_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,170,000.00 | 592,650,000.00 | |
| 54 | $refs.price_21017_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 17,338,823.53 | 936,296,470.62 | |
| 54 | $refs.price_21019_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,420,865.80 | 670,726,753.20 | |
| 54 | $refs.price_21021_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,560,000.00 | 732,240,000.00 | |
| 68 | $refs.price_42226_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 85,105.57 | 5,787,178.76 | |
| 86 | $refs.price_21035_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,028,000.00 | 1,034,408,000.00 | |
| 90 | $refs.price_21023_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,044,843.75 | 1,174,035,937.50 | |
| 90 | $refs.price_21025_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 18,202,531.65 | 1,638,227,848.50 | |
| 90 | $refs.price_24560_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 14,020,000.00 | 1,261,800,000.00 | |
| 104 | $refs.price_21013_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 9,959,000.00 | 1,035,736,000.00 | |
| 113 | $refs.price_21037_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 8,343,638.78 | 942,831,182.14 | |
| 113 | $refs.price_57476_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 88,108,000.00 | 9,956,204,000.00 | |
| 113 | $refs.price_57477_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 88,085,479.45 | 9,953,659,177.85 | |
| 135 | $refs.price_24558_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 15,990,000.00 | 2,158,650,000.00 | |
| 225 | $refs.price_21029_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 6,100,000.00 | 1,372,500,000.00 | |
| 360 | $refs.price_57486_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 80,594.03 | 29,013,850.80 | |
| 720 | $refs.price_57478_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 44,461.36 | 32,012,179.20 | |
| Material Total | 36,044,162,652.24 | ||
| System Cost Index (0.14%) | 27,819,285.05 | ||
| SCC Surcharge (4%) | 794,836,715.73 | ||
| Job Installation Cost | 822,656,000.78 | ||
| Grand Total | 36,866,818,653.02 | ||
Production Timeline
d
Assembly
49d 2h 40m
1
Vendetta
Vendetta
M
1 job, 1 run
49d 2h 40m/job
49d 2h 40m
Total Wall Clock Time
49d 2h 40m