Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
4,795,905,883.73
ISK
Sell Value
0.00
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 0.00
Profit
-4,795,905,883.73
ISK
Margin
0.0%
Build Time
15d 2h 40m
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 8 | $refs.price_21009_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 14,440,000.00 | 115,520,000.00 | |
| 9 | $refs.price_21013_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 10,805,464.48 | 97,249,180.32 | |
| 27 | $refs.price_21017_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 14,547,604.56 | 392,785,323.12 | |
| 18 | $refs.price_21019_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,090,000.00 | 217,620,000.00 | |
| 19 | $refs.price_21021_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,960,000.00 | 265,240,000.00 | |
| 9 | $refs.price_21023_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,070,357.60 | 117,633,218.40 | |
| 9 | $refs.price_21025_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 18,240,000.00 | 164,160,000.00 | |
| 6 | $refs.price_21029_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 6,683,000.00 | 40,098,000.00 | |
| 9 | $refs.price_21035_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 14,467,872.34 | 130,210,851.06 | |
| 15 | $refs.price_21037_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 7,142,000.00 | 107,130,000.00 | |
| 27 | $refs.price_21039_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 10,030,000.00 | 270,810,000.00 | |
| 18 | $refs.price_24558_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 18,719,760.48 | 336,955,688.64 | |
| 9 | $refs.price_24560_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,261,026.89 | 110,349,242.01 | |
| 15 | $refs.price_57470_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 15,261,282.05 | 228,919,230.75 | |
| 15 | $refs.price_57473_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,334,016.17 | 200,010,242.55 | |
| 5 | $refs.price_57474_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 87,055,000.00 | 435,275,000.00 | |
| 5 | $refs.price_57477_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 82,465,000.00 | 412,325,000.00 | |
| 360 | $refs.price_57478_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 45,703.24 | 16,453,166.40 | |
| 180 | $refs.price_57486_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 81,170.17 | 14,610,630.60 | |
| 1 | $refs.price_57487_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 191,074,074.07 | 191,074,074.07 | |
| 1 | $refs.price_57488_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 784,676,923.08 | 784,676,923.08 | |
| Material Total | 4,649,105,771.00 | ||
| System Cost Index (0.14%) | 4,964,255.02 | ||
| SCC Surcharge (4%) | 141,835,857.71 | ||
| Job Installation Cost | 146,800,112.73 | ||
| Grand Total | 4,795,905,883.73 | ||
Production Timeline
d
Assembly
15d 2h 40m
1
Dagon
Dagon
M
1 job, 1 run
15d 2h 40m/job
15d 2h 40m
Total Wall Clock Time
15d 2h 40m