Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
4,727,070,570.10
ISK
Sell Value
0.00
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 0.00
Profit
-4,727,070,570.10
ISK
Margin
0.0%
Build Time
15d 2h 40m
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 8 | $refs.price_21009_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,170,000.00 | 105,360,000.00 | |
| 9 | $refs.price_21013_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 9,959,000.00 | 89,631,000.00 | |
| 27 | $refs.price_21017_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 17,338,823.53 | 468,148,235.31 | |
| 18 | $refs.price_21019_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,420,865.80 | 223,575,584.40 | |
| 19 | $refs.price_21021_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,560,000.00 | 257,640,000.00 | |
| 9 | $refs.price_21023_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 13,044,843.75 | 117,403,593.75 | |
| 9 | $refs.price_21025_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 18,202,531.65 | 163,822,784.85 | |
| 6 | $refs.price_21029_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 6,100,000.00 | 36,600,000.00 | |
| 9 | $refs.price_21035_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,028,000.00 | 108,252,000.00 | |
| 15 | $refs.price_21037_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 8,343,638.78 | 125,154,581.70 | |
| 27 | $refs.price_21039_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 9,555,000.00 | 257,985,000.00 | |
| 18 | $refs.price_24558_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 15,990,000.00 | 287,820,000.00 | |
| 9 | $refs.price_24560_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 14,020,000.00 | 126,180,000.00 | |
| 15 | $refs.price_57470_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 17,420,865.80 | 261,312,987.00 | |
| 15 | $refs.price_57473_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 12,282,574.85 | 184,238,622.75 | |
| 5 | $refs.price_57474_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 86,200,000.00 | 431,000,000.00 | |
| 5 | $refs.price_57477_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 88,085,479.45 | 440,427,397.25 | |
| 360 | $refs.price_57478_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 44,461.36 | 16,006,089.60 | |
| 180 | $refs.price_57486_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 80,594.03 | 14,506,925.40 | |
| 1 | $refs.price_57487_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 170,083,333.33 | 170,083,333.33 | |
| 1 | $refs.price_57488_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 699,938,095.24 | 699,938,095.24 | |
| Material Total | 4,585,086,230.58 | ||
| System Cost Index (0.14%) | 4,801,402.79 | ||
| SCC Surcharge (4%) | 137,182,936.73 | ||
| Job Installation Cost | 141,984,339.52 | ||
| Grand Total | 4,727,070,570.10 | ||
Production Timeline
d
Assembly
15d 2h 40m
1
Dagon
Dagon
M
1 job, 1 run
15d 2h 40m/job
15d 2h 40m
Total Wall Clock Time
15d 2h 40m