Industry Calculator
Calculate manufacturing and reaction costs, time, and profit for any blueprint.
Blueprint Settings
Build Components
|
|
Manufacturing Facility Settings
Total Cost
23,414,900.86
ISK
Sell Value
35,389,393.94
$refs.sellPriceInput.select())"
class="text-xs cursor-pointer hover:underline inline-flex items-center justify-center gap-1" style="color: #6b6962;">
1x @ 35,389,393.94
Profit
+11,974,493.08
ISK
Margin
33.8%
Build Time
46m 39s
1 run
Materials
| Material | Quantity | Unit Price | Total |
|---|---|---|---|
| 1 | $refs.price_30002_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 9,596,453.90 | 9,596,453.90 | |
| 1 | $refs.price_30464_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 55,510.84 | 55,510.84 | |
| 1 | $refs.price_30470_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 8,000,761.90 | 8,000,761.90 | |
| 1 | $refs.price_30474_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 20,237.44 | 20,237.44 | |
| 1 | $refs.price_30476_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 2,000,000.00 | 2,000,000.00 | |
| 7 | $refs.price_30478_0?.select())" class="cursor-pointer hover:underline inline-flex items-center gap-1 justify-end text-stone-300" style="" title="Click to edit price"> 342,300.00 | 2,396,100.00 | |
| Material Total | 22,069,064.08 | ||
| System Cost Index (0.14%) | 45,511.39 | ||
| SCC Surcharge (4%) | 1,300,325.39 | ||
| Job Installation Cost | 1,345,836.78 | ||
| Grand Total | 23,414,900.86 | ||
Production Timeline
d
Assembly
46m 39s
1
Proteus Propulsion - Localized Injectors
Proteus Propulsion - Localized Injectors
M
1 job, 1 run
46m 39s/job
46m 39s
Total Wall Clock Time
46m 39s