Variations (8)
| Type | Tier | Meta Level |
|---|---|---|
| R.A.M.- Ammunition Tech | T1 | - |
| R.A.M.- Armor/Hull Tech | T1 | - |
| R.A.M.- Cybernetics | T1 | - |
| R.A.M.- Electronics | T1 | - |
| R.A.M.- Energy Tech | T1 | - |
| R.A.M.- Robotics | T1 | - |
| R.A.M.- Starship Tech | T1 | - |
| R.A.M.- Weapon Tech | T1 | - |
Attributes (1)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 9 | hp (Structure Hitpoints) | 100 | HP | Yes | + |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.
Incoming Modifiers (0)
No modifiers affect this type.