Search / Estamel's Modified Shield Boost Amplifier
Estamel's Modified Shield Boost Amplifier

Estamel's Modified Shield Boost Amplifier

ID: 14714 | Shield Boost Amplifier Module | Published | Officer Meta 17
Market: Ship Equipment > Shield > Shield Boosters > Boost Amplifiers

Focuses and amplifies the efficiency of shield boosting modules. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.

Required Skills (1)

SkillLevel
Shield Management I

Variations (22)

TypeTierMeta LevelCPU usageHeat damage penaltyMeta LevelShield Boost BonusTech Level
'Glycerine' Shield Boost Amplifier Storyline 6 40 +8900% 6 +3150% 1
Caldari Navy Shield Boost Amplifier Faction 8 55 +9900% 8 +3650% 1
Copasetic Compact Shield Boost Amplifier T1 1 40 +9900% 1 +3150% 1
Domination Shield Boost Amplifier Faction 8 40 +9900% 8 +3500% 1
Dread Guristas Shield Boost Amplifier Faction 8 55 +9900% 8 +3650% 1
Gist A-Type Shield Boost Amplifier Deadspace 14 54 +9900% 14 +4025% 1
Gist B-Type Shield Boost Amplifier Deadspace 12 50 +9900% 12 +3850% 1
Gist C-Type Shield Boost Amplifier Deadspace 10 45 +9900% 10 +3650% 1
Gist X-Type Shield Boost Amplifier Deadspace 16 58 +9900% 16 +4200% 1
Hakim's Modified Shield Boost Amplifier Officer 13 54 +8900% 13 +3950% 1
Kaikka's Modified Shield Boost Amplifier Officer 11 61 +8900% 11 +3950% 1
Pith A-Type Shield Boost Amplifier Deadspace 14 72 +9900% 14 +4200% 1
Pith B-Type Shield Boost Amplifier Deadspace 12 66 +9900% 12 +4025% 1
Pith C-Type Shield Boost Amplifier Deadspace 10 61 +9900% 10 +3850% 1
Pith X-Type Shield Boost Amplifier Deadspace 16 77 +9900% 16 +4375% 1
Republic Fleet Shield Boost Amplifier Faction 8 40 +9900% 8 +3500% 1
Shield Boost Amplifier I T1 0 50 +9900% 0 +2900% 1
Shield Boost Amplifier II T2 5 55 +9900% 5 +3500% 2
Stalwart Restrained Shield Boost Amplifier T1 1 50 +8900% 1 +3150% 1
Thon's Modified Shield Boost Amplifier Officer 13 66 +8900% 13 +4125% 1
Tobias' Modified Shield Boost Amplifier Officer 17 58 +8900% 17 +4300% 1
Vepas' Modified Shield Boost Amplifier Officer 15 72 +8900% 15 +4300% 1
TypeMeta LevelCPU usageHeat damage penaltyMeta LevelShield Boost Bonus
Copasetic Compact Shield Boost Amplifier 1 40 +9900% 1 +3150%
Shield Boost Amplifier I 0 50 +9900% 0 +2900%
Stalwart Restrained Shield Boost Amplifier 1 50 +8900% 1 +3150%
TypeMeta Level
Shield Boost Amplifier II 5
TypeMeta LevelCPU usageShield Boost Bonus
Caldari Navy Shield Boost Amplifier 8 55 +3650%
Domination Shield Boost Amplifier 8 40 +3500%
Dread Guristas Shield Boost Amplifier 8 55 +3650%
Republic Fleet Shield Boost Amplifier 8 40 +3500%
TypeMeta LevelCPU usageMeta LevelShield Boost Bonus
Gist A-Type Shield Boost Amplifier 14 54 14 +4025%
Gist B-Type Shield Boost Amplifier 12 50 12 +3850%
Gist C-Type Shield Boost Amplifier 10 45 10 +3650%
Gist X-Type Shield Boost Amplifier 16 58 16 +4200%
Pith A-Type Shield Boost Amplifier 14 72 14 +4200%
Pith B-Type Shield Boost Amplifier 12 66 12 +4025%
Pith C-Type Shield Boost Amplifier 10 61 10 +3850%
Pith X-Type Shield Boost Amplifier 16 77 16 +4375%
TypeMeta LevelCPU usageMeta LevelShield Boost Bonus
Hakim's Modified Shield Boost Amplifier 13 54 13 +3950%
Kaikka's Modified Shield Boost Amplifier 11 61 11 +3950%
Thon's Modified Shield Boost Amplifier 13 66 13 +4125%
Tobias' Modified Shield Boost Amplifier 17 58 17 +4300%
Vepas' Modified Shield Boost Amplifier 15 72 15 +4300%

Attributes (10)

IDNameValueUnitStackableHigh Is Good
50 cpu (CPU usage) 77 tf Yes -
1213 heatDamageBonus (Heat damage penalty) 90 % Yes +
9 hp (Structure Hitpoints) 40 HP Yes +
1692 metaGroupID 5 - Yes +
633 metaLevelOld (Meta Level) 17 Level Yes +
30 power (Powergrid Usage) 1 MW Yes -
182 requiredSkill1 (Primary Skill required) Shield Management typeID Yes +
277 requiredSkill1Level 1 - Yes +
548 shieldBoostMultiplier (Shield Boost Bonus) 45.75 % Yes +
422 techLevel (Tech Level) 1 Level Yes +

Effects (4)

IDNameCategoryModifiers
3061 heatDamageBonus 0 1
13 medPower 0 0
16 online 1 0
1720 shieldBoostAmplifier 4 2

Outgoing Modifiers (3)

Effect Func Modifying Attr Op Modified Attr Skill Group
shieldBoostAmplifier LocationRequiredSkillModifier shieldBoostMultiplier PostPercent shieldBonus Capital Shield Operation -
shieldBoostAmplifier LocationRequiredSkillModifier shieldBoostMultiplier PostPercent shieldBonus Shield Operation -
heatDamageBonus LocationRequiredSkillModifier heatDamageBonus PostPercent heatDamage Shield Operation -

Incoming Modifiers (0)

No modifiers affect this type.