Variations (16)
| Type | Tier | Meta Level |
|---|---|---|
| Crystalline Carbonide | T1 | - |
| Fermionic Condensates | T1 | - |
| Fernite Carbide | T1 | - |
| Ferrogel | T1 | - |
| Fullerides | T1 | - |
| Hypersynaptic Fibers | T1 | - |
| Nanotransistors | T1 | - |
| Nonlinear Metamaterials | T1 | - |
| Phenolic Composites | T1 | - |
| Photonic Metamaterials | T1 | - |
| Plasmonic Metamaterials | T1 | - |
| Pressurized Oxidizers | T1 | - |
| Reinforced Carbon Fiber | T1 | - |
| Sylramic Fibers | T1 | - |
| Terahertz Metamaterials | T1 | - |
| Titanium Carbide | T1 | - |
Attributes (1)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 726 | moonMiningAmount (Moon Mining Amount) | 10000 | m3 | Yes | + |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.
Incoming Modifiers (0)
No modifiers affect this type.