Search / Sanshas Standard L
Sanshas Standard L

Sanshas Standard L

ID: 20024 | Frequency Crystal Charge | Published | Faction
Market: Ammunition & Charges > Frequency Crystals > Faction Crystals > Large

Modulates the beam of a laser weapon into the visible light spectrum. The delicate crystalline structures used in the manufacture of this advanced crystal degrade with use, eventually causing it to shatter. 45% reduced capacitor need.

Variations (39)

TypeTierMeta LevelCapacitor Need BonusEM damageRange bonusThermal damage
Blood Gamma L Faction - -1600% 30.8 -38% 17.6
Blood Infrared L Faction - -3600% 22 +20% 8.8
Blood Microwave L Faction - -2600% 17.6 +40% 8.8
Blood Multifrequency L Faction - 0 30.8 -50% 22
Blood Radio L Faction - -1600% 22 +60% 0
Blood Standard L Faction - -4600% 22 - 13.2
Blood Ultraviolet L Faction - -3600% 26.4 -13% 13.2
Blood Xray L Faction - -2600% 26.4 -25% 17.6
Dark Blood Gamma L Faction - -1600% 33.6 -38% 19.2
Dark Blood Infrared L Faction - -3600% 24 +20% 9.6
Dark Blood Microwave L Faction - -2600% 19.2 +40% 9.6
Dark Blood Multifrequency L Faction - 0 33.6 -50% 24
Dark Blood Radio L Faction - -1600% 24 +60% 0
Dark Blood Standard L Faction - -4600% 24 - 14.4
Dark Blood Ultraviolet L Faction - -3600% 28.8 -13% 14.4
Dark Blood Xray L Faction - -2600% 28.8 -25% 19.2
Imperial Navy Gamma L Faction - -1600% 32.2 -38% 18.4
Imperial Navy Infrared L Faction - -3600% 23 +20% 9.2
Imperial Navy Microwave L Faction - -2600% 18.4 +40% 9.2
Imperial Navy Multifrequency L Faction - 0 32.2 -50% 23
Imperial Navy Radio L Faction - -1600% 23 +60% 0
Imperial Navy Standard L Faction - -4600% 23 - 13.8
Imperial Navy Ultraviolet L Faction - -3600% 27.6 -13% 13.8
Imperial Navy Xray L Faction - -2600% 27.6 -25% 18.4
Sanshas Gamma L Faction - -1600% 30.8 -38% 17.6
Sanshas Infrared L Faction - -3600% 22 +20% 8.8
Sanshas Microwave L Faction - -2600% 17.6 +40% 8.8
Sanshas Multifrequency L Faction - 0 30.8 -50% 22
Sanshas Radio L Faction - -1600% 22 +60% 0
Sanshas Ultraviolet L Faction - -3600% 26.4 -13% 13.2
Sanshas Xray L Faction - -2600% 26.4 -25% 17.6
True Sanshas Gamma L Faction - -1600% 33.6 -38% 19.2
True Sanshas Infrared L Faction - -3600% 24 +20% 9.6
True Sanshas Microwave L Faction - -2600% 19.2 +40% 9.6
True Sanshas Multifrequency L Faction - 0 33.6 -50% 24
True Sanshas Radio L Faction - -1600% 24 +60% 0
True Sanshas Standard L Faction - -4600% 24 - 14.4
True Sanshas Ultraviolet L Faction - -3600% 28.8 -13% 14.4
True Sanshas Xray L Faction - -2600% 28.8 -25% 19.2
TypeMeta LevelCapacitor Need BonusEM damageRange bonusThermal damage
Blood Gamma L - -1600% 30.8 -38% 17.6
Blood Infrared L - -3600% 22 +20% 8.8
Blood Microwave L - -2600% 17.6 +40% 8.8
Blood Multifrequency L - 0 30.8 -50% 22
Blood Radio L - -1600% 22 +60% 0
Blood Standard L - -4600% 22 - 13.2
Blood Ultraviolet L - -3600% 26.4 -13% 13.2
Blood Xray L - -2600% 26.4 -25% 17.6
Dark Blood Gamma L - -1600% 33.6 -38% 19.2
Dark Blood Infrared L - -3600% 24 +20% 9.6
Dark Blood Microwave L - -2600% 19.2 +40% 9.6
Dark Blood Multifrequency L - 0 33.6 -50% 24
Dark Blood Radio L - -1600% 24 +60% 0
Dark Blood Standard L - -4600% 24 - 14.4
Dark Blood Ultraviolet L - -3600% 28.8 -13% 14.4
Dark Blood Xray L - -2600% 28.8 -25% 19.2
Imperial Navy Gamma L - -1600% 32.2 -38% 18.4
Imperial Navy Infrared L - -3600% 23 +20% 9.2
Imperial Navy Microwave L - -2600% 18.4 +40% 9.2
Imperial Navy Multifrequency L - 0 32.2 -50% 23
Imperial Navy Radio L - -1600% 23 +60% 0
Imperial Navy Standard L - -4600% 23 - 13.8
Imperial Navy Ultraviolet L - -3600% 27.6 -13% 13.8
Imperial Navy Xray L - -2600% 27.6 -25% 18.4
Sanshas Gamma L - -1600% 30.8 -38% 17.6
Sanshas Infrared L - -3600% 22 +20% 8.8
Sanshas Microwave L - -2600% 17.6 +40% 8.8
Sanshas Multifrequency L - 0 30.8 -50% 22
Sanshas Radio L - -1600% 22 +60% 0
Sanshas Ultraviolet L - -3600% 26.4 -13% 13.2
Sanshas Xray L - -2600% 26.4 -25% 17.6
True Sanshas Gamma L - -1600% 33.6 -38% 19.2
True Sanshas Infrared L - -3600% 24 +20% 9.6
True Sanshas Microwave L - -2600% 19.2 +40% 9.6
True Sanshas Multifrequency L - 0 33.6 -50% 24
True Sanshas Radio L - -1600% 24 +60% 0
True Sanshas Standard L - -4600% 24 - 14.4
True Sanshas Ultraviolet L - -3600% 28.8 -13% 14.4
True Sanshas Xray L - -2600% 28.8 -25% 19.2

Attributes (17)

IDNameValueUnitStackableHigh Is Good
317 capNeedBonus (Capacitor Need Bonus) -45 % Yes +
128 chargeSize (Charge size) 3 1=small 2=medium 3=l Yes +
786 crystalsGetDamaged (Crystals Take Damage) 1 1=True 0=False Yes +
783 crystalVolatilityChance (Volatility) 1 % Yes +
784 crystalVolatilityDamage (Volatility Damage) 0.00025 HP Yes +
3 damage (Item Damage) 0 HP Yes -
114 emDamage (EM damage) 22 HP Yes +
779 entityFlyRangeMultiplier 1 - Yes +
116 explosiveDamage (Explosive damage) 0 HP Yes +
9 hp (Structure Hitpoints) 1 HP Yes +
117 kineticDamage (Kinetic damage) 0 HP Yes +
137 launcherGroup (Used with (Launcher Group)) Energy Weapon groupID Yes +
124 mainColor 5215864 - Yes +
1692 metaGroupID 4 - Yes +
422 techLevel (Tech Level) 1 Level Yes +
118 thermalDamage (Thermal damage) 13.2 HP Yes +
120 weaponRangeMultiplier (Range bonus) 1 % Yes +

Effects (3)

IDNameCategoryModifiers
804 ammoInfluenceCapNeed 0 1
1173 ammoInfluenceEntityFlyRange 0 1
596 ammoInfluenceRange 0 1

Outgoing Modifiers (3)

Effect Func Modifying Attr Op Modified Attr Skill Group
ammoInfluenceRange ItemModifier weaponRangeMultiplier PreMul maxRange - -
ammoInfluenceCapNeed ItemModifier capNeedBonus PostPercent capacitorNeed - -
ammoInfluenceEntityFlyRange ItemModifier entityFlyRangeMultiplier PreMul entityFlyRange - -

Incoming Modifiers (0)

No modifiers affect this type.