Search / Blood Standard XL
Blood Standard XL

Blood Standard XL

ID: 21246 | Frequency Crystal Charge | Published | Faction
Market: Ammunition & Charges > Frequency Crystals > Faction Crystals > Extra Large

Extra Large Frequency Crystal. Can be used only by starbase defense batteries and capital ships like dreadnoughts. Modulates the beam of a laser weapon into the visible light spectrum. The delicate crystalline structures used in the manufacture of this advanced crystal degrade with use, eventually causing it to shatter. 45% reduced capacitor need.

Variations (31)

TypeTierMeta LevelCapacitor Need BonusEM damageRange bonusThermal damage
Blood Gamma XL Faction - -1600% 61.6 -38% 35.2
Blood Infrared XL Faction - -3600% 44 +20% 17.6
Blood Microwave XL Faction - -2600% 35.2 +40% 17.6
Blood Multifrequency XL Faction - 0 61.6 -50% 44
Blood Radio XL Faction - -1600% 44 +60% 0
Blood Ultraviolet XL Faction - -3600% 52.8 -13% 26.4
Blood Xray XL Faction - -2600% 52.8 -25% 35.2
Dark Blood Gamma XL Faction - -1600% 67.2 -38% 38.4
Dark Blood Infrared XL Faction - -3600% 48 +20% 19.2
Dark Blood Microwave XL Faction - -2600% 38.4 +40% 19.2
Dark Blood Multifrequency XL Faction - 0 67.2 -50% 48
Dark Blood Radio XL Faction - -1600% 48 +60% 0
Dark Blood Standard XL Faction - -4600% 48 - 28.8
Dark Blood Ultraviolet XL Faction - -3600% 57.6 -13% 28.8
Dark Blood Xray XL Faction - -2600% 57.6 -25% 38.4
Sanshas Gamma XL Faction - -1600% 61.6 -38% 35.2
Sanshas Infrared XL Faction - -3600% 44 +20% 17.6
Sanshas Microwave XL Faction - -2600% 35.2 +40% 17.6
Sanshas Multifrequency XL Faction - 0 61.6 -50% 44
Sanshas Radio XL Faction - -1600% 44 +60% 0
Sanshas Standard XL Faction - -4600% 44 - 26.4
Sanshas Ultraviolet XL Faction - -3600% 52.8 -13% 26.4
Sanshas Xray XL Faction - -2600% 52.8 -25% 35.2
True Sanshas Gamma XL Faction - -1600% 67.2 -38% 38.4
True Sanshas Infrared XL Faction - -3600% 48 +20% 19.2
True Sanshas Microwave XL Faction - -2600% 38.4 +40% 19.2
True Sanshas Multifrequency XL Faction - 0 67.2 -50% 48
True Sanshas Radio XL Faction - -1600% 48 +60% 0
True Sanshas Standard XL Faction - -4600% 48 - 28.8
True Sanshas Ultraviolet XL Faction - -3600% 57.6 -13% 28.8
True Sanshas Xray XL Faction - -2600% 57.6 -25% 38.4
TypeMeta LevelCapacitor Need BonusEM damageRange bonusThermal damage
Blood Gamma XL - -1600% 61.6 -38% 35.2
Blood Infrared XL - -3600% 44 +20% 17.6
Blood Microwave XL - -2600% 35.2 +40% 17.6
Blood Multifrequency XL - 0 61.6 -50% 44
Blood Radio XL - -1600% 44 +60% 0
Blood Ultraviolet XL - -3600% 52.8 -13% 26.4
Blood Xray XL - -2600% 52.8 -25% 35.2
Dark Blood Gamma XL - -1600% 67.2 -38% 38.4
Dark Blood Infrared XL - -3600% 48 +20% 19.2
Dark Blood Microwave XL - -2600% 38.4 +40% 19.2
Dark Blood Multifrequency XL - 0 67.2 -50% 48
Dark Blood Radio XL - -1600% 48 +60% 0
Dark Blood Standard XL - -4600% 48 - 28.8
Dark Blood Ultraviolet XL - -3600% 57.6 -13% 28.8
Dark Blood Xray XL - -2600% 57.6 -25% 38.4
Sanshas Gamma XL - -1600% 61.6 -38% 35.2
Sanshas Infrared XL - -3600% 44 +20% 17.6
Sanshas Microwave XL - -2600% 35.2 +40% 17.6
Sanshas Multifrequency XL - 0 61.6 -50% 44
Sanshas Radio XL - -1600% 44 +60% 0
Sanshas Standard XL - -4600% 44 - 26.4
Sanshas Ultraviolet XL - -3600% 52.8 -13% 26.4
Sanshas Xray XL - -2600% 52.8 -25% 35.2
True Sanshas Gamma XL - -1600% 67.2 -38% 38.4
True Sanshas Infrared XL - -3600% 48 +20% 19.2
True Sanshas Microwave XL - -2600% 38.4 +40% 19.2
True Sanshas Multifrequency XL - 0 67.2 -50% 48
True Sanshas Radio XL - -1600% 48 +60% 0
True Sanshas Standard XL - -4600% 48 - 28.8
True Sanshas Ultraviolet XL - -3600% 57.6 -13% 28.8
True Sanshas Xray XL - -2600% 57.6 -25% 38.4

Attributes (17)

IDNameValueUnitStackableHigh Is Good
317 capNeedBonus (Capacitor Need Bonus) -45 % Yes +
128 chargeSize (Charge size) 4 1=small 2=medium 3=l Yes +
786 crystalsGetDamaged (Crystals Take Damage) 1 1=True 0=False Yes +
783 crystalVolatilityChance (Volatility) 1 % Yes +
784 crystalVolatilityDamage (Volatility Damage) 0.00025 HP Yes +
3 damage (Item Damage) 0 HP Yes -
114 emDamage (EM damage) 44 HP Yes +
779 entityFlyRangeMultiplier 1 - Yes +
116 explosiveDamage (Explosive damage) 0 HP Yes +
9 hp (Structure Hitpoints) 1 HP Yes +
117 kineticDamage (Kinetic damage) 0 HP Yes +
137 launcherGroup (Used with (Launcher Group)) Energy Weapon groupID Yes +
124 mainColor 5215864 - Yes +
1692 metaGroupID 4 - Yes +
422 techLevel (Tech Level) 1 Level Yes +
118 thermalDamage (Thermal damage) 26.4 HP Yes +
120 weaponRangeMultiplier (Range bonus) 1 % Yes +

Effects (3)

IDNameCategoryModifiers
804 ammoInfluenceCapNeed 0 1
1173 ammoInfluenceEntityFlyRange 0 1
596 ammoInfluenceRange 0 1

Outgoing Modifiers (3)

Effect Func Modifying Attr Op Modified Attr Skill Group
ammoInfluenceRange ItemModifier weaponRangeMultiplier PreMul maxRange - -
ammoInfluenceCapNeed ItemModifier capNeedBonus PostPercent capacitorNeed - -
ammoInfluenceEntityFlyRange ItemModifier entityFlyRangeMultiplier PreMul entityFlyRange - -

Incoming Modifiers (0)

No modifiers affect this type.