Sleeper Manuscripts
Market: Manufacture & Research > Materials > Faction Materials > Sleeper
Variations (14)
| Type | Tier | Meta Level |
|---|---|---|
| Sleeper Cryo Batteries | T1 | - |
| Sleeper Data Crystals | T1 | - |
| Sleeper Data Interface Protocol | T1 | - |
| Sleeper Foundation Block | T1 | - |
| Sleeper Heat Nullifying Coil | T1 | - |
| Sleeper Hyperbooster | T1 | - |
| Sleeper Micro Circuits | T1 | - |
| Sleeper Nanite Cluster | T1 | - |
| Sleeper Profound Research Notes | T1 | - |
| Sleeper Reintegration Control | T1 | - |
| Sleeper Split Cables | T1 | - |
| Sleeper Technical Schematics | T1 | - |
| Sleeper Thermal Regulator | T1 | - |
| Sleeper Virtual Energizer | T1 | - |
Attributes (4)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1124 | inventionMaxRunModifier | 1 | - | Yes | + |
| 1113 | inventionMEModifier | 0.8 | points | Yes | + |
| 1112 | inventionPropabilityMultiplier | 3 | x | Yes | + |
| 1114 | inventionTEModifier | 0.8 | - | Yes | + |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.
Incoming Modifiers (0)
No modifiers affect this type.