Search / Imperial Navy Standard S
Imperial Navy Standard S

Imperial Navy Standard S

ID: 23079 | Frequency Crystal Charge | Published | Faction
Market: Ammunition & Charges > Frequency Crystals > Faction Crystals > Small

Modulates the beam of a laser weapon into the visible light spectrum. The delicate crystalline structures used in the manufacture of this advanced crystal degrade with use, eventually causing it to shatter. 45% reduced capacitor need.

Variations (39)

TypeTierMeta LevelCapacitor Need BonusEM damageRange bonusThermal damage
Blood Gamma S Faction - -1600% 7.7 -38% 4.4
Blood Infrared S Faction - -3600% 5.5 +20% 2.2
Blood Microwave S Faction - -2600% 4.4 +40% 2.2
Blood Multifrequency S Faction - 0 7.7 -50% 5.5
Blood Radio S Faction - -1600% 5.5 +60% 0
Blood Standard S Faction - -4600% 5.5 - 3.3
Blood Ultraviolet S Faction - -3600% 6.6 -13% 3.3
Blood Xray S Faction - -2600% 6.6 -25% 4.4
Dark Blood Gamma S Faction - -1600% 8.4 -38% 4.8
Dark Blood Infrared S Faction - -3600% 6 +20% 2.4
Dark Blood Microwave S Faction - -2600% 4.8 +40% 2.4
Dark Blood Multifrequency S Faction - 0 8.4 -50% 6
Dark Blood Radio S Faction - -1600% 6 +60% 0
Dark Blood Standard S Faction - -4600% 6 - 3.6
Dark Blood Ultraviolet S Faction - -3600% 7.2 -13% 3.6
Dark Blood Xray S Faction - -2600% 7.2 -25% 4.8
Imperial Navy Gamma S Faction - -1600% 8.05 -38% 4.6
Imperial Navy Infrared S Faction - -3600% 5.75 +20% 2.3
Imperial Navy Microwave S Faction - -2600% 4.6 +40% 2.3
Imperial Navy Multifrequency S Faction - 0 8.05 -50% 5.75
Imperial Navy Radio S Faction - -1600% 5.75 +60% 0
Imperial Navy Ultraviolet S Faction - -3600% 6.9 -13% 3.45
Imperial Navy Xray S Faction - -2600% 6.9 -25% 4.6
Sanshas Gamma S Faction - -1600% 7.7 -38% 4.4
Sanshas Infrared S Faction - -3600% 5.5 +20% 2.2
Sanshas Microwave S Faction - -2600% 4.4 +40% 2.2
Sanshas Multifrequency S Faction - 0 7.7 -50% 5.5
Sanshas Radio S Faction - -1600% 5.5 +60% 0
Sanshas Standard S Faction - -4600% 5.5 - 3.3
Sanshas Ultraviolet S Faction - -3600% 6.6 -13% 3.3
Sanshas Xray S Faction - -2600% 6.6 -25% 4.4
True Sanshas Gamma S Faction - -1600% 8.4 -38% 4.8
True Sanshas Infrared S Faction - -3600% 6 +20% 2.4
True Sanshas Microwave S Faction - -2600% 4.8 +40% 2.4
True Sanshas Multifrequency S Faction - 0 8.4 -50% 6
True Sanshas Radio S Faction - -1600% 6 +60% 0
True Sanshas Standard S Faction - -4600% 6 - 3.6
True Sanshas Ultraviolet S Faction - -3600% 7.2 -13% 3.6
True Sanshas Xray S Faction - -2600% 7.2 -25% 4.8
TypeMeta LevelCapacitor Need BonusEM damageRange bonusThermal damage
Blood Gamma S - -1600% 7.7 -38% 4.4
Blood Infrared S - -3600% 5.5 +20% 2.2
Blood Microwave S - -2600% 4.4 +40% 2.2
Blood Multifrequency S - 0 7.7 -50% 5.5
Blood Radio S - -1600% 5.5 +60% 0
Blood Standard S - -4600% 5.5 - 3.3
Blood Ultraviolet S - -3600% 6.6 -13% 3.3
Blood Xray S - -2600% 6.6 -25% 4.4
Dark Blood Gamma S - -1600% 8.4 -38% 4.8
Dark Blood Infrared S - -3600% 6 +20% 2.4
Dark Blood Microwave S - -2600% 4.8 +40% 2.4
Dark Blood Multifrequency S - 0 8.4 -50% 6
Dark Blood Radio S - -1600% 6 +60% 0
Dark Blood Standard S - -4600% 6 - 3.6
Dark Blood Ultraviolet S - -3600% 7.2 -13% 3.6
Dark Blood Xray S - -2600% 7.2 -25% 4.8
Imperial Navy Gamma S - -1600% 8.05 -38% 4.6
Imperial Navy Infrared S - -3600% 5.75 +20% 2.3
Imperial Navy Microwave S - -2600% 4.6 +40% 2.3
Imperial Navy Multifrequency S - 0 8.05 -50% 5.75
Imperial Navy Radio S - -1600% 5.75 +60% 0
Imperial Navy Ultraviolet S - -3600% 6.9 -13% 3.45
Imperial Navy Xray S - -2600% 6.9 -25% 4.6
Sanshas Gamma S - -1600% 7.7 -38% 4.4
Sanshas Infrared S - -3600% 5.5 +20% 2.2
Sanshas Microwave S - -2600% 4.4 +40% 2.2
Sanshas Multifrequency S - 0 7.7 -50% 5.5
Sanshas Radio S - -1600% 5.5 +60% 0
Sanshas Standard S - -4600% 5.5 - 3.3
Sanshas Ultraviolet S - -3600% 6.6 -13% 3.3
Sanshas Xray S - -2600% 6.6 -25% 4.4
True Sanshas Gamma S - -1600% 8.4 -38% 4.8
True Sanshas Infrared S - -3600% 6 +20% 2.4
True Sanshas Microwave S - -2600% 4.8 +40% 2.4
True Sanshas Multifrequency S - 0 8.4 -50% 6
True Sanshas Radio S - -1600% 6 +60% 0
True Sanshas Standard S - -4600% 6 - 3.6
True Sanshas Ultraviolet S - -3600% 7.2 -13% 3.6
True Sanshas Xray S - -2600% 7.2 -25% 4.8

Attributes (17)

IDNameValueUnitStackableHigh Is Good
317 capNeedBonus (Capacitor Need Bonus) -45 % Yes +
128 chargeSize (Charge size) 1 1=small 2=medium 3=l Yes +
786 crystalsGetDamaged (Crystals Take Damage) 1 1=True 0=False Yes +
783 crystalVolatilityChance (Volatility) 1 % Yes +
784 crystalVolatilityDamage (Volatility Damage) 0.00025 HP Yes +
3 damage (Item Damage) 0 HP Yes -
114 emDamage (EM damage) 5.75 HP Yes +
779 entityFlyRangeMultiplier 1 - Yes +
116 explosiveDamage (Explosive damage) 0 HP Yes +
9 hp (Structure Hitpoints) 1 HP Yes +
117 kineticDamage (Kinetic damage) 0 HP Yes +
137 launcherGroup (Used with (Launcher Group)) Energy Weapon groupID Yes +
124 mainColor 11646664 - Yes +
1692 metaGroupID 4 - Yes +
422 techLevel (Tech Level) 1 Level Yes +
118 thermalDamage (Thermal damage) 3.45 HP Yes +
120 weaponRangeMultiplier (Range bonus) 1 % Yes +

Effects (3)

IDNameCategoryModifiers
804 ammoInfluenceCapNeed 0 1
1173 ammoInfluenceEntityFlyRange 0 1
596 ammoInfluenceRange 0 1

Outgoing Modifiers (3)

Effect Func Modifying Attr Op Modified Attr Skill Group
ammoInfluenceRange ItemModifier weaponRangeMultiplier PreMul maxRange - -
ammoInfluenceCapNeed ItemModifier capNeedBonus PostPercent capacitorNeed - -
ammoInfluenceEntityFlyRange ItemModifier entityFlyRangeMultiplier PreMul entityFlyRange - -

Incoming Modifiers (0)

No modifiers affect this type.