Search / Imperial Navy Standard M
Imperial Navy Standard M

Imperial Navy Standard M

ID: 23097 | Frequency Crystal Charge | Published | Faction
Market: Ammunition & Charges > Frequency Crystals > Faction Crystals > Medium

Modulates the beam of a laser weapon into the visible light spectrum. The delicate crystalline structures used in the manufacture of this advanced crystal degrade with use, eventually causing it to shatter. 45% reduced capacitor need.

Variations (39)

TypeTierMeta LevelCapacitor Need BonusEM damageRange bonusThermal damage
Blood Gamma M Faction - -1600% 15.4 -38% 8.8
Blood Infrared M Faction - -3600% 11 +20% 4.4
Blood Microwave M Faction - -2600% 8.8 +40% 4.4
Blood Multifrequency M Faction - 0 15.4 -50% 11
Blood Radio M Faction - -1600% 11 +60% 0
Blood Standard M Faction - -4600% 11 - 6.6
Blood Ultraviolet M Faction - -3600% 13.2 -13% 6.6
Blood Xray M Faction - -2600% 13.2 -25% 8.8
Dark Blood Gamma M Faction - -1600% 16.8 -38% 9.6
Dark Blood Infrared M Faction - -3600% 12 +20% 4.8
Dark Blood Microwave M Faction - -2600% 9.6 +40% 4.8
Dark Blood Multifrequency M Faction - 0 16.8 -50% 12
Dark Blood Radio M Faction - -1600% 12 +60% 0
Dark Blood Standard M Faction - -4600% 12 - 7.2
Dark Blood Ultraviolet M Faction - -3600% 14.4 -13% 7.2
Dark Blood Xray M Faction - -2600% 14.4 -25% 9.6
Imperial Navy Gamma M Faction - -1600% 16.1 -38% 9.2
Imperial Navy Infrared M Faction - -3600% 11.5 +20% 4.6
Imperial Navy Microwave M Faction - -2600% 9.2 +40% 4.6
Imperial Navy Multifrequency M Faction - 0 16.1 -50% 11.5
Imperial Navy Radio M Faction - -1600% 11.5 +60% 0
Imperial Navy Ultraviolet M Faction - -3600% 13.8 -13% 6.9
Imperial Navy Xray M Faction - -2600% 13.8 -25% 9.2
Sanshas Gamma M Faction - -1600% 15.4 -38% 8.8
Sanshas Infrared M Faction - -3600% 11 +20% 4.4
Sanshas Microwave M Faction - -2600% 8.8 +40% 4.4
Sanshas Multifrequency M Faction - 0 15.4 -50% 11
Sanshas Radio M Faction - -1600% 11 +60% 0
Sanshas Standard M Faction - -4600% 11 - 6.6
Sanshas Ultraviolet M Faction - -3600% 13.2 -13% 6.6
Sanshas Xray M Faction - -2600% 13.2 -25% 8.8
True Sanshas Gamma M Faction - -1600% 16.8 -38% 9.6
True Sanshas Infrared M Faction - -3600% 12 +20% 4.8
True Sanshas Microwave M Faction - -2600% 9.6 +40% 4.8
True Sanshas Multifrequency M Faction - 0 16.8 -50% 12
True Sanshas Radio M Faction - -1600% 12 +60% 0
True Sanshas Standard M Faction - -4600% 12 - 7.2
True Sanshas Ultraviolet M Faction - -3600% 14.4 -13% 7.2
True Sanshas Xray M Faction - -2600% 14.4 -25% 9.6
TypeMeta LevelCapacitor Need BonusEM damageRange bonusThermal damage
Blood Gamma M - -1600% 15.4 -38% 8.8
Blood Infrared M - -3600% 11 +20% 4.4
Blood Microwave M - -2600% 8.8 +40% 4.4
Blood Multifrequency M - 0 15.4 -50% 11
Blood Radio M - -1600% 11 +60% 0
Blood Standard M - -4600% 11 - 6.6
Blood Ultraviolet M - -3600% 13.2 -13% 6.6
Blood Xray M - -2600% 13.2 -25% 8.8
Dark Blood Gamma M - -1600% 16.8 -38% 9.6
Dark Blood Infrared M - -3600% 12 +20% 4.8
Dark Blood Microwave M - -2600% 9.6 +40% 4.8
Dark Blood Multifrequency M - 0 16.8 -50% 12
Dark Blood Radio M - -1600% 12 +60% 0
Dark Blood Standard M - -4600% 12 - 7.2
Dark Blood Ultraviolet M - -3600% 14.4 -13% 7.2
Dark Blood Xray M - -2600% 14.4 -25% 9.6
Imperial Navy Gamma M - -1600% 16.1 -38% 9.2
Imperial Navy Infrared M - -3600% 11.5 +20% 4.6
Imperial Navy Microwave M - -2600% 9.2 +40% 4.6
Imperial Navy Multifrequency M - 0 16.1 -50% 11.5
Imperial Navy Radio M - -1600% 11.5 +60% 0
Imperial Navy Ultraviolet M - -3600% 13.8 -13% 6.9
Imperial Navy Xray M - -2600% 13.8 -25% 9.2
Sanshas Gamma M - -1600% 15.4 -38% 8.8
Sanshas Infrared M - -3600% 11 +20% 4.4
Sanshas Microwave M - -2600% 8.8 +40% 4.4
Sanshas Multifrequency M - 0 15.4 -50% 11
Sanshas Radio M - -1600% 11 +60% 0
Sanshas Standard M - -4600% 11 - 6.6
Sanshas Ultraviolet M - -3600% 13.2 -13% 6.6
Sanshas Xray M - -2600% 13.2 -25% 8.8
True Sanshas Gamma M - -1600% 16.8 -38% 9.6
True Sanshas Infrared M - -3600% 12 +20% 4.8
True Sanshas Microwave M - -2600% 9.6 +40% 4.8
True Sanshas Multifrequency M - 0 16.8 -50% 12
True Sanshas Radio M - -1600% 12 +60% 0
True Sanshas Standard M - -4600% 12 - 7.2
True Sanshas Ultraviolet M - -3600% 14.4 -13% 7.2
True Sanshas Xray M - -2600% 14.4 -25% 9.6

Attributes (17)

IDNameValueUnitStackableHigh Is Good
317 capNeedBonus (Capacitor Need Bonus) -45 % Yes +
128 chargeSize (Charge size) 2 1=small 2=medium 3=l Yes +
786 crystalsGetDamaged (Crystals Take Damage) 1 1=True 0=False Yes +
783 crystalVolatilityChance (Volatility) 1 % Yes +
784 crystalVolatilityDamage (Volatility Damage) 0.00025 HP Yes +
3 damage (Item Damage) 0 HP Yes -
114 emDamage (EM damage) 11.5 HP Yes +
779 entityFlyRangeMultiplier 1 - Yes +
116 explosiveDamage (Explosive damage) 0 HP Yes +
9 hp (Structure Hitpoints) 1 HP Yes +
117 kineticDamage (Kinetic damage) 0 HP Yes +
137 launcherGroup (Used with (Launcher Group)) Energy Weapon groupID Yes +
124 mainColor 11646664 - Yes +
1692 metaGroupID 4 - Yes +
422 techLevel (Tech Level) 1 Level Yes +
118 thermalDamage (Thermal damage) 6.9 HP Yes +
120 weaponRangeMultiplier (Range bonus) 1 % Yes +

Effects (3)

IDNameCategoryModifiers
804 ammoInfluenceCapNeed 0 1
1173 ammoInfluenceEntityFlyRange 0 1
596 ammoInfluenceRange 0 1

Outgoing Modifiers (3)

Effect Func Modifying Attr Op Modified Attr Skill Group
ammoInfluenceRange ItemModifier weaponRangeMultiplier PreMul maxRange - -
ammoInfluenceCapNeed ItemModifier capNeedBonus PostPercent capacitorNeed - -
ammoInfluenceEntityFlyRange ItemModifier entityFlyRangeMultiplier PreMul entityFlyRange - -

Incoming Modifiers (0)

No modifiers affect this type.