Wasp EC-900 Blueprint
Market: Blueprints & Reactions > Drones > Electronic Warfare Drones
Variations (14)
| Type | Tier | Meta Level |
|---|---|---|
| Acolyte TD-300 Blueprint | T1 | - |
| Berserker SW-900 Blueprint | T1 | - |
| Berserker TP-900 Blueprint | T1 | - |
| Hammerhead SD-600 Blueprint | T1 | - |
| Hobgoblin SD-300 Blueprint | T1 | - |
| Hornet EC-300 Blueprint | T1 | - |
| Infiltrator TD-600 Blueprint | T1 | - |
| Ogre SD-900 Blueprint | T1 | - |
| Praetor TD-900 Blueprint | T1 | - |
| Valkyrie SW-600 Blueprint | T1 | - |
| Valkyrie TP-600 Blueprint | T1 | - |
| Vespa EC-600 Blueprint | T1 | - |
| Warrior SW-300 Blueprint | T1 | - |
| Warrior TP-300 Blueprint | T1 | - |
Attributes (1)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1955 | industryBlueprintRank | 3 | - | Yes | + |
Effects (0)
No dogma effects.
Outgoing Modifiers (0)
This type's effects do not modify other attributes.
Incoming Modifiers (0)
No modifiers affect this type.