Search / Shadow Medium Blaster Battery
Shadow Medium Blaster Battery

Shadow Medium Blaster Battery

ID: 27615 | Mobile Hybrid Sentry Starbase | Published | Faction
Market: Structures > Starbase Structures > Weapon Batteries > Hybrid Batteries

Fires a barrage of large hybrid slugs at those the Control Tower deems its enemies. Only effective at fairly close ranges, but very deadly in terms of sheer damage output.

Required Skills (1)

SkillLevel
Anchoring I

Variations (17)

TypeTierMeta LevelAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Large Blaster Battery T1 - 35,000 90,000 1,500,000 4 +6600% 21,000 225,000 11,810 35 100,000 10,000,000 18,000 0.01
Large Railgun Battery T1 - 150,000 330,000 1,500,000 4 +3900% 300,000 360,000 14,350 35 100,000 10,000,000 18,000 0
Medium Blaster Battery T1 - 26,000 90,000 750,000 3 +4300% 16,000 112,500 7,880 75 50,000 5,000,000 12,000 0.05
Medium Railgun Battery T1 - 112,000 330,000 750,000 3 +2600% 225,000 180,000 9,560 75 50,000 5,000,000 12,000 0
Serpentis Large Blaster Battery Faction - 35,000 90,000 2,250,000 4 +7200% 21,000 202,500 11,810 38 150,000 10,000,000 18,000 0.01
Serpentis Large Railgun Battery Faction - 150,000 330,000 2,250,000 4 +4300% 300,000 324,000 14,350 38 150,000 10,000,000 18,000 0
Serpentis Medium Blaster Battery Faction - 26,000 90,000 1,125,000 3 +4700% 16,000 101,250 7,880 82 75,000 5,000,000 12,000 0.05
Serpentis Medium Railgun Battery Faction - 112,000 330,000 1,125,000 3 +2800% 225,000 162,000 9,560 82 75,000 5,000,000 12,000 0
Serpentis Small Blaster Battery Faction - 17,000 90,000 562,500 2 +3000% 10,000 50,625 5,250 275 37,500 2,500,000 6,000 0.06
Serpentis Small Railgun Battery Faction - 75,000 330,000 562,500 2 +1800% 150,000 81,000 6,380 275 37,500 2,500,000 6,000 0.01
Shadow Large Blaster Battery Faction - 35,000 90,000 3,000,000 4 +7900% 21,000 180,000 11,810 42 200,000 10,000,000 18,000 0.01
Shadow Large Railgun Battery Faction - 150,000 330,000 3,000,000 4 +4700% 300,000 288,000 14,350 42 200,000 10,000,000 18,000 0
Shadow Medium Railgun Battery Faction - 112,000 330,000 1,500,000 3 +3100% 225,000 144,000 9,560 90 100,000 10,000,000 12,000 0
Shadow Small Blaster Battery Faction - 17,000 90,000 750,000 2 +3300% 10,000 45,000 5,250 300 50,000 2,500,000 6,000 0.06
Shadow Small Railgun Battery Faction - 75,000 330,000 750,000 2 +2000% 150,000 72,000 6,380 300 50,000 5,000,000 6,000 0.01
Small Blaster Battery T1 - 17,000 90,000 375,000 2 +2800% 10,000 56,250 5,250 250 25,000 2,500,000 6,000 0.06
Small Railgun Battery T1 - 75,000 330,000 375,000 2 +1700% 150,000 90,000 6,380 250 25,000 2,500,000 6,000 0.01
TypeMeta LevelAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Large Blaster Battery - 35,000 90,000 1,500,000 4 +6600% 21,000 225,000 11,810 35 100,000 10,000,000 18,000 0.01
Large Railgun Battery - 150,000 330,000 1,500,000 4 +3900% 300,000 360,000 14,350 35 100,000 10,000,000 18,000 0
Medium Blaster Battery - 26,000 90,000 750,000 3 +4300% 16,000 112,500 7,880 75 50,000 5,000,000 12,000 0.05
Medium Railgun Battery - 112,000 330,000 750,000 3 +2600% 225,000 180,000 9,560 75 50,000 5,000,000 12,000 0
Small Blaster Battery - 17,000 90,000 375,000 2 +2800% 10,000 56,250 5,250 250 25,000 2,500,000 6,000 0.06
Small Railgun Battery - 75,000 330,000 375,000 2 +1700% 150,000 90,000 6,380 250 25,000 2,500,000 6,000 0.01
TypeMeta LevelAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Serpentis Large Blaster Battery - 35,000 90,000 2,250,000 4 +7200% 21,000 202,500 11,810 38 150,000 10,000,000 18,000 0.01
Serpentis Large Railgun Battery - 150,000 330,000 2,250,000 4 +4300% 300,000 324,000 14,350 38 150,000 10,000,000 18,000 0
Serpentis Medium Blaster Battery - 26,000 90,000 1,125,000 3 +4700% 16,000 101,250 7,880 82 75,000 5,000,000 12,000 0.05
Serpentis Medium Railgun Battery - 112,000 330,000 1,125,000 3 +2800% 225,000 162,000 9,560 82 75,000 5,000,000 12,000 0
Serpentis Small Blaster Battery - 17,000 90,000 562,500 2 +3000% 10,000 50,625 5,250 275 37,500 2,500,000 6,000 0.06
Serpentis Small Railgun Battery - 75,000 330,000 562,500 2 +1800% 150,000 81,000 6,380 275 37,500 2,500,000 6,000 0.01
Shadow Large Blaster Battery - 35,000 90,000 3,000,000 4 +7900% 21,000 180,000 11,810 42 200,000 10,000,000 18,000 0.01
Shadow Large Railgun Battery - 150,000 330,000 3,000,000 4 +4700% 300,000 288,000 14,350 42 200,000 10,000,000 18,000 0
Shadow Medium Railgun Battery - 112,000 330,000 1,500,000 3 +3100% 225,000 144,000 9,560 90 100,000 10,000,000 12,000 0
Shadow Small Blaster Battery - 17,000 90,000 750,000 2 +3300% 10,000 45,000 5,250 300 50,000 2,500,000 6,000 0.06
Shadow Small Railgun Battery - 75,000 330,000 750,000 2 +2000% 150,000 72,000 6,380 300 50,000 5,000,000 6,000 0.01

Compatible Charges (56)

ChargeGroupDamage CapRange
Antimatter Charge L Hybrid Charge 0 / 20 / 28 / 0 0 -50%
Caldari Navy Antimatter Charge L Hybrid Charge 0 / 23 / 32.2 / 0 0 -50%
Caldari Navy Iridium Charge L Hybrid Charge 0 / 13.8 / 18.4 / 0 -2500% +20%
Caldari Navy Iron Charge L Hybrid Charge 0 / 9.2 / 13.8 / 0 -3100% +60%
Caldari Navy Lead Charge L Hybrid Charge 0 / 13.8 / 23 / 0 -5100% -
Caldari Navy Plutonium Charge L Hybrid Charge 0 / 23 / 27.6 / 0 -600% -38%
Caldari Navy Thorium Charge L Hybrid Charge 0 / 18.4 / 23 / 0 -4100% -13%
Caldari Navy Tungsten Charge L Hybrid Charge 0 / 9.2 / 18.4 / 0 -2800% +40%
Caldari Navy Uranium Charge L Hybrid Charge 0 / 18.4 / 27.6 / 0 -900% -25%
Dread Guristas Antimatter Charge L Hybrid Charge 0 / 24 / 33.6 / 0 0 -50%
Dread Guristas Iridium Charge L Hybrid Charge 0 / 14.4 / 19.2 / 0 -2500% +20%
Dread Guristas Iron Charge L Hybrid Charge 0 / 9.6 / 14.4 / 0 -3100% +60%
Dread Guristas Lead Charge L Hybrid Charge 0 / 14.4 / 24 / 0 -5100% -
Dread Guristas Plutonium Charge L Hybrid Charge 0 / 24 / 28.8 / 0 -600% -38%
Dread Guristas Thorium Charge L Hybrid Charge 0 / 19.2 / 24 / 0 -4100% -13%
Dread Guristas Tungsten Charge L Hybrid Charge 0 / 9.6 / 19.2 / 0 -2800% +40%
Dread Guristas Uranium Charge L Hybrid Charge 0 / 19.2 / 28.8 / 0 -900% -25%
Federation Navy Antimatter Charge L Hybrid Charge 0 / 23 / 32.2 / 0 0 -50%
Federation Navy Iridium Charge L Hybrid Charge 0 / 13.8 / 18.4 / 0 -2500% +20%
Federation Navy Iron Charge L Hybrid Charge 0 / 9.2 / 13.8 / 0 -3100% +60%
Federation Navy Lead Charge L Hybrid Charge 0 / 13.8 / 23 / 0 -5100% -
Federation Navy Plutonium Charge L Hybrid Charge 0 / 23 / 27.6 / 0 -600% -38%
Federation Navy Thorium Charge L Hybrid Charge 0 / 18.4 / 23 / 0 -4100% -13%
Federation Navy Tungsten Charge L Hybrid Charge 0 / 9.2 / 18.4 / 0 -2800% +40%
Federation Navy Uranium Charge L Hybrid Charge 0 / 18.4 / 27.6 / 0 -900% -25%
Guardian Antimatter Charge L Hybrid Charge 0 / 24 / 33.6 / 0 0 -50%
Guardian Iridium Charge L Hybrid Charge 0 / 14.4 / 19.2 / 0 -2500% +20%
Guardian Iron Charge L Hybrid Charge 0 / 9.6 / 14.4 / 0 -3100% +60%
Guardian Lead Charge L Hybrid Charge 0 / 14.4 / 24 / 0 -5100% -
Guardian Plutonium Charge L Hybrid Charge 0 / 24 / 28.8 / 0 -600% -38%
Guardian Thorium Charge L Hybrid Charge 0 / 19.2 / 24 / 0 -4100% -13%
Guardian Tungsten Charge L Hybrid Charge 0 / 9.6 / 19.2 / 0 -2800% +40%
Guardian Uranium Charge L Hybrid Charge 0 / 19.2 / 28.8 / 0 -900% -25%
Guristas Antimatter Charge L Hybrid Charge 0 / 22 / 30.8 / 0 0 -50%
Guristas Iridium Charge L Hybrid Charge 0 / 13.2 / 17.6 / 0 -2500% +20%
Guristas Iron Charge L Hybrid Charge 0 / 8.8 / 13.2 / 0 -3100% +60%
Guristas Lead Charge L Hybrid Charge 0 / 13.2 / 22 / 0 -5100% -
Guristas Plutonium Charge L Hybrid Charge 0 / 22 / 26.4 / 0 -600% -38%
Guristas Thorium Charge L Hybrid Charge 0 / 17.6 / 22 / 0 -4100% -13%
Guristas Tungsten Charge L Hybrid Charge 0 / 8.8 / 17.6 / 0 -2800% +40%
Guristas Uranium Charge L Hybrid Charge 0 / 17.6 / 26.4 / 0 -900% -25%
Iridium Charge L Hybrid Charge 0 / 12 / 16 / 0 -2500% +20%
Iron Charge L Hybrid Charge 0 / 8 / 12 / 0 -3100% +60%
Lead Charge L Hybrid Charge 0 / 12 / 20 / 0 -5100% -
Plutonium Charge L Hybrid Charge 0 / 20 / 24 / 0 -600% -38%
Shadow Antimatter Charge L Hybrid Charge 0 / 22 / 30.8 / 0 0 -50%
Shadow Iridium Charge L Hybrid Charge 0 / 13.2 / 17.6 / 0 -2500% +20%
Shadow Iron Charge L Hybrid Charge 0 / 8.8 / 13.2 / 0 -3100% +60%
Shadow Lead Charge L Hybrid Charge 0 / 13.2 / 22 / 0 -5100% -
Shadow Plutonium Charge L Hybrid Charge 0 / 22 / 26.4 / 0 -600% -38%
Shadow Thorium Charge L Hybrid Charge 0 / 17.6 / 22 / 0 -4100% -13%
Shadow Tungsten Charge L Hybrid Charge 0 / 8.8 / 17.6 / 0 -2800% +40%
Shadow Uranium Charge L Hybrid Charge 0 / 17.6 / 26.4 / 0 -900% -25%
Thorium Charge L Hybrid Charge 0 / 16 / 20 / 0 -4100% -13%
Tungsten Charge L Hybrid Charge 0 / 8 / 16 / 0 -2800% +40%
Uranium Charge L Hybrid Charge 0 / 16 / 24 / 0 -900% -25%
ChargeDamage CapRange
Antimatter Charge L 0 / 20 / 28 / 0 0 -50%
Caldari Navy Antimatter Charge L 0 / 23 / 32.2 / 0 0 -50%
Caldari Navy Iridium Charge L 0 / 13.8 / 18.4 / 0 -2500% +20%
Caldari Navy Iron Charge L 0 / 9.2 / 13.8 / 0 -3100% +60%
Caldari Navy Lead Charge L 0 / 13.8 / 23 / 0 -5100% -
Caldari Navy Plutonium Charge L 0 / 23 / 27.6 / 0 -600% -38%
Caldari Navy Thorium Charge L 0 / 18.4 / 23 / 0 -4100% -13%
Caldari Navy Tungsten Charge L 0 / 9.2 / 18.4 / 0 -2800% +40%
Caldari Navy Uranium Charge L 0 / 18.4 / 27.6 / 0 -900% -25%
Dread Guristas Antimatter Charge L 0 / 24 / 33.6 / 0 0 -50%
Dread Guristas Iridium Charge L 0 / 14.4 / 19.2 / 0 -2500% +20%
Dread Guristas Iron Charge L 0 / 9.6 / 14.4 / 0 -3100% +60%
Dread Guristas Lead Charge L 0 / 14.4 / 24 / 0 -5100% -
Dread Guristas Plutonium Charge L 0 / 24 / 28.8 / 0 -600% -38%
Dread Guristas Thorium Charge L 0 / 19.2 / 24 / 0 -4100% -13%
Dread Guristas Tungsten Charge L 0 / 9.6 / 19.2 / 0 -2800% +40%
Dread Guristas Uranium Charge L 0 / 19.2 / 28.8 / 0 -900% -25%
Federation Navy Antimatter Charge L 0 / 23 / 32.2 / 0 0 -50%
Federation Navy Iridium Charge L 0 / 13.8 / 18.4 / 0 -2500% +20%
Federation Navy Iron Charge L 0 / 9.2 / 13.8 / 0 -3100% +60%
Federation Navy Lead Charge L 0 / 13.8 / 23 / 0 -5100% -
Federation Navy Plutonium Charge L 0 / 23 / 27.6 / 0 -600% -38%
Federation Navy Thorium Charge L 0 / 18.4 / 23 / 0 -4100% -13%
Federation Navy Tungsten Charge L 0 / 9.2 / 18.4 / 0 -2800% +40%
Federation Navy Uranium Charge L 0 / 18.4 / 27.6 / 0 -900% -25%
Guardian Antimatter Charge L 0 / 24 / 33.6 / 0 0 -50%
Guardian Iridium Charge L 0 / 14.4 / 19.2 / 0 -2500% +20%
Guardian Iron Charge L 0 / 9.6 / 14.4 / 0 -3100% +60%
Guardian Lead Charge L 0 / 14.4 / 24 / 0 -5100% -
Guardian Plutonium Charge L 0 / 24 / 28.8 / 0 -600% -38%
Guardian Thorium Charge L 0 / 19.2 / 24 / 0 -4100% -13%
Guardian Tungsten Charge L 0 / 9.6 / 19.2 / 0 -2800% +40%
Guardian Uranium Charge L 0 / 19.2 / 28.8 / 0 -900% -25%
Guristas Antimatter Charge L 0 / 22 / 30.8 / 0 0 -50%
Guristas Iridium Charge L 0 / 13.2 / 17.6 / 0 -2500% +20%
Guristas Iron Charge L 0 / 8.8 / 13.2 / 0 -3100% +60%
Guristas Lead Charge L 0 / 13.2 / 22 / 0 -5100% -
Guristas Plutonium Charge L 0 / 22 / 26.4 / 0 -600% -38%
Guristas Thorium Charge L 0 / 17.6 / 22 / 0 -4100% -13%
Guristas Tungsten Charge L 0 / 8.8 / 17.6 / 0 -2800% +40%
Guristas Uranium Charge L 0 / 17.6 / 26.4 / 0 -900% -25%
Iridium Charge L 0 / 12 / 16 / 0 -2500% +20%
Iron Charge L 0 / 8 / 12 / 0 -3100% +60%
Lead Charge L 0 / 12 / 20 / 0 -5100% -
Plutonium Charge L 0 / 20 / 24 / 0 -600% -38%
Shadow Antimatter Charge L 0 / 22 / 30.8 / 0 0 -50%
Shadow Iridium Charge L 0 / 13.2 / 17.6 / 0 -2500% +20%
Shadow Iron Charge L 0 / 8.8 / 13.2 / 0 -3100% +60%
Shadow Lead Charge L 0 / 13.2 / 22 / 0 -5100% -
Shadow Plutonium Charge L 0 / 22 / 26.4 / 0 -600% -38%
Shadow Thorium Charge L 0 / 17.6 / 22 / 0 -4100% -13%
Shadow Tungsten Charge L 0 / 8.8 / 17.6 / 0 -2800% +40%
Shadow Uranium Charge L 0 / 17.6 / 26.4 / 0 -900% -25%
Thorium Charge L 0 / 16 / 20 / 0 -4100% -13%
Tungsten Charge L 0 / 8 / 16 / 0 -2800% +40%
Uranium Charge L 0 / 16 / 24 / 0 -900% -25%

Attributes (51)

IDNameValueUnitStackableHigh Is Good
771 ammoCapacity 10000 - Yes +
556 anchoringDelay (Anchoring Delay) 5000 s Yes +
265 armorHP (Armor Hitpoints) 1500000 HP Yes +
524 armorUniformity 0.75 - Yes +
604 chargeGroup1 (Used with (Charge Group)) Hybrid Charge groupID Yes +
56 chargeRate (Charges Per Cycle) 1 - Yes +
128 chargeSize (Charge size) 3 1=small 2=medium 3=l Yes +
1165 controlTowerMinimumDistance (Minimum Anchoring Distance From Starbase Shield) 5000 m Yes +
50 cpu (CPU usage) 0 tf Yes -
64 damageMultiplier (Damage Modifier) 52 x No +
872 disallowOffensiveModifiers 1 - Yes +
113 emDamageResonance (Structure EM Damage Resistance) 1 % No -
476 entityAttackDelayMax 30000 - Yes +
475 entityAttackDelayMin 7500 - Yes +
416 entityFlyRange 16000 - Yes +
466 entityReactionFactor 0.5 - Yes +
111 explosiveDamageResonance (Structure Explosive Damage Resistance) 1 % No -
158 falloff (Accuracy falloff) 26000 m No +
2244 fighterAbilityAntiCapitalMissileResistance 1 % Yes -
245 gfxTurretID 569 - Yes +
9 hp (Structure Hitpoints) 100000 HP Yes +
156 incapacitationRatio 0.001 - Yes +
109 kineticDamageResonance (Structure Kinetic Damage Resistance) 1 % No -
192 maxLockedTargets (Maximum Locked Targets) 1 - Yes +
54 maxRange (Optimal Range) 16000 m No +
76 maxTargetRange (Maximum Targeting Range) 500000 m No +
1692 metaGroupID 4 - Yes +
677 onliningDelay (Onlining Delay) 120000 s Yes +
620 optimalSigRadius (Signature Resolution) 125 m Yes +
1167 posPlayerControlStructure (Player Controllable) 1 1=True 0=False Yes +
30 power (Powergrid Usage) 90000 MW Yes -
154 proximityRange (Activation proximity) 90000 m Yes +
182 requiredSkill1 (Primary Skill required) Anchoring typeID Yes +
277 requiredSkill1Level 1 - Yes +
211 scanGravimetricStrength (Gravimetric Sensor Strength) 200 points No +
209 scanLadarStrength (Ladar Sensor Strength) 200 points No +
210 scanMagnetometricStrength (Magnetometric Sensor Strength) 200 points No +
208 scanRadarStrength (RADAR Sensor Strength) 200 points No +
564 scanResolution (Scan Resolution) 90 mm No +
263 shieldCapacity (Shield Capacity) 100000 HP Yes +
479 shieldRechargeRate (Shield recharge time) 5000000 s Yes -
484 shieldUniformity 0.75 - Yes +
552 signatureRadius (Signature Radius) 12000 m No -
51 speed (Rate of fire) 7880 s No -
525 structureUniformity 1 - Yes +
691 targetSwitchDelay 60000 s Yes +
110 thermalDamageResonance (Structure Thermal Damage Resistance) 1 % No -
160 trackingSpeed (Turret Tracking) 0.0487125 - No +
1768 typeColorScheme 11351 - No -
676 unanchoringDelay (Unanchoring Delay) 5000 s Yes +
136 uniformity 1 - Yes +

Effects (4)

IDNameCategoryModifiers
1022 anchorDropForStructures 1 0
1023 anchorLiftForStructures 1 0
901 onlineForStructures 1 0
1086 projectileFiredForEntities 2 0

Outgoing Modifiers (0)

This type's effects do not modify other attributes.