Class 2 Wolf Rayet Effects
Local spatial phenomena may cause strange effects on your ship systems.
Attributes (7)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 148 | armorHPMultiplier (Armor Hitpoint Bonus) | 1.44 | % | Yes | + |
| 1489 | shieldEmDamageResistanceBonus (Shield EM Resistance) | 22 | % | Yes | + |
| 1490 | shieldExplosiveDamageResistanceBonus (Shield Explosive Resistance) | 22 | % | Yes | + |
| 1491 | shieldKineticDamageResistanceBonus (Shield Kinetic Resistance) | 22 | % | Yes | + |
| 1492 | shieldThermalDamageResistanceBonus (Shield Thermal Resistance) | 22 | % | Yes | + |
| 652 | signatureRadiusMultiplier (Signature Penalty) | 0.78 | % | Yes | + |
| 1493 | smallWeaponDamageMultiplier (Small weapon damage multiplier) | 1.88 | x | Yes | + |
Effects (19)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 5913 | systemArmorHP | 7 | 1 |
| 4057 | systemRocketEmDamage | 7 | 1 |
| 4058 | systemRocketExplosiveDamage | 7 | 1 |
| 4059 | systemRocketKineticDamage | 7 | 1 |
| 4060 | systemRocketThermalDamage | 7 | 1 |
| 4135 | systemShieldEmResistance | 7 | 1 |
| 4136 | systemShieldExplosiveResistance | 7 | 1 |
| 4137 | systemShieldKineticResistance | 7 | 1 |
| 4138 | systemShieldThermalResistance | 7 | 1 |
| 3995 | systemSignatureRadius | 7 | 1 |
| 4054 | systemSmallEnergyDamage | 7 | 1 |
| 4056 | systemSmallHybridDamage | 7 | 1 |
| 7111 | systemSmallPrecursorTurretDamage | 7 | 1 |
| 4055 | systemSmallProjectileDamage | 7 | 1 |
| 11946 | systemSmallUpwellTurretDamage | 7 | 1 |
| 4062 | systemStandardMissileEmDamage | 7 | 1 |
| 4063 | systemStandardMissileExplosiveDamage | 7 | 1 |
| 5440 | systemStandardMissileKineticDamage | 7 | 1 |
| 4061 | systemStandardMissileThermalDamage | 7 | 1 |
Outgoing Modifiers (19)
Incoming Modifiers (0)
No modifiers affect this type.