Search / Capital Hyperspatial Velocity Optimizer II
Capital Hyperspatial Velocity Optimizer II

Capital Hyperspatial Velocity Optimizer II

ID: 31169 | Rig Navigation Module | Published | T2 Meta 5
Market: Ship and Module Modifications > Rigs > Astronautic Rigs > Capital Astronautic Rigs

This ship modification is designed to increase a ship's warp speed and acceleration at the expense of increased signature radius. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. The drawbacks of fitting this rig may be reduced by training the Astronautics Rigging skill.

Variations (16)

TypeTierMeta LevelCalibration costCapacitor Need BonusCapacitor Need MultiplierCargo Capacity BonusDrawbackDuration BonusInertia ModifierMass ModifierMeta LevelSpeed BonusTech LevelVelocity ModifierVelocity ModifierWarp Capacitor Need BonusWarp Speed Bonus
Capital Auxiliary Thrusters I T1 0 100 0 0 0 -10 0 0 0 0 0 1 +625% - 0 0
Capital Auxiliary Thrusters II T2 5 150 0 0 0 -10 0 0 0 5 0 2 +775% - 0 0
Capital Cargohold Optimization I T1 0 100 0 0 +1400% -10 0 0 0 0 0 1 0 - 0 0
Capital Cargohold Optimization II T2 5 150 0 0 +1900% -10 0 0 0 5 0 2 0 - 0 0
Capital Dynamic Fuel Valve I T1 0 50 -1600% - 0 -10 0 0 0 0 0 1 0 - 0 0
Capital Dynamic Fuel Valve II T2 5 75 -2100% - 0 -10 0 0 0 5 0 2 0 - 0 0
Capital Engine Thermal Shielding I T1 0 50 0 0 0 -10 +1900% 0 0 0 0 1 0 - 0 0
Capital Engine Thermal Shielding II T2 5 75 0 0 0 -10 +2400% 0 0 5 0 2 0 - 0 0
Capital Higgs Anchor I T1 0 25 - - - -10 - -5600% +9900% 0 - 1 -7600% - - -
Capital Hyperspatial Velocity Optimizer I T1 0 50 0 0 0 10 0 0 0 0 0 1 0 - 0 +1900%
Capital Low Friction Nozzle Joints I T1 0 50 0 0 0 -10 0 -1270% 0 0 0 1 0 - 0 0
Capital Low Friction Nozzle Joints II T2 5 75 0 0 0 -10 0 -1500% 0 5 0 2 0 - 0 0
Capital Polycarbon Engine Housing I T1 0 100 0 0 0 -10 0 -1010% - 0 0 1 0 +450% 0 0
Capital Polycarbon Engine Housing II T2 5 150 0 0 0 -10 0 -1200% - 5 0 2 0 +560% 0 0
Capital Warp Core Optimizer I T1 0 50 0 0 0 10 0 0 0 0 0 1 0 - -4100% 0
Capital Warp Core Optimizer II T2 5 75 0 0 0 10 0 0 0 5 0 2 0 - -5100% 0
TypeMeta LevelCalibration costCapacitor Need BonusCapacitor Need MultiplierCargo Capacity BonusDrawbackDuration BonusInertia ModifierMass ModifierSpeed BonusVelocity ModifierVelocity ModifierWarp Capacitor Need BonusWarp Speed Bonus
Capital Auxiliary Thrusters I 0 100 0 0 0 -10 0 0 0 0 +625% - 0 0
Capital Cargohold Optimization I 0 100 0 0 +1400% -10 0 0 0 0 0 - 0 0
Capital Dynamic Fuel Valve I 0 50 -1600% - 0 -10 0 0 0 0 0 - 0 0
Capital Engine Thermal Shielding I 0 50 0 0 0 -10 +1900% 0 0 0 0 - 0 0
Capital Higgs Anchor I 0 25 - - - -10 - -5600% +9900% - -7600% - - -
Capital Hyperspatial Velocity Optimizer I 0 50 0 0 0 10 0 0 0 0 0 - 0 +1900%
Capital Low Friction Nozzle Joints I 0 50 0 0 0 -10 0 -1270% 0 0 0 - 0 0
Capital Polycarbon Engine Housing I 0 100 0 0 0 -10 0 -1010% - 0 0 +450% 0 0
Capital Warp Core Optimizer I 0 50 0 0 0 10 0 0 0 0 0 - -4100% 0
TypeMeta LevelCalibration costCapacitor Need BonusCapacitor Need MultiplierCargo Capacity BonusDrawbackDuration BonusInertia ModifierMass ModifierVelocity ModifierVelocity ModifierWarp Capacitor Need Bonus
Capital Auxiliary Thrusters II 5 150 0 0 0 -10 0 0 0 +775% - 0
Capital Cargohold Optimization II 5 150 0 0 +1900% -10 0 0 0 0 - 0
Capital Dynamic Fuel Valve II 5 75 -2100% - 0 -10 0 0 0 0 - 0
Capital Engine Thermal Shielding II 5 75 0 0 0 -10 +2400% 0 0 0 - 0
Capital Low Friction Nozzle Joints II 5 75 0 0 0 -10 0 -1500% 0 0 - 0
Capital Polycarbon Engine Housing II 5 150 0 0 0 -10 0 -1200% - 0 +560% 0
Capital Warp Core Optimizer II 5 75 0 0 0 10 0 0 0 0 - -5100%

Attributes (16)

IDNameValueUnitStackableHigh Is Good
151 agilityBonus (Inertia Modifier) 0 % Yes +
216 capacitorNeedMultiplier (Capacitor Need Multiplier) 0 % Yes +
317 capNeedBonus (Capacitor Need Bonus) 0 % Yes +
614 cargoCapacityBonus (Cargo Capacity Bonus) 0 % Yes +
1138 drawback (Drawback) 10 % Yes +
66 durationBonus (Duration Bonus) 0 % Yes +
9 hp (Structure Hitpoints) 40 HP Yes +
1131 massBonusPercentage (Mass Modifier) 0 % Yes +
633 metaLevelOld (Meta Level) 5 Level Yes +
1547 rigSize (Rig Size) 4 1=small 2=medium 3=l Yes +
318 speedFBonus (Speed Bonus) 0 % Yes +
422 techLevel (Tech Level) 2 Level Yes +
1153 upgradeCost (Calibration cost) 75 - Yes +
315 velocityBonus (Velocity Modifier) 0 % Yes +
319 warpCapacitorNeedBonus (Warp Capacitor Need Bonus) 0 % Yes +
624 WarpSBonus (Warp Speed Bonus) 25 % Yes +

Effects (3)

IDNameCategoryModifiers
2716 drawbackSigRad 0 1
2663 rigSlot 0 0
856 warpSkillSpeed 0 1

Outgoing Modifiers (2)

Effect Func Modifying Attr Op Modified Attr Skill Group
warpSkillSpeed ItemModifier WarpSBonus PostPercent warpSpeedMultiplier - -
drawbackSigRad ItemModifier drawback PostPercent signatureRadius - -

Incoming Modifiers (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
rigDrawbackReductionAstronautics LocationGroupModifier rigDrawbackBonus PostPercent drawback - Rig Navigation